IAAF World Junior Championships in Athletics – Moncton, Canada, 20-25 July 2010
Entry Standards – Men
| Event | Fully Automatic Timing | Hand Timing |
| 100 Metres | 10.64 | 10.4 |
| 200 Metres | 21.54 | 21.3 |
| 400 Metres | 47.94 | 47.8 |
| 800 Metres | 1:51.00 | |
| 1500 Metres | 3:48.00 | |
| 5000 Metres | 14:15.00 or 8:15.00 (3000 Metres) |
|
| 10,000 Metres | 31:00.00 | |
| 110 Metres Hurdles | 14.64 (1.067m) or 14.24 (0.995m) |
14.4 (1.067m) or 14.0 (0.995m) |
| 400 Metres Hurdles | 53.34 | 53.2 |
| 3000 Metres Steeplechase | 9:10.00 | |
| 10,000 Metres Race Walk | 44:05.00 | |
| 4 X 100 Metres Relay | No Standard | |
| 4 X 400 Metres Relay | No Standard | |
| High Jump | 2.14 | |
| Pole Vault | 5.05 | |
| Long Jump | 7.50 | |
| Triple Jump | 15.60 | |
| Shot Put | 18.00 (6Kg) or 16.30 (7.26Kg) |
|
| Discus Throw | 54.00 (1.75Kg) or 50.50 (2Kg) |
|
| Hammer Throw | 66.00 (6Kg) or 60.00 (7.26Kg) |
|
| Javelin Throw | 66.50 | |
| Decathlon | 6875 (1.067m Hdls / 7.26Kg SP / 2Kg DT) or 7050 (1.067m Hdls / 6Kg SP / 1.75Kg DT) (2005) or 7090 (.995m Hdls / 6Kg SP / 1.75Kg DT) (2006) |
|
Entry Standards – Women
| Event | Fully Automatic Timing | Hand Timing |
| 100 Metres | 11.94 | 11.7 |
| 200 Metres | 24.54 | 24.3 |
| 400 Metres | 55.24 | 55.1 |
| 800 Metres | 2:09.00 | |
| 1500 Metres | 4:28.00 | |
| 3000 Metres | 9:35.00 | |
| 5000 Metres | 16:30.00 | |
| 100 Metres Hurdles | 14.14 | 13.9 |
| 400 Metres Hurdles | 60.64 | 60.5 |
| 3000 Metres Steeplechase | 11:00.00 | |
| 10,000 Metres Race Walk | 50:55.00 | |
| 4 X 100 Metres Relay | No Standard | |
| 4 X 400 Metres Relay | No Standard | |
| High Jump | 1.80 | |
| Pole Vault | 3.95 | |
| Long Jump | 6.10 | |
| Triple Jump | 12.90 | |
| Shot Put | 14.60 | |
| Discus Throw | 47.50 | |
| Hammer Throw | 55.00 | |
| Javelin Throw | 49.50 | |
| Heptathlon | 5150 points | |

I would like to volunteer for any postion around the competitions, especially pole vault and sprints
Sincerely John Morgan, former sprinter in the sixties
WHEN will the usatf have the qualifying round for the juniors in the USA?
in 2008 it was fully published by this point!
The Opening Ceremonies are going to highlight the founding cultures of Moncton. Please note that the First Permanent Settlers (after the Micmac and Acadians) were German not Scot nor Irish nor English !
I would like to know if the entry standards will be the same next Jr. World Games?
We have to wait on the IAAF to know what the standard will be