<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>World-Track And Field</title>
	<atom:link href="http://world-track.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://world-track.org</link>
	<description>Track and Field News Resource</description>
	<lastBuildDate>Sat, 25 May 2013 19:48:13 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Jamaicans Campbell-Brown, Weir win sprints at adidas Grand Prix</title>
		<link>http://world-track.org/2013/05/jamaicans-campbell-brown-weir-win-sprints-at-adidas-grand-prix/</link>
		<comments>http://world-track.org/2013/05/jamaicans-campbell-brown-weir-win-sprints-at-adidas-grand-prix/#comments</comments>
		<pubDate>Sat, 25 May 2013 19:11:49 +0000</pubDate>
		<dc:creator>World-Track Staff</dc:creator>
				<category><![CDATA[Diamond League]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Just In]]></category>

		<guid isPermaLink="false">http://world-track.org/?p=17786</guid>
		<description><![CDATA[NEW YORK (Sporting Alert) &#8212;  Veronica Campbell-Brown and Warren Weir were among the winners at Saturday’s adidas Grand Prix held at Icahn Stadium. Jamaicans Win 200m Crowns Jamaica&#8217;s 2004 and 2008 Olympic gold medallist Veronica Campbell-Brown won the women&#8217;s 200m in a seasonal best of 22.53 seconds (-1.4 m/s), holding off the fast finishing Anneisha McLaughlin (JAM), who [...]]]></description>
		<wfw:commentRss>http://world-track.org/2013/05/jamaicans-campbell-brown-weir-win-sprints-at-adidas-grand-prix/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Complete Results From 2013 Shanghai Diamond League Meeting</title>
		<link>http://world-track.org/2013/05/complete-results-from-2013-shanghai-diamond-league-meeting/</link>
		<comments>http://world-track.org/2013/05/complete-results-from-2013-shanghai-diamond-league-meeting/#comments</comments>
		<pubDate>Sat, 18 May 2013 17:11:11 +0000</pubDate>
		<dc:creator>Gary Smith</dc:creator>
				<category><![CDATA[Digital Results]]></category>
		<category><![CDATA[Just In]]></category>

		<guid isPermaLink="false">http://world-track.org/?p=17782</guid>
		<description><![CDATA[SHANGHAI, China (Sporting Alert) &#8212; Jamaicans Warren Weir and Shelly Ann Fraser-Pryce collected short sprint titles, while Grenadian Kirani James raced away with the men&#8217;s 400m at the Diamond League Meeting Shanghai on Saturday. The Following are the complete results from the IAAF big paying track and field meeting. Fraser-Pryce sped to victory in the [...]]]></description>
		<wfw:commentRss>http://world-track.org/2013/05/complete-results-from-2013-shanghai-diamond-league-meeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tyson Gay runs fast 200m in Florida</title>
		<link>http://world-track.org/2013/05/tyson-gay-runs-fast-200m-in-florida/</link>
		<comments>http://world-track.org/2013/05/tyson-gay-runs-fast-200m-in-florida/#comments</comments>
		<pubDate>Tue, 14 May 2013 11:31:57 +0000</pubDate>
		<dc:creator>By TrackAlert</dc:creator>
				<category><![CDATA[Just In]]></category>

		<guid isPermaLink="false">http://world-track.org/?p=17779</guid>
		<description><![CDATA[CLERMONT, Florida &#8211; US record holder and 100m world leader Tyson Gay showed his impressive shape at Classic meet in Florida with fast windy 19.79 (+2.5) 200m run. It was his only second 200m race in the post 2010 period. Second was German Julian Reus 20.45 and in another race Curtis Mitchell did 20.45 (+3.3). [...]]]></description>
		<wfw:commentRss>http://world-track.org/2013/05/tyson-gay-runs-fast-200m-in-florida/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bring it on! Gatlin tells Bolt and Blake to expect &#8220;good dogfight&#8221; this year</title>
		<link>http://world-track.org/2013/05/bring-it-on-gatlin-tells-bolt-and-blake-to-expect-good-dogfight-this-year/</link>
		<comments>http://world-track.org/2013/05/bring-it-on-gatlin-tells-bolt-and-blake-to-expect-good-dogfight-this-year/#comments</comments>
		<pubDate>Sat, 11 May 2013 12:22:27 +0000</pubDate>
		<dc:creator>Gary Smith</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Just In]]></category>

		<guid isPermaLink="false">http://world-track.org/?p=17776</guid>
		<description><![CDATA[DOHA (Sporting Alert) — American sprinter Justin Gatlin is warning Usain Bolt that he will not have his own way this season and he must expect a “good dogfight” in the sprints at the World Championships in Moscow in August. Haven’t we heard this before? The American sprint sounded warning last summer as well, but [...]]]></description>
		<wfw:commentRss>http://world-track.org/2013/05/bring-it-on-gatlin-tells-bolt-and-blake-to-expect-good-dogfight-this-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IAAF Diamond League &#8211; Doha Meeting Live Results</title>
		<link>http://world-track.org/2013/05/iaaf-diamond-league-doha-meeting-live-results/</link>
		<comments>http://world-track.org/2013/05/iaaf-diamond-league-doha-meeting-live-results/#comments</comments>
		<pubDate>Fri, 10 May 2013 15:03:33 +0000</pubDate>
		<dc:creator>Gary Smith</dc:creator>
				<category><![CDATA[Diamond League]]></category>
		<category><![CDATA[Just In]]></category>

		<guid isPermaLink="false">http://world-track.org/?p=17772</guid>
		<description><![CDATA[DOHA, Qatar (Sporting Alert) &#8212; The 2013 IAAF Diamond League kicks off on Friday night with the opening meet of the campaign at the Hamad Bin Suhaim Stadium in Doha. Live Results and Updates Several Olympic and World champions will line up for the opener, as they continue preparation for this summer&#8217;s IAAF World Athletics [...]]]></description>
		<wfw:commentRss>http://world-track.org/2013/05/iaaf-diamond-league-doha-meeting-live-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Usain Bolt, Carmelita Jeter win 100m dashes at Cayman Invitational</title>
		<link>http://world-track.org/2013/05/usain-bolt-carmelita-jeter-win-100m-dashes-at-cayman-invitational/</link>
		<comments>http://world-track.org/2013/05/usain-bolt-carmelita-jeter-win-100m-dashes-at-cayman-invitational/#comments</comments>
		<pubDate>Thu, 09 May 2013 02:50:59 +0000</pubDate>
		<dc:creator>Gary Smith</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Just In]]></category>

		<guid isPermaLink="false">http://world-track.org/?p=17768</guid>
		<description><![CDATA[GEORGE TOWN, Cayman Islands (Sporting Alert) — Usain Bolt opened his season over 100 metres with a tight victory after taking the men&#8217;s dash in a modest 10.09 seconds at the 2nd Cayman Invitational on Wednesday night. The Jamaican world record holder had to come from behind to take the win in a photo-finish with [...]]]></description>
		<wfw:commentRss>http://world-track.org/2013/05/usain-bolt-carmelita-jeter-win-100m-dashes-at-cayman-invitational/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2nd Cayman Invitational Live Streaming</title>
		<link>http://world-track.org/2013/05/2nd-cayman-invitational-live-streaming/</link>
		<comments>http://world-track.org/2013/05/2nd-cayman-invitational-live-streaming/#comments</comments>
		<pubDate>Wed, 08 May 2013 22:45:00 +0000</pubDate>
		<dc:creator>World-Track Staff</dc:creator>
				<category><![CDATA[Just In]]></category>

		<guid isPermaLink="false">http://world-track.org/?p=17761</guid>
		<description><![CDATA[GEORGE TOWN, Cayman Islands (Sporting Alert) &#8212; Jamaican sprint sensation Usain Bolt will open his season at the 2nd Cayman Invitational at the Truman Bodden Sports Complex on Wednesday night. LIVE STREAM, Streaming, Live Results of The Cayman Invitational, Schedule and Start list Bolt skipped the Jamaican International Invitational last week because of a minor hamstring problem but is [...]]]></description>
		<wfw:commentRss>http://world-track.org/2013/05/2nd-cayman-invitational-live-streaming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Complete Elite Jamaica International Invitational 2013 Results</title>
		<link>http://world-track.org/2013/05/complete-elite-jamaica-international-invitational-2013-results/</link>
		<comments>http://world-track.org/2013/05/complete-elite-jamaica-international-invitational-2013-results/#comments</comments>
		<pubDate>Sun, 05 May 2013 17:35:59 +0000</pubDate>
		<dc:creator>World-Track Staff</dc:creator>
				<category><![CDATA[Digital Results]]></category>
		<category><![CDATA[Just In]]></category>

		<guid isPermaLink="false">http://world-track.org/?p=17756</guid>
		<description><![CDATA[KINGSTON (Sporting Alert) &#8212; The following are results from the elite events at the 2013 Jamaica International Invitational track and field meeting, which took place at the National Stadium in Kingston on Saturday night. The meeting, which showcase several of the world&#8217;s best athletes in both running and field events, was also without several superstars [...]]]></description>
		<wfw:commentRss>http://world-track.org/2013/05/complete-elite-jamaica-international-invitational-2013-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Live Streaming of Jamaica International Invitational</title>
		<link>http://world-track.org/2013/05/live-streaming-of-jamaica-international-invitational/</link>
		<comments>http://world-track.org/2013/05/live-streaming-of-jamaica-international-invitational/#comments</comments>
		<pubDate>Sat, 04 May 2013 21:03:20 +0000</pubDate>
		<dc:creator>World-Track Staff</dc:creator>
				<category><![CDATA[Just In]]></category>

		<guid isPermaLink="false">http://world-track.org/?p=17747</guid>
		<description><![CDATA[KINGSTON (Sporting Alert) &#8212; The absence of the likes of Usain Bolt, Asafa Powell and Yohan Blake takes away some of the excitements in the build up of the 2013 Jamaica International Invitational, but the oragnizers have still managed to assemble a host of superstars for the Track and Field meeting on Saturday (May 4). [...]]]></description>
		<wfw:commentRss>http://world-track.org/2013/05/live-streaming-of-jamaica-international-invitational/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lucy Kabuu goes for the 25k word record in BIG 25 Berlin</title>
		<link>http://world-track.org/2013/05/lucy-kabuu-goes-for-the-25k-word-record-in-big-25-berlin/</link>
		<comments>http://world-track.org/2013/05/lucy-kabuu-goes-for-the-25k-word-record-in-big-25-berlin/#comments</comments>
		<pubDate>Thu, 02 May 2013 14:01:32 +0000</pubDate>
		<dc:creator>Race-News-Service</dc:creator>
				<category><![CDATA[Just In]]></category>

		<guid isPermaLink="false">http://world-track.org/?p=17743</guid>
		<description><![CDATA[Lucy Kabuu goes for the 25 k word record, Vincent Kipruto heads men’s field Once again a world-class field has been assembled for Sunday’s BIG 25 Berlin. Vincent Kipruto will head the men’s field. The Kenyan is the silver medal winner from the World Championships’ marathon in Daegu (South Korea) in 2011. The women’s race [...]]]></description>
		<wfw:commentRss>http://world-track.org/2013/05/lucy-kabuu-goes-for-the-25k-word-record-in-big-25-berlin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->