<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>World-Track And Field</title>
	<atom:link href="http://world-track.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://world-track.org</link>
	<description>Track and Field News Resource</description>
	<lastBuildDate>Sat, 15 Jun 2013 11:39:24 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Jamaican papers confirmed Campbell-Brown tested positive for banned substance</title>
		<link>http://world-track.org/2013/06/jamaican-papers-confirmed-campbell-brown-tested-positive-for-banned-substance/</link>
		<comments>http://world-track.org/2013/06/jamaican-papers-confirmed-campbell-brown-tested-positive-for-banned-substance/#comments</comments>
		<pubDate>Sat, 15 Jun 2013 11:39:24 +0000</pubDate>
		<dc:creator>World-Track Staff</dc:creator>
				<category><![CDATA[Just In]]></category>

		<guid isPermaLink="false">http://world-track.org/?p=17829</guid>
		<description><![CDATA[KINGSTON, Jamaica (Sporting Alert) &#8212; Veronica Campbell-Brown, the 2004 and 2008 Olympic Games 200 metros gold medallist has tested positive for a banned substance, the Jamaica Observer and Jamaica Gleaner are reporting on Saturday. News broke Thursday night that a high profiled female sprinter had returned a positive test for a banned diuretic, which acts [...]]]></description>
		<wfw:commentRss>http://world-track.org/2013/06/jamaican-papers-confirmed-campbell-brown-tested-positive-for-banned-substance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bolt runs WL 19.79 at Oslo DL</title>
		<link>http://world-track.org/2013/06/bolt-runs-wl-19-79-at-oslo-dl/</link>
		<comments>http://world-track.org/2013/06/bolt-runs-wl-19-79-at-oslo-dl/#comments</comments>
		<pubDate>Thu, 13 Jun 2013 22:11:45 +0000</pubDate>
		<dc:creator>Gary Smith</dc:creator>
				<category><![CDATA[Diamond League]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Just In]]></category>

		<guid isPermaLink="false">http://world-track.org/?p=17826</guid>
		<description><![CDATA[OSLO, Norway (Sporting Alert) &#8212; Jamaican superstar sprinter Usain Bolt laid down a dominating world-leading performance to win the men&#8217;s 200 metros dash at Thursday&#8217;s ExxonMobil Bislett Games, the sixth stop of the IAAF Diamond League meeting for 2013 in Oslo. Bolt, after being upset by Justin Gatlin over 100m in Rome last week, promised [...]]]></description>
		<wfw:commentRss>http://world-track.org/2013/06/bolt-runs-wl-19-79-at-oslo-dl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ExxonMobil Bislett Games Diamond League Live on Universal Sports</title>
		<link>http://world-track.org/2013/06/exxonmobil-bislett-games-diamond-league-live-on-universal-sports/</link>
		<comments>http://world-track.org/2013/06/exxonmobil-bislett-games-diamond-league-live-on-universal-sports/#comments</comments>
		<pubDate>Thu, 13 Jun 2013 14:12:07 +0000</pubDate>
		<dc:creator>Gary Smith</dc:creator>
				<category><![CDATA[Diamond League]]></category>
		<category><![CDATA[Just In]]></category>

		<guid isPermaLink="false">http://world-track.org/?p=17823</guid>
		<description><![CDATA[OSLO, Norway (Sporting Alert) &#8212; Usain Bolt was again in a confident mood ahead of Thursday&#8217;s ExxonMobil Bislett Games, the sixth stop of the IAAF Diamond League meeting for 2013 in Oslo. Watch ExxonMobil Bislett Games Live on Universal Sports.com Bolt was upset by American Justin Gatlin over 100m in Rome, last week, but the Jamaican [...]]]></description>
		<wfw:commentRss>http://world-track.org/2013/06/exxonmobil-bislett-games-diamond-league-live-on-universal-sports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Usain Bolt to be challenged by Norwegian in Bislett</title>
		<link>http://world-track.org/2013/06/usain-bolt-to-be-challenged-by-norwegian-in-bislett/</link>
		<comments>http://world-track.org/2013/06/usain-bolt-to-be-challenged-by-norwegian-in-bislett/#comments</comments>
		<pubDate>Mon, 10 Jun 2013 12:27:26 +0000</pubDate>
		<dc:creator>By Diamond League</dc:creator>
				<category><![CDATA[Diamond League]]></category>
		<category><![CDATA[Just In]]></category>

		<guid isPermaLink="false">http://world-track.org/?p=17819</guid>
		<description><![CDATA[Excitement will be at fever pitch in Oslo’s Bislett stadium when the world greatest athlete Usain Bolt is challenged by the local Norwegian favourite Jaysuma Saidy Ndure in the 200m which will be the highlight of this year’s Exxon Mobil Bislett Games. This will be the second instalment of the IAAF’s Diamond League to be [...]]]></description>
		<wfw:commentRss>http://world-track.org/2013/06/usain-bolt-to-be-challenged-by-norwegian-in-bislett/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American Gatlin upsets Bolt in Rome Diamond League</title>
		<link>http://world-track.org/2013/06/american-gatlin-upsets-bolt-in-rome-diamond-league/</link>
		<comments>http://world-track.org/2013/06/american-gatlin-upsets-bolt-in-rome-diamond-league/#comments</comments>
		<pubDate>Thu, 06 Jun 2013 19:41:27 +0000</pubDate>
		<dc:creator>World-Track Staff</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Just In]]></category>

		<guid isPermaLink="false">http://world-track.org/?p=17813</guid>
		<description><![CDATA[ROME, Italy (Sporting Alert) &#8212; Justin Gatlin handed Usain Bolt a defeat in the men&#8217;s 100m dash at the IAAF Diamond League Meeting in Rome, Italy on Thursday. The American won in 9.94 seconds with the Jamaican Bolt, struggling to over the last 30 metres taking second in 9.95. Reigning World 400m champion Amantle Montsho [...]]]></description>
		<wfw:commentRss>http://world-track.org/2013/06/american-gatlin-upsets-bolt-in-rome-diamond-league/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rome IAAF Diamond League Meeting Live</title>
		<link>http://world-track.org/2013/06/rome-iaaf-diamond-league-meeting-live/</link>
		<comments>http://world-track.org/2013/06/rome-iaaf-diamond-league-meeting-live/#comments</comments>
		<pubDate>Thu, 06 Jun 2013 18:13:23 +0000</pubDate>
		<dc:creator>World-Track Staff</dc:creator>
				<category><![CDATA[Just In]]></category>

		<guid isPermaLink="false">http://world-track.org/?p=17810</guid>
		<description><![CDATA[ROME (Sporting Alert) &#8212; Usain Bolt will be on a mission when he takes the track for the IAAF Diamond League meeting in Rome on Thursday night. Watch Live on UniversalSports @ 2:00 PM ET Click here to watch it in the Track &#38; Field section This live event is free to BendBroadband, DIRECTV, DISH and Hawaiian Telcom [...]]]></description>
		<wfw:commentRss>http://world-track.org/2013/06/rome-iaaf-diamond-league-meeting-live/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NCAA 2013 Outdoor Track and Field Championship Live</title>
		<link>http://world-track.org/2013/06/ncaa-2013-outdoor-track-and-field-championship-live/</link>
		<comments>http://world-track.org/2013/06/ncaa-2013-outdoor-track-and-field-championship-live/#comments</comments>
		<pubDate>Wed, 05 Jun 2013 17:18:36 +0000</pubDate>
		<dc:creator>World-Track Staff</dc:creator>
				<category><![CDATA[College]]></category>
		<category><![CDATA[Just In]]></category>

		<guid isPermaLink="false">http://world-track.org/?p=17807</guid>
		<description><![CDATA[EUGENE, Ore. (Sporting Alert) &#8212; The opening day of the 2013 NCAA Outdoor Track and Field Championship gets underway on Wednesday with a host of events, starting with the men&#8217;s Decathlon event in Eugene, Ore. at Hayward Field. Watch Live Streaming: NCAA Outdoor Track and Field Championship Follow Live Results of Every Event TELEVISION/WEB CAST ESPN3/ESPNU [...]]]></description>
		<wfw:commentRss>http://world-track.org/2013/06/ncaa-2013-outdoor-track-and-field-championship-live/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Usain Bolt slammed for posing with clothes which promote drugs</title>
		<link>http://world-track.org/2013/06/usain-bolt-slammed-for-posing-with-clothes-which-promote-drugs/</link>
		<comments>http://world-track.org/2013/06/usain-bolt-slammed-for-posing-with-clothes-which-promote-drugs/#comments</comments>
		<pubDate>Sun, 02 Jun 2013 15:12:39 +0000</pubDate>
		<dc:creator>Gary Smith</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Just In]]></category>

		<guid isPermaLink="false">http://world-track.org/?p=17804</guid>
		<description><![CDATA[EUGENE, Ore. (Sporting Alert) &#8212; World record holder and track and field icon, Usain Bolt was heavily criticized, following media images showing him posing with clothes produced by The Pothead Diaries, a US firm which promotes drugs. According to the company&#8217;s website, their product is to help &#8220;express your inner pothead and celebrate our love [...]]]></description>
		<wfw:commentRss>http://world-track.org/2013/06/usain-bolt-slammed-for-posing-with-clothes-which-promote-drugs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Complete 2013 Prefontaine Classic Results</title>
		<link>http://world-track.org/2013/06/complete-2013-prefontaine-classic-results/</link>
		<comments>http://world-track.org/2013/06/complete-2013-prefontaine-classic-results/#comments</comments>
		<pubDate>Sun, 02 Jun 2013 00:07:06 +0000</pubDate>
		<dc:creator>World-Track Staff</dc:creator>
				<category><![CDATA[Digital Results]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://world-track.org/?p=17801</guid>
		<description><![CDATA[EUGENE (Sporting Alert) &#8211; The following are the results from the 2013 Prefontaine Classic Results IAAF Diamond League meeting which took place at the Hayward Field in Eugene, Ore., on Friday and Saturday. The meeting kept up its rich tradition of top class performances with several athletes laying down good marks as they continue to [...]]]></description>
		<wfw:commentRss>http://world-track.org/2013/06/complete-2013-prefontaine-classic-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wind-assisted 10.71 for Fraser-Pryce at Prefontaine Classic, Parchment runs WL in 110m</title>
		<link>http://world-track.org/2013/06/wind-assisted-10-71-for-fraser-pryce-at-prefontaine-classic-parchment-runs-wl-in-110m/</link>
		<comments>http://world-track.org/2013/06/wind-assisted-10-71-for-fraser-pryce-at-prefontaine-classic-parchment-runs-wl-in-110m/#comments</comments>
		<pubDate>Sat, 01 Jun 2013 21:11:17 +0000</pubDate>
		<dc:creator>Gary Smith</dc:creator>
				<category><![CDATA[Diamond League]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Just In]]></category>

		<guid isPermaLink="false">http://world-track.org/?p=17797</guid>
		<description><![CDATA[EUGENE (Sporting Alert) — Olympic champion Shelly Ann Fraser-Pryce continued her impressive form this season with a wind-aided 10.71 seconds performance to win the women&#8217;s 100m at the 2013 Prefontaine Classic IAAF Diamond League meeting at Hayward Field in Oregon on Saturday. The Jamaican star sprinter, as she&#8217;s been doing all season, rocketed from the [...]]]></description>
		<wfw:commentRss>http://world-track.org/2013/06/wind-assisted-10-71-for-fraser-pryce-at-prefontaine-classic-parchment-runs-wl-in-110m/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->