IAAF World Indoor Championships – Doha, Qatar 12/14 March 2010
Entry Standards – Men
Event | Indoor | Outdoor |
60 Metres | 6.65 | 10.20 (100m) |
400 Metres | 46.70 | 45.25 |
800 Metres | 1:46.50 | 1:44.00 |
1500 Metres | 3:39.50 or 3:55.00 (Mile) | 3:33.00 |
3000 Metres | 7:50.00 | 7:40.00 or 13:10.00 (5000m) |
60 Metres Hurdles | 7.72 | 13.45 (110mH) |
4×400 Metres Relay | No Standard | No Standard |
High Jump | 2.33 | – |
Pole Vault | 5.77m | – |
Long Jump | 8.18m | – |
Triple Jump | 17.00m | – |
Shot Put | 20.50m | – |
Entry Standards – Women
Event | Indoor | Outdoor |
60 Metres | 7.32 | 11.20 (100m) |
400 Metres | 53.15 | 51.20 |
800 Metres | 2:02.50 | 1:58.50 |
1500 Metres | 4:13.00 or 4:30.00 (Mile) | 4:03.00 |
3000 Metres | 9:00.00 | 8:36.00 or 14:56.00 (5000m) |
60 Metres Hurdles | 8.14 | 12.85 (100mH) |
4×400 Metres Relay | No standard | No standard |
High Jump | 1.97m | – |
Pole Vault | 4.71m | – |
Long Jump | 6.75m | – |
Triple Jump | 14.30m | – |
Shot Put | 18.10m | – |
Im pleased I discovered this blog, I couldnt locate any information on this subject matter prior to. I also run a site and if you’re ever serious in a little bit of guest writing for me you should feel free to let me know, im always look for people to check out my blog site. Please stop by and leave a comment sometime!