———————————————————————————————
Adidas Track Classic (APM-Q) Carson, CA (USA) – Saturday, May 16, 2009
100 Metres – M
———————————————————————————————
| Pos | Athlete | Nat | Mark | Pts |
|---|---|---|---|---|
| 1 | Darvis Patton | USA | 10.12 | 6 |
| 2 | Daniel Bailey | ANT | 10.14 | 4 |
| 3 | Steve Mullings | JAM | 10.19 | 2 |
| 4 | Derrick Atkins | BAH | 10.19 | 1 |
| Pos | Athlete | Nat | Mark | Pts |
|---|---|---|---|---|
| 1 | Darvis Patton | USA | 10.12 | 6 |
| 2 | Daniel Bailey | ANT | 10.14 | 4 |
| 3 | Steve Mullings | JAM | 10.19 | 2 |
| 4 | Derrick Atkins | BAH | 10.19 | 1 |
| 5 | Travis Padgett | USA | 10.21 | |
| 6 | Richard Thompson | TRI | 10.22 | |
| 7 | Leroy Dixon | USA | 10.27 | |
| Yohan Blake | JAM | DNF |
| Pos | Athlete | Nat | Mark | Pts |
|---|---|---|---|---|
| 1 | Marcus Brunson | USA | 10.24 | |
| 2 | Trell Kimmons | USA | 10.29 | |
| 3 | Aaron Armstrong | TRI | 10.45 | |
| 3 | Jason Smoots | USA | 10.45 | |
| 5 | Bennie Robinson | USA | 10.49 | |
| 6 | Mattew Bruno | USA | 10.59 | |
| 7 | Brent Gray | USA | 10.60 |
———————————————————————————————
Adidas Track Classic (APM-Q) Carson, CA (USA) – Saturday, May 16, 2009
200 Metres – M
———————————————————————————————
| Pos | Athlete | Nat | Mark | Pts |
|---|---|---|---|---|
| 1 | LaShawn Merritt | USA | 20.07 | |
| 2 | Xavier Carter | USA | 20.71 | |
| 3 | Kelly Willie | USA | 20.73 | |
| 4 | Damein White | USA | 20.74 | |
| 5 | Rodney Martin | USA | 20.75 | |
| 6 | Shawn Crawford | USA | 20.82 | |
| 7 | Bernard Williams | USA | 21.11 | |
| Reggie Witherspoon | USA | DQ |
———————————————————————————————
Adidas Track Classic (APM-Q) Carson, CA (USA) – Saturday, May 16, 2009
400 Metres – M
———————————————————————————————
| Pos | Athlete | Nat | Mark | Pts |
|---|---|---|---|---|
| 1 | Jeremy Wariner | USA | 44.66 | 6 |
| 2 | Chris Brown | BAH | 45.03 | 4 |
| 3 | Renny Quow | TRI | 45.05 | 2 |
| 4 | Darold Williamson | USA | 45.63 | 1 |
| 5 | Greg Nixon | USA | 45.67 | |
| 6 | Lionel Larry | USA | 45.88 | |
| 7 | Andretti Bain | BAH | 46.32 | |
| 8 | Ricardo Chambers | JAM | 46.72 | |
| 9 | Craig Everhart | USA | 47.39 |
———————————————————————————————
Adidas Track Classic (APM-Q) Carson, CA (USA) – Saturday, May 16, 2009
1500 Metres – M
———————————————————————————————
| Pos | Athlete | Nat | Mark | Pts |
|---|---|---|---|---|
| 1 | Bernard Lagat | USA | 3:36.38 | 6 |
| 2 | Nathan Brannen | CAN | 3:37.03 | 4 |
| 3 | Peter van der Westhuizen | RSA | 3:38.29 | 2 |
| 4 | Lopez Lomong | USA | 3:39.21 | 1 |
| 5 | Will Leer | USA | 3:39.69 | |
| 6 | Boaz Kiplagat Lalang | KEN | 3:39.90 | |
| 7 | Steve Sherer | USA | 3:39.97 | |
| 8 | Evan Jager | USA | 3:40.60 | |
| 9 | Pablo Solares | MEX | 3:42.88 | |
| 10 | Jon Rankin | USA | 3:43.68 | |
| 11 | Rob Myers | USA | 3:44.83 | |
| 12 | Adam Perkins | USA | 3:48.14 | |
| 13 | David Krummenacker | USA | 3:49.70 | |
| 14 | Leonel Manzano | USA | 3:57.55 | |
| Christian Hesch | USA | DNF | ||
| Christopher Lukezic | USA | DNF | ||
| Brandon Shaw | USA | DNF |
———————————————————————————————
Adidas Track Classic (APM-Q) Carson, CA (USA) – Saturday, May 16, 2009
5000 Metres – M
———————————————————————————————
| Pos | Athlete | Nat | Mark | Pts |
|---|---|---|---|---|
| 1 | Dejen Gebremeskel | ETH | 13:16.52 | 6 |
| 2 | Alistair Ian Cragg | IRL | 13:16.83 | 4 |
| 3 | Scott Bauhs | USA | 13:38.95 | 2 |
| 4 | Bolota Asmerom | USA | 13:39.93 | 1 |
| 5 | Josphat Boit | KEN | 13:42.19 | |
| 6 | Ian Dobson | USA | 13:46.65 | |
| 7 | Jorge Torres | USA | 13:54.32 | |
| 8 | Seth Summerside | USA | 13:58.31 | |
| 9 | Jordan Horn | USA | 14:00.70 | |
| 10 | Cosmas Koech Kimutai | KEN | 14:08.31 | |
| Jonathan Pierce | USA | DNF | ||
| Stephen Pifer | USA | DNF | ||
| Luke Watson | USA | DNF |
———————————————————————————————
Adidas Track Classic (APM-Q) Carson, CA (USA) – Saturday, May 16, 2009
110 Metres Hurdles – M
———————————————————————————————
| Pos | Athlete | Nat | Mark | Pts |
|---|---|---|---|---|
| 1 | Terrence Trammell | USA | 13.39 | 6 |
| 2 | Antwon Hicks | USA | 13.45 | 4 |
| 3 | Shamar Sands | BAH | 13.58 | 2 |
| 4 | Aries Merritt | USA | 13.64 | 1 |
| 5 | Maurice Wignall | JAM | 13.86 | |
| 6 | Jacoby DuBose | USA | 13.91 | |
| 7 | Ronnie Ash | USA | 13.95 | |
| 8 | Jeff Porter | USA | 13.99 | |
| 9 | Kai Kelley | USA | 14.18 |
———————————————————————————————
Adidas Track Classic (APM-Q) Carson, CA (USA) – Saturday, May 16, 2009
400 Metres Hurdles – M
———————————————————————————————
| Pos | Athlete | Nat | Mark | Pts |
|---|---|---|---|---|
| 1 | Kerron Clement | USA | 48.38 | |
| 2 | Angelo Taylor | USA | 48.70 | |
| 3 | Felix Sánchez | DOM | 48.95 | |
| 4 | Micheal Tinsley | USA | 49.15 | |
| 5 | James Carter | USA | 49.46 | |
| 6 | Brandon Johnson | USA | 50.49 | |
| 7 | Derrick Williams | USA | 51.11 | |
| 8 | Kenneth Ferguson | USA | 52.08 |
———————————————————————————————
Adidas Track Classic (APM-Q) Carson, CA (USA) – Saturday, May 16, 2009
Long Jump – M
———————————————————————————————
| Pos | Athlete | Nat | Mark | Wind | Pts |
|---|---|---|---|---|---|
| 1 | Dwight Phillips | USA | 8.37 | -0.7 | 6 |
| 2 | Randall Flimmons | USA | 7.79 | -1.8 | 4 |
| 3 | Cadeau Kelley | LBR | 7.78 | -1.6 | 2 |
| 4 | Matt Turner | USA | 7.78 | -2.3 | 1 |
| 5 | Jarod Tobler | USA | 7.70 | -2.5 | |
| 6 | Tyrone Smith | BER | 7.62 | +0.9 | |
| 7 | Norris Frederick | USA | 7.32 | -0.7 | |
| 8 | Sávvas Diakonikólas | GRE | 7.13 | -1.6 |
———————————————————————————————
Adidas Track Classic (APM-Q) Carson, CA (USA) – Saturday, May 16, 2009
Discus Throw – M
———————————————————————————————
| Pos | Athlete | Nat | Mark | Pts |
|---|---|---|---|---|
| 1 | Ian Waltz | USA | 61.70 | |
| 2 | Jarred Rome | USA | 61.59 | |
| 3 | Adam Kuehl | USA | 60.64 | |
| 4 | Karl Erickson | USA | 59.34 | |
| 5 | Drew Ulrich | USA | 58.33 | |
| 6 | Jason Morgan | JAM | 56.07 | |
| 7 | Jon O’Neil | USA | 54.83 |
———————————————————————————————
Adidas Track Classic (APM-Q) Carson, CA (USA) – Saturday, May 16, 2009
100 Metres – W
———————————————————————————————
| Pos | Athlete | Nat | Mark | Pts |
|---|---|---|---|---|
| 1 | Carmelita Jeter | USA | 11.09 | 6 |
| 2 | Muna Lee | USA | 11.22 | 4 |
| 3 | Stephanie Durst | USA | 11.22 | 2 |
| 4 | Kelly-Ann Baptiste | TRI | 11.24 | 1 |
| Pos | Athlete | Nat | Mark | Pts |
|---|---|---|---|---|
| 1 | Carmelita Jeter | USA | 11.09 | 6 |
| 2 | Muna Lee | USA | 11.22 | 4 |
| 3 | Stephanie Durst | USA | 11.22 | 2 |
| 4 | Kelly-Ann Baptiste | TRI | 11.24 | 1 |
| 5 | Marshevet Hooker | USA | 11.32 | |
| 6 | Torri Edwards | USA | 11.40 | |
| 7 | Lauryn Williams | USA | 11.41 | |
| 8 | Aleen Bailey | JAM | 11.45 | |
| Bianca Knight | USA | DQ |
| Pos | Athlete | Nat | Mark | Pts |
|---|---|---|---|---|
| 1 | Gloria Asumnu | USA | 11.40 | |
| 2 | Tahesia Harrigan | IVB | 11.44 | |
| 3 | Oludamola Osayomi | NGR | 11.54 | |
| 4 | Mechelle Lewis | USA | 11.65 | |
| 5 | Schillonie Calvert | JAM | 11.68 | |
| 6 | Sherry Fletcher | GRN | 11.70 | |
| 7 | Jessica Onyepunuka | USA | 11.72 | |
| 7 | Hasani Roseby | USA | 11.72 |
———————————————————————————————
Adidas Track Classic (APM-Q) Carson, CA (USA) – Saturday, May 16, 2009
200 Metres – W
———————————————————————————————
| Pos | Athlete | Nat | Mark | Pts |
|---|---|---|---|---|
| 1 | Allyson Felix | USA | 22.66 | 6 |
| 2 | Sanya Richards | USA | 23.03 | 4 |
| 3 | Shalonda Solomon | USA | 23.10 | 2 |
| 4 | Bianca Knight | USA | 23.11 | 1 |
| 5 | LaShauntea Moore | USA | 23.40 | |
| 6 | Virgil Hodge | SKN | 23.66 | |
| 7 | Sherry Fletcher | GRN | 24.00 | |
| 8 | Nina Gilbert | USA | 24.25 | |
| Brooklyn Morris | USA | DNF |
———————————————————————————————
Adidas Track Classic (APM-Q) Carson, CA (USA) – Saturday, May 16, 2009
400 Metres – W
———————————————————————————————
| Pos | Athlete | Nat | Mark | Pts |
|---|---|---|---|---|
| 1 | Natasha Hastings | USA | 51.46 | |
| 2 | Novlene Williams-Mills | JAM | 51.83 | |
| 3 | Shereefa Lloyd | JAM | 52.03 | |
| 4 | Shana Cox | USA | 52.07 | |
| 5 | Rosemarie Whyte | JAM | 52.14 | |
| 6 | Shareese Woods | USA | 52.88 | |
| 7 | Sonita Sutherland | JAM | 52.93 | |
| 8 | Patricia Hall | JAM | 53.07 | |
| 9 | Angel Perkins | USA | 54.18 |
———————————————————————————————
Adidas Track Classic (APM-Q) Carson, CA (USA) – Saturday, May 16, 2009
800 Metres – W
———————————————————————————————
| Pos | Athlete | Nat | Mark | Pts |
|---|---|---|---|---|
| 1 | Hazel Clark | USA | 2:01.40 | 6 |
| 2 | Jemma Simpson | GBR | 2:01.58 | 3 |
| 2 | Christin Wurth-Thomas | USA | 2:01.58 | 3 |
| 4 | Katie Waits | USA | 2:02.36 | 1 |
| 5 | Treniere Clement | USA | 2:02.80 | |
| 6 | Alysia Johnson | USA | 2:03.85 | |
| 7 | Rebecca Johnstone | CAN | 2:04.84 | |
| 8 | Nikeya Green | USA | 2:05.02 | |
| 9 | Jesse Carlin | USA | 2:05.13 | |
| April Panteau | TRI | DNF |
———————————————————————————————
Adidas Track Classic (APM-Q) Carson, CA (USA) – Saturday, May 16, 2009
1500 Metres – W
———————————————————————————————
| Pos | Athlete | Nat | Mark | Pts |
|---|---|---|---|---|
| 1 | Kenia Sinclair | JAM | 4:13.16 | 6 |
| 2 | Marina Muncan | SRB | 4:13.43 | 4 |
| 3 | Mestawot Tadesse | ETH | 4:13.69 | 2 |
| 4 | Amy Mortimer | USA | 4:13.85 | 1 |
| 5 | Malindi Elmore | CAN | 4:13.88 | |
| 6 | Erin Donohue | USA | 4:13.91 | |
| 7 | Lindsey Gallo | USA | 4:14.33 | |
| 8 | Deirdre Byrne | IRL | 4:14.43 | |
| 9 | Amy Begley | USA | 4:14.58 | |
| 10 | Lauren Hagans | USA | 4:16.78 | |
| 11 | Jordan Hasay | USA | 4:16.92 | |
| 12 | Dacia Perkins | USA | 4:17.45 | |
| 13 | Renee Metivier-Baillie | USA | 4:19.74 | |
| 14 | Hilary Stellingwerff | CAN | 4:19.99 | |
| Sherron Rhetta | USA | DNF |
———————————————————————————————
Adidas Track Classic (APM-Q) Carson, CA (USA) – Saturday, May 16, 2009
5000 Metres – W
———————————————————————————————
| Pos | Athlete | Nat | Mark | Pts |
|---|---|---|---|---|
| 1 | Aheza Kiros | ETH | 14:56.33 | 6 |
| 2 | Ejegayehu Dibaba | ETH | 15:07.45 | 4 |
| 3 | Sally Kipyego | KEN | 15:09.03 | 2 |
| 4 | Shalane Flanagan | USA | 15:10.86 | 1 |
| 5 | Jennifer Rhines | USA | 15:36.09 | |
| 6 | Carrie Tollefson | USA | 15:52.38 | |
| 7 | Amy Hastings | USA | 15:59.87 | |
| 8 | Sara Bei-Hall | USA | 16:33.62 | |
| Rose Kosgei | KEN | DNF | ||
| Christin Wurth-Thomas | USA | DNF |
———————————————————————————————
Adidas Track Classic (APM-Q) Carson, CA (USA) – Saturday, May 16, 2009
3000 Metres Steeplechase – W
———————————————————————————————
| Pos | Athlete | Nat | Mark | Pts |
|---|---|---|---|---|
| 1 | Anna Willard | USA | 9:26.85 | 6 |
| 2 | Lindsey Anderson | USA | 9:37.88 | 4 |
| 3 | Lindsay Allen | USA | 9:47.21 | 2 |
| 4 | Irene Kimaiyo | KEN | 9:50.55 | 1 |
| 5 | Delilah Di Crescenzo | USA | 9:53.58 | |
| 6 | Lisa Galaviz | USA | 9:57.51 | |
| 7 | Amanda Lorenzen | USA | 10:07.72 | |
| Mardrea Hyman | JAM | DNF |
———————————————————————————————
Adidas Track Classic (APM-Q) Carson, CA (USA) – Saturday, May 16, 2009
100 Metres Hurdles – W
———————————————————————————————
| Pos | Athlete | Nat | Mark | Pts |
|---|---|---|---|---|
| 1 | Dawn Harper | USA | 12.78 | 6 |
| 2 | Perdita Felicien | CAN | 12.83 | 4 |
| 3 | Michelle Perry | USA | 12.84 | 2 |
| 4 | Nickiesha Wilson | JAM | 12.89 | 1 |
| 5 | Vonette Dixon | JAM | 12.92 | |
| 6 | Yvette Lewis | USA | 13.00 | |
| 7 | Virginia Powell | USA | 13.06 | |
| 8 | Candice Davis | USA | 13.35 | |
| 9 | Angela Whyte | CAN | 13.38 |
———————————————————————————————
Adidas Track Classic (APM-Q) Carson, CA (USA) – Saturday, May 16, 2009
Pole Vault – W
———————————————————————————————
| Pos | Athlete | Nat | Mark | Pts |
|---|---|---|---|---|
| 1 | Jennifer Stuczynski | USA | 4.76 | |
| 2 | Stacy Dragila | USA | 4.42 | |
| 3 | Shuying Gao | CHN | 4.27 | |
| 4 | April Steiner Bennett | USA | 4.27 | |
| Lacy Janson | USA | NM | ||
| Chelsea Johnson | USA | NM | ||
| Melinda Owen | USA | NM |
———————————————————————————————
Adidas Track Classic (APM-Q) Carson, CA (USA) – Saturday, May 16, 2009
Triple Jump – W
———————————————————————————————
| Pos | Athlete | Nat | Mark | Wind | Pts |
|---|---|---|---|---|---|
| 1 | Yvette Lewis | USA | 13.82 | -0.1 | |
| 2 | Erica McLain | USA | 13.67 | +0.4 | |
| 3 | Toni Smith | USA | 13.33 | -0.3 | |
| 4 | Blessing Ufodiama | USA | 13.15 | +0.3 | |
| 5 | Courtney Stafford | USA | 12.69 | -0.2 |


