———————————————————————————————
Osaka GP 2009 Osaka (JPN) – Saturday, May 09, 2009
100 Metres – M
———————————————————————————————
Official Results – Men – 100 Metres – Wind : +0.8 m/s
Pos | Athlete | Nat | Mark | Pts |
---|---|---|---|---|
1 | Naoki Tsukahara | JPN | 10.13 | 10 |
2 | Rodney Martin | USA | 10.29 | 8 |
3 | Brian Dzingai | ZIM | 10.33 | 7 |
4 | Joshua Ross | AUS | 10.39 | 6 |
5 | Preston Perry | USA | 10.43 | 5 |
6 | Carlos Moore | USA | 10.53 | 4 |
7 | Ryo Motoshio | JPN | 10.54 | 3 |
8 | Kazuyoshi Hidaka | JPN | 10.58 | 2 |
9 | Masahide Ueno | JPN | 10.97 |
———————————————————————————————
Osaka GP 2009 Osaka (JPN) – Saturday, May 09, 2009
200 Metres – M
———————————————————————————————
Official Results – Men – 200 Metres – Wind : -0.4 m/s
Pos | Athlete | Nat | Mark | Pts |
---|---|---|---|---|
1 | Rodney Martin | USA | 20.30 | 10 |
2 | Shinji Takahira | JPN | 20.31 | 8 |
3 | Brendan Christian | ANT | 20.34 | 7 |
4 | Brian Dzingai | ZIM | 20.37 | 6 |
5 | Chris Berrian | USA | 20.47 | 5 |
6 | Mitsuhiro Abiko | JPN | 20.48 | 4 |
7 | Mitsuru Hasegawa | JPN | 20.77 | 3 |
8 | Kenji Fujimitsu | JPN | 21.11 | 2 |
Hitoshi Saito | JPN | DNS |
———————————————————————————————
Osaka GP 2009 Osaka (JPN) – Saturday, May 09, 2009
400 Metres – M
———————————————————————————————
Official Results – Men – 400 Metres
Pos | Athlete | Nat | Mark | Pts |
---|---|---|---|---|
1 | Jeremy Wariner | USA | 44.69 | 10 |
2 | Yuzo Kanemaru | JPN | 45.16 | 8 |
3 | Sean Wroe | AUS | 45.32 | 7 |
4 | John Steffensen | AUS | 45.35 | 6 |
5 | Reggie Witherspoon | USA | 45.98 | 5 |
6 | David Neville | USA | 46.35 | 4 |
7 | Yoshihiro Horigome | JPN | 46.82 | 3 |
8 | Cory Innes | NZL | 48.12 | 2 |
9 | Yuki Yamaguchi | JPN | 48.46 |
———————————————————————————————
Osaka GP 2009 Osaka (JPN) – Saturday, May 09, 2009
800 Metres – M
———————————————————————————————
Official Results – Men – 800 Metres
Pos | Athlete | Nat | Mark | Pts |
---|---|---|---|---|
1 | Lachlan Renshaw | AUS | 1:47.38 | 10 |
2 | Jeffrey Riseley | AUS | 1:47.59 | 8 |
3 | Ryan Gregson | AUS | 1:47.94 | 7 |
4 | Masato Yokota | JPN | 1:48.00 | 6 |
5 | Takeshi Kuchino | JPN | 1:48.64 | 5 |
6 | Masaharu Nakano | JPN | 1:49.96 | 4 |
7 | Hiroki Yoshi | JPN | 1:51.41 | 3 |
8 | Hiroki Sato | JPN | 1:52.95 | 2 |
Jason Stewart | NZL | DNF |
———————————————————————————————
Osaka GP 2009 Osaka (JPN) – Saturday, May 09, 2009
110 Metres Hurdles – M
———————————————————————————————
Official Results – Men – 110 Metres Hurdles – Wind : +0.2 m/s
Pos | Athlete | Nat | Mark | Pts |
---|---|---|---|---|
1 | Shamar Sands | BAH | 13.40 | 10 |
2 | Dongpeng Shi | CHN | 13.48 | 8 |
3 | Wei Ji | CHN | 13.51 | 7 |
4 | Tasuku Tanonaka | JPN | 13.67 | 6 |
5 | Hideki Nomoto | JPN | 13.94 | 5 |
6 | Yuji Ohashi | JPN | 14.03 | 4 |
7 | Daniel Martin | AUS | 14.23 | 3 |
8 | James Mortimer | NZL | 14.61 | 2 |
———————————————————————————————
Osaka GP 2009 Osaka (JPN) – Saturday, May 09, 2009
400 Metres Hurdles – M
———————————————————————————————
Official Results – Men – 400 Metres Hurdles
Pos | Athlete | Nat | Mark | Pts |
---|---|---|---|---|
1 | Kerron Clement | USA | 48.60 | 10 |
2 | Tristan Thomas | AUS | 48.68 | 8 |
3 | Kenji Narisako | JPN | 48.77 | 7 |
4 | Masahira Yoshikata | JPN | 49.34 | 6 |
5 | Brendan Cole | AUS | 49.35 | 5 |
6 | Stanislav Melnykov | UKR | 49.70 | 4 |
7 | Takayuki Koike | JPN | 49.93 | 3 |
8 | Hiroaki Masuoka | JPN | 50.08 | 2 |
9 | Kazuaki Yoshida | JPN | 50.13 |
———————————————————————————————
Osaka GP 2009 Osaka (JPN) – Saturday, May 09, 2009
High Jump – M
———————————————————————————————
Official Results – Men – High Jump
Pos | Athlete | Nat | Mark | Pts |
---|---|---|---|---|
1 | Donald Thomas | BAH | 2.28 | 10 |
2 | Tora Harris | USA | 2.25 | 8 |
3 | Grzegorz Sposób | POL | 2.25 | 7 |
4 | Hikaru Tsuchiya | JPN | 2.25 | 6 |
5 | Hup Wei Lee | MAS | 2.22 | 5 |
6 | Satoru Kubota | JPN | 2.22 | 4 |
7 | Oleksandr Nartov | UKR | 2.19 | 3 |
8 | Andra Manson | USA | 2.19 | 2 |
———————————————————————————————
Osaka GP 2009 Osaka (JPN) – Saturday, May 09, 2009
Pole Vault – M
———————————————————————————————
Official Results – Men – Pole Vault
Pos | Athlete | Nat | Mark | Pts |
---|---|---|---|---|
1 | Daichi Sawano | JPN | 5.60 | 10 |
2 | Giovanni Lanaro | MEX | 5.60 | 7.5 |
2 | Derek Miles | USA | 5.60 | 7.5 |
4 | Hiroki Ogita | JPN | 5.55 | 6 |
5 | Takafumi Suzuki | JPN | 5.45 | 5 |
6 | Jeremy Scott | USA | 5.35 | 4 |
7 | Naoya Kawaguchi | JPN | 5.25 | 2.5 |
7 | Hiroki Sasase | JPN | 5.25 | 2.5 |
———————————————————————————————
Osaka GP 2009 Osaka (JPN) – Saturday, May 09, 2009
Long Jump – M
———————————————————————————————
Official Results – Men – Long Jump
Pos | Athlete | Nat | Mark | Wind | Pts |
---|---|---|---|---|---|
1 | Miguel Pate | USA | 8.06 | +0.1 | 10 |
2 | Trevell Quinley | USA | 8.02 | 0.0 | 8 |
3 | Naohiro Shinada | JPN | 7.86 | +0.4 | 7 |
4 | Yohei Sugai | JPN | 7.82 | +1.8 | 6 |
5 | Daisuke Arakawa | JPN | 7.61 | 0.0 | 5 |
6 | Tyrone Smith | BER | 7.55 | -0.1 | 4 |
7 | Chris Noffke | AUS | 7.47 | -0.2 | 3 |
———————————————————————————————
Osaka GP 2009 Osaka (JPN) – Saturday, May 09, 2009
Javelin Throw – M
———————————————————————————————
Official Results – Men – Javelin Throw
Pos | Athlete | Nat | Mark | Pts |
---|---|---|---|---|
1 | Yukifumi Murakami | JPN | 80.54 | 10 |
2 | Roman Avramenko | UKR | 77.68 | 8 |
3 | Ken Arai | JPN | 75.78 | 7 |
4 | Kärlis Alainis | LAT | 75.19 | 6 |
5 | Peter Esenwein | GER | 74.97 | 5 |
6 | Oleksandr Tertychnyi | UKR | 73.88 | 4 |
7 | Kazuki Yamamoto | JPN | 71.02 | 3 |
8 | Yasuo Ikeda | JPN | 68.93 | 2 |
———————————————————————————————
Osaka GP 2009 Osaka (JPN) – Saturday, May 09, 2009
4×100 Metres Relay – M
———————————————————————————————
Official Results – Men – 4×100 Metres Relay
Pos | Athlete | Nat | Mark | Pts |
---|---|---|---|---|
1 | Japan | JPN | 38.33 | |
2 | Australia | AUS | 39.32 | |
3 | Japan Junior | JPN | 39.61 | |
4 | New Zealand | NZL | 39.72 | |
5 | PR of China | CHN | 39.94 |
———————————————————————————————
Osaka GP 2009 Osaka (JPN) – Saturday, May 09, 2009
4×400 Metres Relay – M
———————————————————————————————
Official Results – Men – 4×400 Metres Relay
Pos | Athlete | Nat | Mark | Pts |
---|---|---|---|---|
1 | Japan | JPN | 3:04.50 | |
2 | PR of China | CHN | 3:05.38 | |
3 | Hungary | HUN | 3:06.73 | |
4 | Japan Junior | JPN | 3:07.04 | |
5 | Japan "B" | JPN | 3:07.09 | |
6 | New Zealand | NZL | 3:10.79 | |
7 | Portugal | POR | 3:14.25 |
———————————————————————————————
Osaka GP 2009 Osaka (JPN) – Saturday, May 09, 2009
100 Metres – W
———————————————————————————————
Official Results – Women – 100 Metres – Wind : -0.9 m/s
Pos | Athlete | Nat | Mark | Pts |
---|---|---|---|---|
1 | Sally McLellan | AUS | 11.46 | 10 |
2 | Chisato Fukushima | JPN | 11.56 | 8 |
3 | Momoko Takahashi | JPN | 11.57 | 7 |
4 | Brianna Glenn | USA | 11.61 | 6 |
5 | Mayumi Watanabe | JPN | 11.72 | 5 |
6 | Saori Kitakaze | JPN | 11.89 | 4 |
7 | Tomoko Ishida | JPN | 11.91 | 3 |
8 | Ashlee Williams | USA | 12.02 | 2 |
Melissa Breen | AUS | DNS |
———————————————————————————————
Osaka GP 2009 Osaka (JPN) – Saturday, May 09, 2009
400 Metres – W
———————————————————————————————
Official Results – Women – 400 Metres
Pos | Athlete | Nat | Mark | Pts |
---|---|---|---|---|
1 | Tamsyn Lewis | AUS | 51.80 | 10 |
2 | Latosha Wallace | USA | 52.02 | 8 |
3 | Asami Tanno | JPN | 52.10 | 7 |
4 | Barbara Petráhn | HUN | 53.04 | 6 |
5 | Mayu Sato | JPN | 53.42 | 5 |
6 | Sayaka Aoki | JPN | 54.17 | 4 |
7 | Vera Barbosa | CPV | 54.50 | 3 |
8 | Mayu Horie | JPN | 54.54 | 2 |
9 | Joana Frias | POR | 56.26 |
———————————————————————————————
Osaka GP 2009 Osaka (JPN) – Saturday, May 09, 2009
1500 Metres – W
———————————————————————————————
Official Results – Women – 1500 Metres
Pos | Athlete | Nat | Mark | Pts |
---|---|---|---|---|
1 | Nikki Hamblin | GBR | 4:10.30 | 10 |
2 | Mika Yoshikawa | JPN | 4:10.79 | 8 |
3 | Kaila McKnight | AUS | 4:11.47 | 7 |
4 | Sonja Roman | SLO | 4:16.29 | 6 |
5 | Yuko Shimizu | JPN | 4:18.15 | 5 |
6 | Saori Yamashita | JPN | 4:23.10 | 4 |
———————————————————————————————
Osaka GP 2009 Osaka (JPN) – Saturday, May 09, 2009
400 Metres Hurdles – W
———————————————————————————————
Official Results – Women – 400 Metres Hurdles
Pos | Athlete | Nat | Mark | Pts |
---|---|---|---|---|
1 | Sheena Tosta | USA | 54.64 | 10 |
2 | Tiffany Williams | USA | 55.62 | 8 |
3 | Tasha Danvers | GBR | 56.44 | 7 |
4 | Satomi Kubokura | JPN | 56.73 | 6 |
5 | Ieva Zunda | LAT | 57.89 | 5 |
6 | Lauren Boden | AUS | 57.93 | 4 |
7 | Chiaki Ueda | JPN | 59.24 | 3 |
8 | Makiko Yoshida | JPN | 59.56 | 2 |
9 | Yuka Nomura | JPN | 59.66 |
———————————————————————————————
Osaka GP 2009 Osaka (JPN) – Saturday, May 09, 2009
Long Jump – W
———————————————————————————————
Official Results – Women – Long Jump
Pos | Athlete | Nat | Mark | Wind | Pts |
---|---|---|---|---|---|
1 | Brianna Glenn | USA | 6.65 | +0.8 | 10 |
2 | Hyleas Fountain | USA | 6.51 | +0.2 | 8 |
3 | Kumiko Imura | JPN | 6.49 | +1.2 | 7 |
4 | Grace Upshaw | USA | 6.42 | -0.4 | 6 |
5 | Soon-ok Jung | KOR | 6.41 | +1.5 | 5 |
6 | Sachiko Masumi | JPN | 6.38 | -0.1 | 4 |
7 | Nina Kolaric | SLO | 6.30 | -0.4 | 3 |
8 | Yoshimi Sato | JPN | 6.14 | +0.9 | 2 |
9 | Tabia Charles | CAN | 6.03 | +1.6 |
———————————————————————————————
Osaka GP 2009 Osaka (JPN) – Saturday, May 09, 2009
Hammer Throw – W
———————————————————————————————
Official Results – Women – Hammer Throw
Pos | Athlete | Nat | Mark | Pts |
---|---|---|---|---|
1 | Marina Marghiev | MDA | 68.14 | 10 |
2 | Zalina Marghieva | MDA | 67.55 | 8 |
3 | Masumi Aya | JPN | 62.36 | 7 |
4 | Yuka Murofushi | JPN | 62.03 | 6 |
5 | Mika Takekawa | JPN | 54.40 | 5 |
6 | Miki Yamashiro | JPN | 53.48 | 4 |
———————————————————————————————
Osaka GP 2009 Osaka (JPN) – Saturday, May 09, 2009
Javelin Throw – W
———————————————————————————————
Official Results – Women – Javelin Throw
Pos | Athlete | Nat | Mark | Pts |
---|---|---|---|---|
1 | Kimberley Mickle | AUS | 62.65 | 10 |
2 | Vira Rebryk | UKR | 62.26 | 8 |
3 | Kim Kreiner | USA | 56.83 | 7 |
4 | Emika Yoshida | JPN | 53.71 | 6 |
5 | Momoko Matsumoto | JPN | 52.99 | 5 |
6 | Nikolett Szabó | HUN | 52.42 | 4 |
7 | Yuko Kojima | JPN | 40.89 | 3 |
———————————————————————————————
Osaka GP 2009 Osaka (JPN) – Saturday, May 09, 2009
4×100 Metres Relay – W
———————————————————————————————
Official Results – Women – 4×100 Metres Relay
Pos | Athlete | Nat | Mark | Pts |
---|---|---|---|---|
1 | Japan | JPN | 43.58 | |
2 | Australia | AUS | 43.95 | |
3 | PR of China | CHN | 44.37 | |
4 | Japan Junior | JPN | 45.83 |
———————————————————————————————
Osaka GP 2009 Osaka (JPN) – Saturday, May 09, 2009
4×400 Metres Relay – W
———————————————————————————————
Official Results – Women – 4×400 Metres Relay
Pos | Athlete | Nat | Mark | Pts |
---|---|---|---|---|
1 | Australia | AUS | 3:28.97 | |
2 | PR of China | CHN | 3:32.00 | |
3 | Japan | JPN | 3:32.74 | |
4 | Hungary | HUN | 3:37.60 | |
5 | Japan "B" | JPN | 3:40.62 | |
6 | Japan Junior | JPN | 3:41.78 | |
7 | Portugal | POR | 3:46.17 |