ESU Report
Emporia State had both an individual champion and a team champion at the 2009 ESU/Planet Sub Cross Country Invitational on Friday at Jones Park. Katie Mona won the women’s individual race while Adam McGovern and Skyler Delmott finished third and fourth overall to lead the Hornet men to the team championship.
With winds blowing between 20 and 40 miles per hour, Mona won her second straight women’s individual championship with the tenth fastest time in course history. Her time of 18:17.84 was nearly 30 seconds ahead of Northwest Missouri’s Angel Adams. All five ESU scorers placed in the top 20 for the women, but Northwest Missouri had four runners in the top ten to take the team title.
Morgan Frehe ran a personal best of 19:13.57 to place seventh overall for the Hornets. Kathryn Davison placed 12 th for ESU for her third straight top 20 finish at ESU’s only home meet of the year. Christy Weller was 15 th and Jaci Willse was 20 th to round out the Hornet scorers.
McGovern was the top collegiate finisher, just in front of teammate Skyler Delmott to pace the Hornets to their third straight team championship. It was the first time in Skyler Delmott’s career that another Hornet finished in front of him in a cross country race, a span of 21 races. Will Hohmeier was the third ESU runner in the top ten with an eighth place finish. Asher Delmott was 12 th and Dillon Cowing was 23 rd to round out the scoring for the Hornet men.
ESU will head to the Ollie Isom Invitational in two weeks before returning to Jones Park on October 24 to host the MIAA Championships.
Men’s Individual Top Ten and ESU Results
1 McCullough, Jason | Hays Track Club | 25:14.44 |
2 Pohren, Matt | Unattached | 25:20.92 |
3 McGovern, Adam | Emporia State | 25:36.15 |
4 Delmott, Skyler | Emporia State | 25:39.82 |
5 Marquez, Adrian | Johnson Co. CC | 25:46.58 |
6 Pursell, TR | NW Missouri | 25:48.49 |
7 Diaz, Elias | Hays Track Club | 25:50.99 |
8 Hohmeier, Will | Emporia State | 25:52.62 |
9 Garrard, Justin | Unattached | 25:54.43 |
10 Ternes, Brock | Team Old Guys | 26:00.09 |
12 Delmott, Asher | Emporia State | 26:15.50 |
23 Cowing, Dillon | Emporia State | 26:47.86 |
33 Wayman, Andrew | Emporia State | 27:10.54 |
34 Hahn, Ryan | Emporia State | 27:12.02 |
38 Dvorak, Chris | Emporia State | 27:35.18 |
47 Burns, Cody | Emporia State | 27:55.71 |
64 Brokaw, Trey | Emporia State | 28:57.63 |
Men’s Team Scores
1 Emporia State University | 31 |
2 Northwest Missouri State | 40 |
3 Johnson County CC | 58 |
4 Baker University | 135 |
5 Cloud County CC | 149 |
6 Hutchinson CC | 187 |
7 Missouri Valley College | 216 |
8 Neosho County CC | 230 |
8 Ottawa University | 230 |
10 Highland CC | 245 |
Women’s Top Ten and ESU Individual Results
1 Mona, Katie | Emporia State | 18:17.84 |
2 Adams, Angela | NW Missouri | 18:45.18 |
3 Addo, Megan | Nebraska Omaha | 18:50.39 |
4 Yimer, Temer | Unattached | 18:55.97 |
5 O’Brien, Anna | NW Missouri | 19:02.94 |
6 Brown, Lindsey | Baker University | 19:07.77 |
7 Frehe, Morgan | Emporia State | 19:13.57 |
8 Hrdlicka, Kayli | NW Missouri | 19:17.27 |
9 Harris, Kayla | Johnson Co. CC | 19:25.01 |
10 Jantz, Mary | NW Missouri | 19:27.07 |
12 Davison, Kathryn | Emporia State | 19:34.14 |
15 Weller, Christy | Emporia State | 19:38.49 |
20 Willse, Jaci | Emporia State | 19:47.35 |
22 Baum, Tiffany | Emporia State | 19:58.58 |
31 Bookout, Kylie | Emporia State | 20:30.00 |
Women’s Team Scores
1 Northwest Missouri State | 34 |
2 Emporia State University | 50 |
3 Baker University | 94 |
4 Johnson County CC | 96 |
5 Nebraska-Omaha | 124 |
6 College of St. Mary | 208 |
7 Missouri Valley College | 215 |
8 Highland CC | 219 |
9 Tabor College | 225 |
10 Hutchinson CC | 227 |