
By All-Athletics.com
Ashton Eaton with his world record performance in the Decathlon and Dutch sprint sensation Dafne Schippers (200m) lead the Top-20 male and female single performances list respectively of the World Championships in Beijing, published by All-Athletics.com.
Visit All-Athletics For More
The lists were calculated according to the rules of the All-Athletics.com Overall Rankings.
In the men’s list Ashton Eaton is followed by Christian Taylor who produced an incredible last attempt in the Triple Jump and his score is just one point more than Usain Bolt’s 200m one. Bolt appears three times in the top-6, as his 100m performance is ranked 5th and he was part of the gold medal winner Jamaican 4x100m relay team which produced the 6th highest score of the recent World Championships.
South Africa’s new world 400m champion Wayde van Niekerk is listed 4th in this very prestigious company.
Two Kenyan Athletes are in the Top-10, but none in the country’s regular events, as neither Julius Yego (Javelin Throw) nor Nicholas Bett (400m Hurdles) compete in Kenya’s traditional athletic disciplines, the middle and long distances.
The only European in the male top-10 is the 110m Hurdles gold medallist, Russia’s Sergey Shubenkov.
Dafne Schippers of the Netherlands was not only winner of an extremely high level 200m final, but also produced the highest score of the whole championships among the female Athletes. She is followed by the Jamaican sprint quartet and Poland’s hammer throw queen, Anita Włodarczyk.
Shelly-Ann Fraser-Pryce of Jamaica (100m), Cuba’s discus gold medallist Denia Caballero and Allyson Felix of the USA (400m) complete the top six in the women’s list.
All results from Beijing are available in our viewer friendly format and lots of updated statistics including the 2015 Top Lists and the All-Time Top Lists can also be found.
The Athlete Profiles of all participants have been updated on All-Athletics.com, the most comprehensive worldwide athletics database website.
Top 20 Performances of the World Championships in Beijing:
Name | Nat. | Event | Pos. | Result | Performance Score |
Men: | |||||
Ashton Eaton | USA | Decathlon | 1 | 9045 (WR) | 1601 |
Christian Taylor | USA | Triple Jump | 1 | 18.21 (+0.2) | 1593 |
Usain Bolt | JAM | 200m | 1 | 19.55 (-0.1) | 1592 |
Wayde van Niekerk | RSA | 400m | 1 | 43.48 | 1588 |
Usain Bolt | JAM | 100m | 1 | 9.79 (-0.5) | 1583 |
Jamaica | JAM | 4x100m | 1 | 37.36 | 1576 |
Julius Yego | KEN | Javelin Throw | 1 | 92.72 | 1573 |
Sergey Shubenkov | RUS | 110m Hurdles | 1 | 12.98 (+0.1) | 1558 |
Nicholas Bett | KEN | 400m Hurdles | 1 | 47.79 | 1542 |
Shawn Barber | CAN | Pole Vault | 1 | 5.90 | 1539 |
Justin Gatlin | USA | 100m | 2 | 9.80 (-0.5) | 1539 |
Joe Kovacs | USA | Shot Put | 1 | 21.93 | 1536 |
LaShawn Merritt | KEN | 400m | 2 | 43.65 | 1535 |
Greg Rutherford | GBR | Long Jump | 1 | 8.41 (+0.3) | 1526 |
United States | USA | 4x400m | 1 | 3:57.82 | 1525 |
Mo Farah | GBR | 10000m | 1 | 27:01.13 | 1524 |
Justin Gatlin | USA | 200m | 2 | 19.74 (-0.1) | 1521 |
Matej Tóth | SVK | 50km RW | 1 | 3:40:32 | 1520 |
Derek Drouin | CAN | High Jump | 1 | 2.34 | 1515 |
Miguel Angel Lopez | ESP | 20km RW | 1 | 1:19:14 | 1512 |
Women: | |||||
Dafne Schippers | NED | 200m | 1 | 21.63 (+0.2) | 1576 |
Jamaica | JAM | 4x100m | 1 | 41.07 | 1573 |
Anita Włodarczyk | POL | Hammer Throw | 1 | 80.85 | 1569 |
Shelly-Ann Fraser-Pryce | JAM | 100m | 1 | 10.76 (-0.3) | 1554 |
Denia Caballero | CUB | Discus Throw | 1 | 69.28 | 1543 |
Allyson Felix | USA | 400m | 1 | 49.26 | 1535 |
Elaine Thompson | JAM | 200m | 2 | 21.66 (+0.2) | 1533 |
Jamaica | JAM | 4x400m | 1 | 3:19.13 | 1532 |
Yarisley Silva | CUB | Pole Vault | 1 | 4.90 | 1531 |
Tianna Bartoletta | USA | Long Jump | 1 | 7.14 (+1.2) | 1528 |
Almaz Ayana | ETH | 5000m | 1 | 14:26.83 | 1528 |
Zuzana Hejnová | CZE | 400m Hurdles | 1 | 53.50 | 1520 |
Mariya Kuchina | RUS | High Jump | 1 | 2.01 | 1512 |
Danielle Williams | JAM | 100m Hurdles | 1 | 12.57 (-0.3 | 1510 |
Jessica Ennis-Hill | GBR | Heptathlon | 1 | 6669 | 1507 |
United States | USA | 4x100m | 2 | 41.68 | 1506 |
Dafne Schippers | NED | 100m | 1 | 10.81 (-0.3) | 1503 |
Christina Schwanitz | GER | Shot Put | 1 | 20.37 | 1498 |
Katharina Molitor | GER | Javelin Throw | 1 | 67.69 | 1497 |
Hyving Kiyeng Jepkemoi | KEN | 9:19.11 | 1 | 9:19.11 | 1496 |
Visit All-Athletics For More