
DES MOINES, Iowa — The following is the schedule, live streaming and live results on the third day of competiton at the 2019 USATF Outdoor Championships on Saturday.
Live streaming coverage of the track and field championships from Drake Stadium at Drake University, will be on NBC Sports Gold but viewers will need to purchase a subscription. NBC Sports Network will have the live the TV broadcast. Start Lists|Competition Schedule | Live Results. | NBC SPORTS GOLD: — STREAM LINK
NBCSN: — STREAM LINK
Day 3 will get underway at 11:30 am central time with the start of the Women’s Heptathlon, which will be followed by the start of the men’s and women’s 200m heats from 1:33 pm.
Ten finals are slated for Saturday’s penultimate day of competition, including the men’s and women’s 400m dash, the women’s 100m hurdles, men’s 400m hurdles, as well as the women’s 1500m and the men’s 3000m Steeplechase.
Christian Coleman and Teahna Daniels will also begin their quest for respective sprint doubles when they line up in the heats of the men’s and women’s 200m.
English Gardner and Morolake Akinosun who finished second third to Daniels in the women’s 100m final on Friday night, are also listed to compete in the women’s 200m heat.
Tori Bowie skipped the 100m, but has a bye in the event, having won at the last World Championships in London. She is listed to start in heat three of the half-lap.
DAY THREE / SATURDAY, JULY 27TH | |||
---|---|---|---|
NBC Sports Gold 1:00 PM CT | |||
NBC 3:00 PM – 5:00 PM CT | |||
Time (CT) | Event | Division | Round |
11:30 AM | 100m Hurdles | Women | Heptathlon |
12:20 PM | High Jump | Women | Heptathlon |
12:30 PM | Hammer Throw | Women | Final |
1:15 PM | Masters 50+ 200m | Women | Exhibition |
1:23 PM | Masters 50+ 200m | Men | Exhibition |
1:33 PM | 200m | Women | First Round |
1:58 PM | 200m | Men | First Round |
2:00 PM | Pole Vault | Men | Final |
2:15 PM | Shot Put | Women | Heptathlon |
2:20 PM | Javelin Throw | Men | Final |
2:23 PM | 110m Hurdles | Men | First Round |
2:40 PM | High Jump | Women | Final |
2:48 PM | National Anthem | Ceremony | |
2:52 PM | Legend Coach Award | Ceremony | |
3:00 PM | Long Jump | Women | Final |
3:04 PM | 100m Hurdles | Women | Semifinal |
3:19 PM | 200m | Women | Heptathlon |
3:42 PM | Nike 1,500m | Women | Final |
3:54 PM | Michelob Ultra 3,000m Steeple | Men | Final |
4:09 PM | 400m Hurdles | Women | Semifinal |
4:25 PM | Chocolate Milk 400m Hurdles | Men | Final |
4:34 PM | Xfinity 400m | Women | Final |
4:43 PM | Toyota 400m | Men | Final |
4:52 PM | 100m Hurdles | Women | Final |
End of Day 3 |