The following are the results from the 2021 Lausanne Diamond League meeting which took place on Thursday, August 26. The Athletissima meeting saw several of the world’ best athletes coming out to treat the track and field fans in Switzerland.
Among the featured performances was the women’s 100 meters where two-time Olympic champion Shelly-Ann Fraser-Pryce clocked 10.60 seconds to run the third-fastest time ever.
On her way to victory, Fraser-Pryce snapped a three-race losing streak to fellow Jamaican and Olympic champion Elaine Thompson-Herah, who went 10.64sec for second place with Olympic bronze medalist Shericka Jackson completing another Jamaican sweep with a third-place finish in 10.92sec.
READ MORE: [Watch Video] Fraser-Pryce (10.60) beats Thompson-Herah (10.64) in Lausanne
Check out the complete results below.
Lausanne Diamond League 2021 Results
Women’s 100m Wind: +1.7
POS. | ATHLETE | COUNTRY | MARK |
---|---|---|---|
1. | Shelly-Ann FRASER-PRYCE | JAM | 10.60 |
2. | Elaine THOMPSON-HERAH | JAM | 10.64 |
3. | Shericka JACKSON | JAM | 10.92 |
4. | Marie-Josée TA LOU | CIV | 10.94 |
5. | Daryll NEITA | GBR | 10.96 |
6. | Ajla DEL PONTE | SUI | 10.97 |
7. | Mujinga KAMBUNDJI | SUI | 11.01 |
8. | Alexandra BURGHARDT | GER | 11.12 |
Women’s 100m national B Wind: +2.7
POS. | ATHLETE | COUNTRY | MARK |
---|---|---|---|
1. | Nadine VISSER | NED | 11.11 |
2. | Salomé KORA | SUI | 11.12 |
3. | Imani LANSIQUOT | GBR | 11.19 |
4. | Naomi SEDNEY | NED | 11.47 |
5. | Riccarda DIETSCHE | SUI | 11.52 |
6. | Minke BISSCHOPS | NED | 11.52 |
7. | Magdalena LINDNER | AUT | 11.53 |
8. | Klaudia ADAMEK | POL | 11.53 |
Women’s 100m national C Wind: +1.2
POS. | ATHLETE | COUNTRY | MARK |
---|---|---|---|
1. | Melissa GUTSCHMIDT | SUI | 11.37 |
2. | Ina HUEMER | AUT | 11.47 |
3. | Michelle GLOOR | SUI | 11.62 |
4. | Géraldine FREY | SUI | 11.64 |
5. | Nathacha KOUNI | SUI | 11.71 |
Marika POPOWICZ-DRAPAŁA | POL | DQ |
Women’s 200m national Wind: +2.5
POS. | ATHLETE | COUNTRY | MARK |
---|---|---|---|
1. | Marije VAN HUNENSTIJN | NED | 22.78 |
2. | Corinna SCHWAB | GER | 22.97 |
3. | Anna KIEŁBASIŃSKA | POL | 23.08 |
4. | Jessica-Bianca WESSOLLY | GER | 23.11 |
5. | Ashleigh NELSON | GBR | 23.14 |
6. | Léonie POINTET | SUI | 23.49 |
7. | Aauri Lorena BOKESA | ESP | 23.64 |
8. | Leonie VAN VLIET | NED | 23.90 |
Women’s 400m
POS. | ATHLETE | COUNTRY | MARK |
---|---|---|---|
1. | Marileidy PAULINO | DOM | 50.40 |
2. | Sada WILLIAMS | BAR | 50.77 |
3. | Quanera HAYES | USA | 51.06 |
4. | Natalia KACZMAREK | POL | 51.10 |
5. | Candice MCLEOD | JAM | 51.26 |
6. | Lieke KLAVER | NED | 51.73 |
7. | Jodie WILLIAMS | GBR | 52.12 |
8. | Rachel PELLAUD | SUI | 53.52 |
Women’s 400m national
POS. | ATHLETE | COUNTRY | MARK |
---|---|---|---|
1. | Polina MILLER | ANA | 52.16 |
2. | Agnė ŠERKŠNIENĖ | LTU | 53.22 |
3. | Yasmin GIGER | SUI | 53.39 |
4. | Silke LEMMENS | SUI | 53.39 |
5. | Sarah KING | SUI | 54.01 |
6. | Giulia SENN | SUI | 55.06 |
7. | Lena WERNLI | SUI | 55.49 |
8. | Julia NIEDERBERGER | SUI | 55.54 |
Women’s 800m national
POS. | ATHLETE | COUNTRY | MARK |
---|---|---|---|
1. | Ellie BAKER | GBR | 2:00.45 |
2. | Lore HOFFMANN | SUI | 2:01.06 |
3. | Hedda HYNNE | NOR | 2:01.17 |
4. | Eglay Nafuna NALYANYA | KEN | 2:01.26 |
5. | Lovisa LINDH | SWE | 2:01.52 |
6. | Gabriela GAJANOVÁ | SVK | 2:01.70 |
7. | Delia SCLABAS | SUI | 2:02.18 |
8. | Noélie YARIGO | BEN | 2:02.24 |
9. | Valentina ROSAMILIA | SUI | 2:05.81 |
10. | Audrey WERRO | SUI | 2:06.79 |
11. | Lilly NÄGELI | SUI | 2:06.88 |
12. | Lea AMMANN | SUI | 2:07.33 |
Aneta LEMIESZ | POL | DNF |
Women’s 1500m
POS. | ATHLETE | COUNTRY | MARK |
---|---|---|---|
1. | Freweyni GEBREEZIBEHER | ETH | 4:02.24 |
2. | Linden HALL | AUS | 4:02.95 |
3. | Josette NORRIS | USA | 4:03.27 |
4. | Marta PÉREZ | ESP | 4:03.79 |
5. | Jemma REEKIE | GBR | 4:04.72 |
6. | Hirut MESHESHA | ETH | 4:05.28 |
7. | Hanna KLEIN | GER | 4:09.58 |
8. | Katie SNOWDEN | GBR | 4:09.81 |
9. | Gaia SABBATINI | ITA | 4:10.61 |
10. | Kristiina MÄKI | CZE | 4:12.57 |
11. | Caterina GRANZ | GER | 4:19.61 |
12. | Sara KUIVISTO | FIN | 4:20.68 |
Chanelle PRICE | USA | DNF | |
Winny CHEBET | KEN | DNF |
Women’s 1500m national
POS. | ATHLETE | COUNTRY | MARK |
---|---|---|---|
1. | Sophie BAUMANN | SUI | 4:31.68 |
2. | Romane WOLHAUSER | SUI | 4:34.74 |
3. | Elena EICHENBERGER | SUI | 4:35.12 |
4. | Malin RAHM | SUI | 4:35.45 |
5. | Lisa DE BRUYN | SUI | 4:36.72 |
6. | Tabea BLATTER | SUI | 4:39.62 |
7. | Danika SLITS | SUI | 4:41.10 |
8. | Constance PITTET | SUI | 4:42.64 |
9. | Giulia SALVADE’ | SUI | 4:42.81 |
10. | Zoe RANZONI | SUI | 4:43.12 |
11. | Leonie SAURER | SUI | 4:45.81 |
12. | Lieke WEHRUNG | NED | 4:49.78 |
Women’s 100m hurdles national Wind: +2.6
POS. | ATHLETE | COUNTRY | MARK |
---|---|---|---|
1. | Kim FLATTICH | SUI | 13.68 |
2. | Daniela KYBURZ | SUI | 13.91 |
3. | Lena WEISS | SUI | 13.97 |
4. | Larissa BERTÉNYI | SUI | 13.98 |
5. | Eveline REBSAMEN | SUI | 14.11 |
6. | Linda BICHSEL | SUI | 14.16 |
7. | Lia MORDASINI | SUI | 14.72 |
Women’s 400m hurdles
POS. | ATHLETE | COUNTRY | MARK |
---|---|---|---|
1. | Femke BOL | NED | 53.05 |
2. | Shamier LITTLE | USA | 53.78 |
3. | Anna RYZHYKOVA | UKR | 54.32 |
4. | Dalilah MUHAMMAD | USA | 54.50 |
5. | Lea SPRUNGER | SUI | 54.75 |
6. | Janieve RUSSELL | JAM | 54.89 |
7. | Leah NUGENT | JAM | 56.41 |
8. | Viktoriya TKACHUK | UKR | 56.53 |
Women’s 4x100m
POS. | ATHLETE | COUNTRY | MARK |
---|---|---|---|
1. | Great Britain & NI Asha PHILIP, Imani LANSIQUOT, Ashleigh NELSON, Daryll NEITA | GBR | 42.44 |
2. | Switzerland Riccarda DIETSCHE, Ajla DEL PONTE, Mujinga KAMBUNDJI, Salomé KORA | SUI | 42.47 |
3. | Netherlands Nadine VISSER, Leonie VAN VLIET, Marije VAN HUNENSTIJN, Naomi SEDNEY | NED | 43.52 |
4. | Team Lea Anna KIEŁBASIŃSKA, Lieke KLAVER, Aauri Lorena BOKESA, Lea SPRUNGER | INT | 44.14 |
5. | Switzerland B Léonie POINTET, Melissa GUTSCHMIDT, Michelle GLOOR, Cynthia REINLE | SUI | 44.24 |
6. | Poland Marika POPOWICZ-DRAPAŁA, Klaudia ADAMEK, Paulina PALUCH, Marlena GOLA | POL | 44.38 |
7. | Austria Karin STRAMETZ, Ina HUEMER, Magdalena LINDNER, Susanne WALLI | AUT | 44.49 |
Women’s Long Jump
POS. | ATHLETE | COUNTRY | MARK | WIND |
---|---|---|---|---|
1. | Ivana ŠPANOVIĆ | SRB | 6.85 | +2.3 |
2. | Khaddi SAGNIA | SWE | 6.92 | +1.0 |
3. | Jazmin SAWYERS | GBR | 6.66 | -0.8 |
4. | Chantel MALONE | IVB | 6.64 | +1.2 |
5. | Maryna BEKH-ROMANCHUK | UKR | 6.54 | +3.2 |
6. | Nastassia MIRONCHYK-IVANOVA | BLR | 6.48 | +0.8 |
7. | Abigail IROZURU | GBR | 6.40 | +1.8 |
8. | Daniela SCHLATTER | SUI | 6.01 | +0.6 |
Maryna BEKH-ROMANCHUK | UKR | 6.47 | +1.8 | |
Ivana ŠPANOVIĆ | SRB | 6.76 | +1.9 |
Women’s Triple Jump
POS. | ATHLETE | COUNTRY | MARK | WIND |
---|---|---|---|---|
1. | Yulimar ROJAS | VEN | 15.56 | +3.5 |
2. | Shanieka RICKETTS | JAM | 15.02 | +2.7 |
3. | Hanna MINENKO | ISR | 14.47 | +1.8 |
4. | Kimberly WILLIAMS | JAM | 14.29 | +1.8 |
5. | Patrícia MAMONA | POR | 14.21 | +1.3 |
6. | Thea LAFOND | DMA | 14.14 | +1.7 |
7. | Liadagmis POVEA | CUB | 14.06 | +1.6 |
8. | Kristiina MÄKELÄ | FIN | 13.93 | +1.7 |
Shanieka RICKETTS | JAM | 14.82 | +1.7 | |
Senni SALMINEN | FIN | NM | NWI | |
Yulimar ROJAS | VEN | 15.52 | +0.6 |
Women’s High Jump
POS. | ATHLETE | COUNTRY | MARK |
---|---|---|---|
1. | Mariya LASITSKENE | ANA | 1.98 |
2. | Yaroslava MAHUCHIKH | UKR | 1.98 |
3. | Nicola MCDERMOTT | AUS | 1.95 |
4. | Iryna GERASHCHENKO | UKR | 1.92 |
5. | Kamila LIĆWINKO | POL | 1.89 |
6. | Mirela DEMIREVA | BUL | 1.85 |
6. | Yuliya LEVCHENKO | UKR | 1.85 |
8. | Eleanor PATTERSON | AUS | 1.85 |
9. | Inika MCPHERSON | USA | 1.81 |
Men’s 200m national Wind: +3.0
POS. | ATHLETE | COUNTRY | MARK |
---|---|---|---|
1. | Bradley LESTRADE | SUI | 21.04 |
2. | Daniel LÖHRER | SUI | 21.06 |
3. | Jarod MAURY | SUI | 21.61 |
4. | Martin FUCHS | SUI | 21.64 |
5. | Mathieu CHÈVRE | SUI | 21.91 |
6. | Alan PICHONNAZ | SUI | 21.97 |
7. | Nico WYSS | SUI | 22.03 |
8. | Timo CASTRINI | SUI | 22.78 |
Men’s 400m
POS. | ATHLETE | COUNTRY | MARK |
---|---|---|---|
1. | Wilbert LONDON | USA | 45.17 |
2. | Isaac MAKWALA | BOT | 45.20 |
3. | Liemarvin BONEVACIA | NED | 45.41 |
4. | Karsten WARHOLM | NOR | 45.51 |
5. | Vernon NORWOOD | USA | 45.59 |
6. | Jochem DOBBER | NED | 45.75 |
7. | Ricky PETRUCCIANI | SUI | 46.42 |
8. | Charles DEVANTAY | SUI | 46.93 |
Men’s 400m national
POS. | ATHLETE | COUNTRY | MARK |
---|---|---|---|
1. | Lionel SPITZ | SUI | 46.65 |
2. | Nathan GYGER | SUI | 46.67 |
3. | Luca FLÜCK | SUI | 48.64 |
4. | Alain-Hervé MFOMKPA | SUI | 49.27 |
5. | Cédric DIETERLE | SUI | 49.36 |
6. | Fabian AMHERD | SUI | 49.49 |
7. | Vincent GENDRE | SUI | 49.81 |
8. | Matthias STEINMANN | SUI | 50.73 |
Men’s 800m
POS. | ATHLETE | COUNTRY | MARK |
---|---|---|---|
1. | Marco AROP | CAN | 1:44.50 |
2. | Emmanuel Kipkurui KORIR | KEN | 1:44.62 |
3. | Ferguson Cheruiyot ROTICH | KEN | 1:45.48 |
4. | Gabriel TUAL | FRA | 1:45.70 |
5. | Clayton MURPHY | USA | 1:45.77 |
6. | Amel TUKA | BIH | 1:45.98 |
7. | Cornelius TUWEI | KEN | 1:46.53 |
8. | Adrián BEN | ESP | 1:46.74 |
9. | Peter BOL | AUS | 1:47.49 |
10. | Patryk DOBEK | POL | 1:50.60 |
Patryk SIERADZKI | POL | DNF |
Men’s 800m national
POS. | ATHLETE | COUNTRY | MARK |
---|---|---|---|
1. | Thomas RANDOLPH | GBR | 1:47.52 |
2. | Ruben VERHEYDEN | BEL | 1:48.22 |
3. | Charlie DA’VALL GRICE | GBR | 1:48.44 |
4. | Tom ELMER | SUI | 1:48.81 |
5. | Guillaume LAURENT | SUI | 1:49.17 |
6. | Julien STALHANDSKE | SUI | 1:50.65 |
7. | Louis LOW-BEER | SUI | 1:50.81 |
8. | Ramon WIPFLI | SUI | 1:51.08 |
9. | Vincent NOTZ | SUI | 1:51.36 |
10. | Navid KERBER | SUI | 1:51.82 |
11. | Jonas SCHÖPFER | SUI | 1:52.39 |
12. | Diego MENZI | SUI | 1:52.96 |
Aurele VANDEPUTTE | BEL | DNF |
Men’s 1500m national
POS. | ATHLETE | COUNTRY | MARK |
---|---|---|---|
1. | Moritz EBBESKOTTE | SUI | 3:58.22 |
2. | Miguel MATOS | SUI | 3:59.34 |
3. | Jonathan RUCHTI | SUI | 3:59.44 |
4. | Maxim WYSS | SUI | 3:59.78 |
5. | Siro GENTILINI | SUI | 4:00.49 |
6. | Pierre PERRUCHOUD | SUI | 4:00.73 |
7. | Léo LÄDERMANN | SUI | 4:01.48 |
8. | Maxwell KOULEN | SUI | 4:02.56 |
9. | Sven KEUSCH | SUI | 4:03.53 |
10. | Tobias BONTORNO | SUI | 4:08.10 |
11. | Max HENROTIN | BEL | 4:08.99 |
12. | David FISCHER | SUI | 4:09.61 |
13. | Keanu SIMASOTCHI | SUI | 4:13.06 |
14. | Gian-Andrea ANTENER | SUI | 4:13.95 |
15. | Arnaud GILLIÉRON | SUI | 4:17.84 |
16. | Romain FRIDEZ | SUI | 4:21.45 |
Men’s 3000m
POS. | ATHLETE | COUNTRY | MARK |
---|---|---|---|
1. | Jakob INGEBRIGTSEN | NOR | 7:33.06 |
2. | Berihu AREGAWI | ETH | 7:33.39 |
3. | Stewart MCSWEYN | AUS | 7:35.06 |
4. | Birhanu BALEW | BRN | 7:36.94 |
5. | Selemon BAREGA | ETH | 7:37.62 |
6. | Muktar EDRIS | ETH | 7:40.30 |
7. | Jacob KROP | KEN | 7:41.50 |
8. | Abel KIPSANG | KEN | 7:42.21 |
9. | Mohammed AHMED | CAN | 7:42.53 |
10. | Grant FISHER | USA | 7:42.77 |
11. | Nicholas Kipkorir KIMELI | KEN | 7:43.71 |
12. | Bethwell BIRGEN | KEN | 7:54.27 |
13. | Jonas RAESS | SUI | 7:56.07 |
Getnet WALE | ETH | DNF | |
Erik SOWINSKI | USA | DNF | |
Andrew BUTCHART | GBR | DNF | |
Filip INGEBRIGTSEN | NOR | DNF | |
Vincent KIBET | KEN | DNF |
Men’s 110mH Wind: +2.9
POS. | ATHLETE | COUNTRY | MARK |
---|---|---|---|
1. | Devon ALLEN | USA | 13.07 |
2. | Jason JOSEPH | SUI | 13.11 |
3. | Pascal MARTINOT-LAGARDE | FRA | 13.17 |
4. | Daniel ROBERTS | USA | 13.23 |
5. | Ronald LEVY | JAM | 13.40 |
6. | Koen SMET | NED | 13.42 |
7. | Andrew POZZI | GBR | 13.45 |
8. | Hansle PARCHMENT | JAM | 13.58 |
Men’s 400m hurdles national
POS. | ATHLETE | COUNTRY | MARK |
---|---|---|---|
1. | Dany BRAND | SUI | 50.14 |
2. | Julien BONVIN | SUI | 51.53 |
3. | Mattia TAJANA | SUI | 51.80 |
4. | Samuel COQUOZ | SUI | 54.12 |
5. | Nahom YIRGA | SUI | 54.16 |
Men’s Shot Put
POS. | ATHLETE | COUNTRY | MARK |
---|---|---|---|
1. | Ryan CROUSER | USA | 22.81 |
2. | Tomas WALSH | NZL | 22.10 |
3. | Filip MIHALJEVIĆ | CRO | 21.37 |
4. | Armin SINANČEVIĆ | SRB | 21.35 |
5. | Joe KOVACS | USA | 21.32 |
6. | Zane WEIR | ITA | 21.20 |
7. | Tomáš STANĚK | CZE | 21.05 |
8. | Darlan ROMANI | BRA | 21.00 |
9. | Payton OTTERDAHL | USA | 19.66 |
Men’s High Jump
POS. | ATHLETE | COUNTRY | MARK |
---|---|---|---|
1. | Ilya IVANYUK | ANA | 2.30 |
2. | Shelby MCEWEN | USA | 2.27 |
3. | Andriy PROTSENKO | UKR | 2.27 |
4. | Edgar RIVERA | MEX | 2.27 |
5. | Gianmarco TAMBERI | ITA | 2.24 |
6. | Loïc GASCH | SUI | 2.24 |
7. | Donald THOMAS | BAH | 2.16 |
Maksim NEDASEKAU | BLR | NM |
Men’s Javelin Throw
POS. | ATHLETE | COUNTRY | MARK |
---|---|---|---|
1. | Johannes VETTER | GER | 88.54 |
2. | Jakub VADLEJCH | CZE | 85.73 |
3. | Anderson PETERS | GRN | 84.32 |
4. | Andrian MARDARE | MDA | 82.61 |
5. | Vítězslav VESELÝ | CZE | 81.19 |
6. | Pavel MIALESHKA | BLR | 81.18 |
7. | Aliaksei KATKAVETS | BLR | 80.76 |
8. | Gatis ČAKŠS | LAT | 75.57 |
9. | Alexandru Mihaita NOVAC | ROU | 72.81 |
Men’s Pole Vault
POS. | ATHLETE | COUNTRY | MARK |
---|---|---|---|
1. | Christopher NILSEN | USA | 5.82 |
2. | Sam KENDRICKS | USA | 5.82 |
3. | Timur MORGUNOV | ANA | 5.72 |
4. | Armand DUPLANTIS | SWE | 5.62 |
5. | Ethan CORMONT | FRA | 5.52 |
5. | Ernest John OBIENA | PHI | 5.52 |
5. | KC LIGHTFOOT | USA | 5.52 |
8. | Piotr LISEK | POL | 5.42 |
9. | Valentin LAVILLENIE | FRA | 5.42 |
10. | Renaud LAVILLENIE | FRA | 5.32 |
