Results from the Allianz Memorial Van Damme – Diamond League meeting in Brussels on Friday, September 3. Three meeting records were broken on the day, while American Fred Kerley continue his impressive showing over the 100m this season.
Mondo Duplantis, Sifan Hassan and Michael Cherry all broke meeting records on the day.
Duplantis cleared 6.05m to established a new meet record in the men’s pole vault, while on the track Cherry ran 44.03secs to win the men’s 400m and improved the previous mark by 0.03sec set by Michael Johnson in 1998.
Hassan, meanwhile, won the women’s mile run in 4:14.74 to smash Faith Kipyegon’s meeting record by two seconds.
Men’s 100m
Final, Wind: +0.1
PLACE | NAME | BIRTH DATE | NAT. | MARK |
---|---|---|---|---|
1. | Fred KERLEY | 07 MAY 1995 | USA | 9.94 |
2. | Trayvon BROMELL | 10 JUL 1995 | USA | 9.97 |
3. | Michael NORMAN | 03 DEC 1997 | USA | 9.98 |
4. | Ferdinand OMURWA | 02 JAN 1996 | KEN | 10.02 |
5. | Rohan BROWNING | 31 DEC 1997 | AUS | 10.14 |
6. | Akani SIMBINE | 21 SEP 1993 | RSA | 10.18 |
7. | Mouhamadou FALL | 25 FEB 1992 | FRA | 10.19 |
8. | Arthur CISSÉ | 29 DEC 1996 | CIV | 10.34 |
Men’s 400m
Final
PLACE | NAME | BIRTH DATE | NAT. | MARK |
---|---|---|---|---|
1. | Michael CHERRY | 23 MAR 1995 | USA | 44.03 |
2. | Kirani JAMES | 01 SEP 1992 | GRN | 44.51 |
3. | Isaac MAKWALA | 24 SEP 1985 | BOT | 44.83 |
4. | Liemarvin BONEVACIA | 05 APR 1989 | NED | 45.00 |
5. | Deon LENDORE | 28 OCT 1992 | TTO | 45.06 |
6. | Alexander DOOM | 25 APR 1997 | BEL | 45.84 |
7. | Christopher TAYLOR | 01 OCT 1999 | JAM | 45.88 |
8. | Jonathan SACOOR | 01 SEP 1999 | BEL | 46.66 |
Men’s 1500m
Final
PLACE | NAME | BIRTH DATE | NAT. | MARK |
---|---|---|---|---|
1. | Stewart MCSWEYN | 01 JUN 1995 | AUS | 3:33.20 |
2. | Oliver HOARE | 29 JAN 1997 | AUS | 3:33.79 |
3. | Michał ROZMYS | 13 MAR 1995 | POL | 3:33.96 |
4. | Abel KIPSANG | 22 NOV 1996 | KEN | 3:34.08 |
5. | Charles Cheboi SIMOTWO | 15 JUN 1995 | KEN | 3:34.37 |
6. | Simon DENISSEL | 22 MAY 1990 | FRA | 3:34.43 |
7. | Mohamed KATIR | 17 FEB 1998 | ESP | 3:34.50 |
8. | Charles GRETHEN | 02 JUN 1992 | LUX | 3:34.59 |
9. | Adel MECHAAL | 05 DEC 1990 | ESP | 3:35.37 |
10. | Samuel TEFERA | 23 OCT 1999 | ETH | 3:36.20 |
11. | Ismael DEBJANI | 25 SEP 1990 | BEL | 3:43.08 |
12. | Jochem VERMEULEN | 02 AUG 1998 | BEL | 3:53.36 |
Erik SOWINSKI | 21 DEC 1989 | USA | DNF | |
Boaz KIPRUGUT | 18 MAY 1998 | KEN | DNF |
Men’s 400mH
Final
PLACE | NAME | BIRTH DATE | NAT. | MARK |
---|---|---|---|---|
1. | Alison DOS SANTOS | 03 JUN 2000 | BRA | 48.23 |
2. | Kyron MCMASTER | 03 JAN 1997 | IVB | 48.31 |
3. | Yasmani COPELLO | 15 APR 1987 | TUR | 48.45 |
4. | Jaheel HYDE | 02 FEB 1997 | JAM | 48.91 |
5. | Rasmus MÄGI | 04 MAY 1992 | EST | 49.13 |
6. | Ramsey ANGELA | 06 NOV 1999 | NED | 49.53 |
7. | Chris MCALISTER | 03 DEC 1995 | GBR | 50.09 |
8. | Constantin PREIS | 16 MAY 1998 | GER | 50.12 |
Men’s Pole Vault
Final
PLACE | NAME | BIRTH DATE | NAT. | MARK |
---|---|---|---|---|
1. | Armand DUPLANTIS | 10 NOV 1999 | SWE | 6.05 |
2. | Christopher NILSEN | 13 JAN 1998 | USA | 5.85 |
3. | KC LIGHTFOOT | 11 NOV 1999 | USA | 5.85 |
4. | Timur MORGUNOV | 12 OCT 1996 | ANA | 5.75 |
4. | Ben BROEDERS | 21 JUN 1995 | BEL | 5.75 |
6. | Rutger KOPPELAAR | 01 MAY 1993 | NED | 5.65 |
7. | Piotr LISEK | 16 AUG 1992 | POL | 5.65 |
8. | Menno VLOON | 11 MAY 1994 | NED | 5.65 |
9. | Bo Kanda LITA BAEHRE | 29 APR 1999 | GER | 5.65 |
10. | Ernest John OBIENA | 17 NOV 1995 | PHI | 5.65 |
11. | Valentin LAVILLENIE | 16 JUL 1991 | FRA | 5.50 |
12. | Harry COPPELL | 11 JUL 1996 | GBR | 5.50 |
Men’s Long Jump
Final
PLACE | NAME | BIRTH DATE | NAT. | MARK | WIND |
---|---|---|---|---|---|
1. | Steffin MCCARTER | 19 JAN 1997 | USA | 7.99 | +0.6 |
2. | Ruswahl SAMAAI | 25 SEP 1991 | RSA | 7.95 | +0.6 |
3. | Filippo RANDAZZO | 27 APR 1996 | ITA | 7.89 | +0.7 |
4. | Benjamin GFÖHLER | 27 JAN 1994 | SUI | 7.77 | +0.8 |
5. | Artyom PRIMAK | 14 JAN 1993 | ANA | 7.71 | +0.5 |
6. | Erwan KONATE | 18 APR 2003 | FRA | 7.68 | +0.7 |
7. | Eusebio CÁCERES | 10 SEP 1991 | ESP | 7.55 | +0.8 |
8. | Fabian HEINLE | 14 MAY 1994 | GER | 7.42 | +0.3 |
9. | Jente HAUTTEKEETE | 14 MAR 2002 | BEL | 7.18 | +0.4 |
Women’s 200m
Final, Wind: +0.4
PLACE | NAME | BIRTH DATE | NAT. | MARK |
---|---|---|---|---|
1. | Christine MBOMA | 22 MAY 2003 | NAM | 21.84 |
2. | Shericka JACKSON | 16 JUL 1994 | JAM | 21.95 |
3. | Dina ASHER-SMITH | 04 DEC 1995 | GBR | 22.04 |
4. | Sha’Carri RICHARDSON | 25 MAR 2000 | USA | 22.45 |
5. | Beatrice MASILINGI | 10 APR 2003 | NAM | 22.50 |
6. | Imke VERVAET | 11 APR 1993 | BEL | 23.28 |
7. | Lilly KADEN | 06 SEP 2001 | GER | 23.40 |
8. | Rani ROSIUS | 25 APR 2000 | BEL | 23.79 |
Women’s 800m
Final
PLACE | NAME | BIRTH DATE | NAT. | MARK |
---|---|---|---|---|
1. | Natoya GOULE | 30 MAR 1991 | JAM | 1:58.09 |
2. | Keely HODGKINSON | 03 MAR 2002 | GBR | 1:58.16 |
3. | Jemma REEKIE | 06 MAR 1998 | GBR | 1:58.77 |
4. | Habitam ALEMU | 09 JUL 1997 | ETH | 1:59.01 |
5. | Kate GRACE | 24 OCT 1988 | USA | 1:59.22 |
6. | Lovisa LINDH | 09 JUL 1991 | SWE | 1:59.49 |
7. | Halimah NAKAAYI | 16 OCT 1994 | UGA | 1:59.55 |
8. | Mary MORAA | 15 JUN 2000 | KEN | 1:59.79 |
Noélie YARIGO | 26 DEC 1985 | BEN | DNF |
Women’s Mile
Final
PLACE | NAME | BIRTH DATE | NAT. | MARK |
---|---|---|---|---|
1. | Sifan HASSAN | 01 JAN 1993 | NED | 4:14.74 |
2. | Axumawit EMBAYE | 18 OCT 1994 | ETH | 4:21.08 |
3. | Linden HALL | 20 JUN 1991 | AUS | 4:21.38 |
4. | Marta PÉREZ | 19 APR 1993 | ESP | 4:21.58 |
5. | Elise CRANNY | 09 MAY 1996 | USA | 4:21.90 |
6. | Josette NORRIS | 15 DEC 1995 | USA | 4:22.71 |
7. | Esther GUERRERO | 07 FEB 1990 | ESP | 4:22.81 |
8. | Winnie NANYONDO | 23 AUG 1993 | UGA | 4:23.09 |
9. | Kristiina MÄKI | 22 SEP 1991 | CZE | 4:23.38 |
10. | Edinah JEBITOK | 10 NOV 2001 | KEN | 4:25.11 |
11. | Mebriht MEKONEN | 12 FEB 2005 | ETH | 4:28.39 |
12. | Elise VANDERELST | 27 JAN 1998 | BEL | 4:32.44 |
Eglay Nafuna NALYANYA | 28 MAY 1996 | KEN | DNF | |
Aneta LEMIESZ | 17 JAN 1981 | POL | DNF |
Women’s 5000m
Final
PLACE | NAME | BIRTH DATE | NAT. | MARK |
---|---|---|---|---|
1. | Francine NIYONSABA | 05 MAY 1993 | BDI | 14:25.34 |
2. | Ejgayehu TAYE | 10 FEB 2000 | ETH | 14:25.63 |
3. | Hellen OBIRI | 13 DEC 1989 | KEN | 14:26.23 |
4. | Margaret Chelimo KIPKEMBOI | 09 FEB 1993 | KEN | 14:27.12 |
5. | Lilian Kasait RENGERUK | 03 MAY 1997 | KEN | 14:30.32 |
6. | Eva CHERONO | 15 AUG 1996 | KEN | 14:30.77 |
7. | Eilish MCCOLGAN | 25 NOV 1990 | GBR | 14:31.26 |
8. | Konstanze KLOSTERHALFEN | 18 FEB 1997 | GER | 14:35.88 |
9. | Alicia MONSON | 13 MAY 1998 | USA | 14:42.56 |
10. | Karoline Bjerkeli GRØVDAL | 14 JUN 1990 | NOR | 14:43.26 |
11. | Beatrice CHEBET | 05 MAR 2000 | KEN | 14:47.31 |
12. | Abersh MINSEWO | 22 FEB 2001 | ETH | 14:50.88 |
13. | Bosena MULATE | 2001 | ETH | 14:55.18 |
14. | Daisy CHEROTICH | 30 JUN 1997 | KEN | 14:56.46 |
15. | Dominique SCOTT | 24 JUN 1992 | RSA | 15:01.66 |
Michelle FINN | 16 DEC 1989 | IRL | DNF | |
Kate VAN BUSKIRK | 09 JUN 1987 | CAN | DNF |
Women’s 100mH
Final, Wind: +0.7
PLACE | NAME | BIRTH DATE | NAT. | MARK |
---|---|---|---|---|
1. | Nadine VISSER | 09 FEB 1995 | NED | 12.69 |
2. | Tobi AMUSAN | 23 APR 1997 | NGR | 12.69 |
3. | Megan TAPPER | 18 MAR 1994 | JAM | 12.77 |
4. | Cindy SEMBER | 05 AUG 1994 | GBR | 12.79 |
5. | Gabriele CUNNINGHAM | 22 FEB 1998 | USA | 12.89 |
6. | Anne ZAGRÉ | 13 MAR 1990 | BEL | 12.96 |
7. | Noor VIDTS | 30 MAY 1996 | BEL | 13.55 |
Danielle WILLIAMS | 14 SEP 1992 | JAM | DQ |
Women’s High Jump
Final
PLACE | NAME | BIRTH DATE | NAT. | MARK |
---|---|---|---|---|
1. | Yaroslava MAHUCHIKH | 19 SEP 2001 | UKR | 2.02 |
2. | Mariya LASITSKENE | 14 JAN 1993 | ANA | 2.00 |
3. | Nicola MCDERMOTT | 28 DEC 1996 | AUS | 2.00 |
4. | Iryna GERASHCHENKO | 10 MAR 1995 | UKR | 1.92 |
5. | Karyna DEMIDIK | 10 FEB 1999 | BLR | 1.92 |
6. | Eleanor PATTERSON | 22 MAY 1996 | AUS | 1.92 |
6. | Nafissatou THIAM | 19 AUG 1994 | BEL | 1.92 |
8. | Yuliya LEVCHENKO | 28 NOV 1997 | UKR | 1.88 |
9. | Alessia TROST | 08 MAR 1993 | ITA | 1.80 |
Promotional Events – A
Men’s 800m
Final
PLACE | NAME | BIRTH DATE | NAT. | MARK |
---|---|---|---|---|
1. | Ferguson Cheruiyot ROTICH | 30 NOV 1989 | KEN | 1:43.81 |
2. | Eliott CRESTAN | 22 FEB 1999 | BEL | 1:45.24 |
3. | Cornelius TUWEI | 24 MAY 1993 | KEN | 1:45.29 |
4. | Aurele VANDEPUTTE | 14 MAY 1995 | BEL | 1:45.49 |
5. | Mouad ZAHAFI | 09 MAY 1998 | MAR | 1:45.70 |
6. | Collins KIPRUTO | 12 APR 1994 | KEN | 1:46.56 |
7. | Tibo DE SMET | 28 MAY 1999 | BEL | 1:47.68 |
8. | Ruben VERHEYDEN | 22 DEC 2000 | BEL | 1:47.81 |
9. | Pieter SISK | 08 DEC 1999 | BEL | 1:48.39 |
Patryk SIERADZKI | 06 OCT 1998 | POL | DNF |
Promotional Events – A
Women’s 400m
Final
PLACE | NAME | BIRTH DATE | NAT. | MARK |
---|---|---|---|---|
1. | Camille LAUS | 23 MAY 1993 | BEL | 52.34 |
2. | Eveline SAALBERG | 30 JUL 1998 | NED | 52.38 |
3. | Andrea BOUMA | 06 NOV 1999 | NED | 53.39 |
4. | Paulien COUCKUYT | 19 MAY 1997 | BEL | 53.68 |
5. | Laura DE WITTE | 07 AUG 1995 | NED | 54.84 |
6. | Manon DEPUYDT | 02 APR 1997 | BEL | 55.37 |
7. | Ilana HANSSENS | 27 JAN 2002 | BEL | 56.27 |
Maureen ELLSWORTH | 12 OCT 1991 | NED | DQ |
Men’s Discus Throw Final
POS. | ATHLETE | DATE OF BIRTH | COUNTRY | MARK |
---|---|---|---|---|
1. | Daniel STÅHL | 27 AUG 1992 | SWE | 69.31 |
2. | Fedrick DACRES | 28 FEB 1994 | JAM | 65.17 |
3. | Kristjan ČEH | 17 FEB 1999 | SLO | 65.68 |
4. | Andrius GUDŽIUS | 14 FEB 1991 | LTU | 64.14 |
5. | Daniel JASINSKI | 05 AUG 1989 | GER | 63.84 |
6. | Simon PETTERSSON | 03 JAN 1994 | SWE | 63.57 |
7. | Philip MILANOV | 06 JUL 1991 | BEL | 63.01 |
8. | Mauricio ORTEGA | 04 AUG 1994 | COL | 62.76 |
9. | Chad WRIGHT | 25 MAR 1991 | JAM | 59.64 |
Women’s Discus Throw Final
POS. | ATHLETE | DATE OF BIRTH | COUNTRY | MARK |
---|---|---|---|---|
1. | Yaimé PÉREZ | 29 MAY 1991 | CUB | 66.47 |
2. | Valarie ALLMAN | 23 FEB 1995 | USA | 64.25 |
3. | Sandra PERKOVIĆ | 21 JUN 1990 | CRO | 65.14 |
4. | Denia CABALLERO | 13 JAN 1990 | CUB | 62.28 |
5. | Marija TOLJ | 29 NOV 1999 | CRO | 61.80 |
6. | Liliana CÁ | 05 NOV 1986 | POR | 61.66 |
7. | Kristin PUDENZ | 09 FEB 1993 | GER | 61.37 |
8. | Mélina ROBERT-MICHON | 18 JUL 1979 | FRA | 58.62 |
9. | Claudine VITA | 19 SEP 1996 | GER | 57.09 |
Shadae LAWRENCE | 31 DEC 1995 | JAM | NM |
