The 2022 Sun Belt Indoor Track and Field Championships will be staged over two days on Monday (21) and Tuesday (22) at the busy Birmingham CrossPlex in Birmingham, Ala., and you can watch live streaming coverage of the two-day online.
How to watch the 2022 Sun Belt Indoor Championships?
The event at the Birmingham CrossPlex is free and open to the public to attend, while the live broadcast is available on ESPN+: Monday ESPN+ (DAY 1 @ 5:35 pm ET) | Tuesday ESPN+ (DAY 2 @ 3:00 pm ET) with Drew Fellios and Olympic hurdler Damu Cherry-Mitchell calling the action. LIVE RESULTS will also be available. The championships will consist of 17 men’s scoring events and 17 women’s scoring events.
Arkansas State did the double last season after sweeping the women’s and men’s team titles for the second year in a row and became the first team among active Sun Belt members to sweep the SBC indoor championships in consecutive years.
This season the Red Wolves are primed and ready to make it a three successive year domination as they come into the postseason sitting at No. 1 in the latest edition of the USTFCCCA Conference TFRI: Track & Field Rating Index.
Who won the 2021 Sun Belt Championships?
Arkansas State holds the record for the most Sun Belt Indoor Track and Field Championships men’s team titles in conference history with nine, while the women’s program has won six SBC indoor team crowns, the most by any current member of the league.
Competition on Monday begins at 10:00 a.m. ET with the multi-events, and at noon the men’s weight throw will start. Field event action continues with the women’s long jump at 12:30 p.m. before the focus shifts to the track. Running events commence at 5:35 p.m. ET on Monday with the women’s mile prelims, while on Tuesday the Heptathlon will start at 10:00 a.m., and the track events schedule will start at 3:30 pm with the women’s 60m final.
Who are the team competing at the 2022 Sun Belt Indoor Track and Field Championships?
THE COMPETITION (MEN): Little Rock, Louisiana, South Alabama, Texas State, ULM, UT Arlington
THE COMPETITION (WOMEN): Appalachian State, Coastal Carolina, Georgia Southern, Georgia State, Little Rock, Louisiana, South Alabama, Texas State, Troy, ULM, UT Arlington
2022 Sun Belt Indoor Track and Field Championships Schedule
Monday, February 21 | ||
---|---|---|
Time | Event | Prelim/Final |
9:00 AM | Heptathlon (60M/LJ/SP/HJ) | Final |
12:00 PM | 35 lb. Weight Throw (Men) | Final |
12:30 PM | Long Jump (Women) | Final |
2:00 PM | 20 lb. Weight Throw (Women) | Final |
3:00 PM | High Jump (Women) | Final |
3:30 PM | Long Jump (Men) | Final |
4:00 PM | Pole Vault (Men) | Final |
4:35 PM | Mile (Women) | Prelim |
4:50 PM | Mile (Men) | Prelim |
5:05 PM | 60m (Women) | Prelim |
5:10 PM | 60m (Men) | Prelim |
5:20 PM | 60m Hurdles (Women) | Prelim |
5:25 PM | 60m Hurdles (Men) | Prelim |
5:35 PM | 400m (Women) | Prelim |
5:40 PM | 400m (Men) | Prelim |
5:45 PM | 800m (Women) | Prelim |
5:55 PM | 800m (Men) | Prelim |
6:05 PM | 5,000m (Women) | First Heat |
6:35 PM | 5,000m (Women) | Second Heat |
6:40 PM | 200m (Women) | Prelim |
6:45 PM | 5,000m (Men) | First Heat |
7:15 PM | 5,000m (Men) | Second Heat |
7:45 PM | 200m (Men) | Prelim |
7:50 PM | DMR Final (Women) | Final |
8:10 PM | DMR Final (Men) | Final |
Tuesday, February 22 | ||
---|---|---|
Time | Event | Prelim/Final |
9:00 AM | Heptathlon (60m/PV/1000m) | Final |
9:20 AM | Pentathlon (60H/HJ/SP/LJ/800M) | Final |
11:00 AM | Triple Jump (Men) | Final |
12:30 PM | High Jump (Men) | Final |
1:00 PM | Shot Put (Men) | Final |
1:30 PM | Pole Vault (Women) | Final |
2:00 PM | Mile (Women) | Final |
2:15 PM | Mile (Men) | Final |
2:30 PM | Triple Jump (Women) | Final |
2:30 PM | 60m (Women) | Final |
2:35 PM | 60m (Men) | Final |
2:45 PM | 60m Hurdles (Women) | Final |
2:50 PM | 60m Hurdles (Men) | Final |
3:00 PM | Shot Put (Women) | Final |
3:00 PM | 400m (Women) | Final |
3:05 PM | 400m (Men) | Final |
3:10 PM | 800m (Women) | Final |
3:20 PM | 800m (Men) | Final |
3:30 PM | 200m (Women) | Final |
3:35 PM | 200m (Men) | Final |
3:45 PM | 3,000m (Women) | Final |
4:00 PM | 3,000m (Men) | Final |
4:20 PM | 4 x 400m Relay (Women) | Final |
4:30 PM | 4 x 400m Relay (Men) | Final |
5:00 PM | Awards Presentation |
