The 2022 Stanford Invitational will take place on Friday, 1 April and Saturday, 2 April and live streaming coverage will be available to watch with a FloTrack premium account. Don’t miss out! You can grab a FloTrack account by clicking here
Where to watch and follow the 2022 Stanford Invitational live?
Watch Live Video Stream | Live Stats and Results | Final Entries
Several leading schools in the nation, especially the top distance programs, will travel to the Cobb Track and Angell Field in Palo Alto, California, for the meeting, which will see some of the top distance runners going head-to-head for the first time in the early outdoor season.
READ MORE: Results from the 2022 Tokyo Marathon; record times by Kipchoge, Kosgei
Below is the order of events for Friday’s first day of competition and we will post the schedule for Saturday with our second update on the page.
What are the teams competing at the 2022 Stanford Invitational?
Among the list of schools slated to join the Cardinal in the competition this weekend are: Portland, Syracuse, California, Nevada, Boise State, Iowa, San Francisco, Michigan, BYU, New Mexico, Utah, Arkansas, UCLA, Washington State, USC, Colorado, Colorado State, Notre Dame, Gonzaga, Wisconsin, Oklahoma State, and Northern Arizona University.
The meeting is also open to several professional athletes who will be using the event as part of their preparations for the upcoming championships part of the season, which includes the World Athletics Championships in Eugene, in July.
For more information about track and field meetings taking place this week, including the Pepsi Florida Relays 2022, please visit our homepage, as well as click here to go to our results page for the latest results.
The 2022 Stanford Invitational Schedule – Day 1
FRIDAY || FIELD EVENTS
Time | Event | Notes |
9:00 AM | Men’s Javelin Collegiate | 1-2 Flights (9 to Final) |
10:00 AM | Men’s Hammer Collegiate | 1-2 Flights (9 to Final) |
11:00 AM | Women’s Shot Put Invitational (Ring 1) | 1 Flight (9 to Final) |
11:00 AM | Women’s Shot Put Collegiate (Ring 2) | 1-2 Flights (9 to Final) |
11:00 AM | Women’s Javelin Invitational | 1 Flight (9 to Final) |
11:00 AM | Women’s Pole Vault Collegiate | 1 Flight |
11:30 AM | Men’s Long Jump Collegiate | 1-2 Flights (9 to Final) |
11:30 AM | Women’s Long Jump Collegiate | 1-2 Flights (9 to Final) |
1:00 PM | Men’s High Jump | 2 Flights (High Pit/Low Pit) * In Necessary |
1:30 PM | Men’s Javelin Invitational | 1 Flight (9 to Final) |
2:30 PM | Women’s Pole Vault Invite | 1 Flight |
2:45 PM | Men’s Long Jump Invitational | 1 Flight (9 to Final) |
2:45 PM | Women’s Long Jump Invitational | 1 Flight (9 to Final) |
3:00 PM | Women’s Hammer Invitational | 1 Flight (9 to Final) |
3:30 PM | Women’s High Jump | 2 Flights (High Pit/Low Pit) * If Necessary |
4:00 PM | Men’s Discus Invitational | 1 Flight (9 to Final) |
5:30 PM | Boys’ Pole Vault | 1 Flight |
5:30 PM | Girls’ Long Jump | 1 Flight (9 to Final) |
5:30 PM | Boys’ Long Jump | 1 Flight (9 to Final) |
6:15 PM | Men’s Discus Collegiate | 1 Flight (9 to Final) |
FRIDAY || TRACK EVENTS
Time | Events | Section/Advancement Procedure |
11:30 AM | Men’s 5000m | #4 |
11:48 AM | Women’s 5000m | #4 |
12:15 PM | Women’s 100mH Prelims | 4-5 Heats (9 to Final – Winner + Times ) |
12:38 PM | Men’s 110mH Prelims | 4-5 Heats (9 to Final – Winner + Times ) |
12:54 PM | Women’s 100m Prelims | 4-5 Heats (9 to Final – Winner + Times ) |
1:11 PM | Men’s 100m Prelims | 4-5 Heats (9 to Final – Winner + Times ) |
1:30 PM | Women’s 1500m | #6 |
1:37 PM | Women’s 1500m | #5 |
1:44 PM | Women’s 1500m | #4 |
1:51 PM | Men’s 1500m | #6 |
1:56 PM | Men’s 1500m | #5 |
2:01 PM | Men’s 1500m | #4 |
2:09 PM | Women’s 100H | Final (9 Qualifiers) |
2:16 PM | Men’s 110mH | Final (9 Qualifiers) |
2:22 PM | Women’s 100m | Final (9 Qualifiers) |
2:25 PM | Men’s 100m | Final (9 Qualifiers) |
2:29 PM | Girls’ 3200m | 1 Heat |
2:43 PM | Boys’ 3200m | 1 Heat |
2:58 PM | Girls’ 400mH | 2 Heats |
3:06 PM | Women’s 400mH | 4-5 Heats |
3:27 PM | Boys’ 400mH | 2 Heats |
3:35 PM | Men’s 400mH | 4-5 Heats |
3:52 PM | Girls’ Distance Medley Relay | 1 Heat |
4:08 PM | Boys’ Distance Medley Relay | 1 Heat |
4:23 PM | Women’s 400m | 4-5 Heats |
4:43 PM | Men’s 400m | 4-5 Heats |
5:06 PM | Women’s 3000m Steeple | #3 |
5:21 PM | Women’s 3000m Steeple | #2 |
5:36 PM | Women’s 3000m Steeple Invitational | #1 |
5:54 PM | Men’s 3000m Steeple | #3 |
6:08 PM | Men’s 3000m Steeple | #2 |
6:21 PM | Men’s 3000m Steeple Invitational | #1 |
6:34 PM | Women’s 1500m | #3 |
6:41 PM | Women’s 1500m | #2 |
6:48 PM | Women’s 1500m Invitational | #1 |
6:55 PM | Men’s 1500m | #3 |
7:01 PM | Men’s 1500m | #2 |
7:07 PM | Men’s 1500m Invitational | #1 |
7:16 PM | Women’s 5000m | #3 |
7:36 PM | Women’s 5000m | #2 |
7:56 PM | Men’s 5000m | #3 |
8:14 PM | Men’s 5000m | #2 |
8:32 PM | Women’s 5000m Invitational | #1 |
8:51 PM | Men’s 5000m Invitational | #1 |
9:07 PM | Women’s 10000m Invitational | #1 |
9:45 PM | Men’s 10000m Invitational | #1 |
10:17 PM | Women’s 10000m | #2 |
10:55 PM | Men’s 10000m | #2 |
