Recap and leading results from the Nagoya Women’s Marathon 2022 on Sunday (13), with Kenya’s Ruth Chepngetich dominating on her return to Japan after a disappointing appearance at the Tokyo Games last summer. Read more: Results from the 2022 Tokyo Marathon; record times by Kipchoge, Kosgei
Chepngetich dominates with solo run at Nagoya Women’s Marathon 2022
On Sunday, Chepngetich clocked the second-fastest ever women-only marathon with 2:17:18 to set a new course record, while securing the top spot in the World Athletics Elite Platinum Label road race to take home a whopping US$250,000 in prize money, the largest first-place total in the world of marathon running, according to the World Athletics.
The world marathon champion who failed to finish at the Olympics in Sapporo, covered the first half of the race in 1:09:03 and the second in 1:08:15 en route to posting her second-best ever time behind her PB of 2:17:08, set in Dubai in 2019, despite running on her own for most of the race.
Israel’s Lonah Chemtai Salpeter, the 2020 Tokyo Marathon winner, also showed good form on Sunday when finishing second in 2:18:45, which is a minute off her national record.
Meanwhile, Japan’s Yuka Ando was third in 2:22:22 and she was followed by her countrywomen Ai Hosoda and Yuka Suzuki who were fourth and fifth, respectively with times of 2:24:26 and 2:25:02.
Nagoya Women’s Marathon 2022 Results
1 | Ruth CHEPNGETICH | KEN | 2:17:18 |
2 | Lonah Chemtai SALPETER | ISR | 2:18:45 |
3 | Yuka ANDO | JPN | 2:22:22 |
4 | Ai HOSODA | JPN | 2:24:26 |
5 | Yuka SUZUKI | JPN | 2:25:02 |
6 | Eloise WELLINGS | AUS | 2:25:10 |
7 | Ikumi FUKURA | JPN | 2:25:15 |
8 | Kotona OTA | JPN | 2:25:56 |
9 | Kanako TAKEMOTO | JPN | 2:26:23 |
10 | Chiharu SUZUKI | JPN | 2:26:50 |
11 | Reia IWADE | JPN | 2:27:03 |
12 | Mirai WAKU | JPN | 2:27:16 |
13 | Rie KAWAUCHI | JPN | 2:27:52 |
14 | Yuma ADACHI | JPN | 2:28:28 |
15 | Hikari OHNISHI | JPN | 2:28:56 |
16 | Hanae TANAKA | JPN | 2:30:01 |
17 | Anna MATSUDA | JPN | 2:30:19 |
18 | Nana SATO | JPN | 2:30:19 |
19 | Momoko WATANABE | JPN | 2:30:42 |
20 | Mayu NISHIKAWA | JPN | 2:31:32 |
21 | Haruka YAMAGUCHI | JPN | 2:31:35 |
22 | Saki FUKUI | JPN | 2:31:53 |
23 | Yuko KIKUCHI | JPN | 2:32:08 |
24 | Ayano IKEMITSU | JPN | 2:32:38 |
25 | Yuka GITOU | JPN | 2:33:45 |
26 | Mao KIYOTA | JPN | 2:34:04 |
27 | Tomomi SAWAHATA | JPN | 2:34:46 |
28 | Asuka YAMAMOTO | JPN | 2:34:48 |
29 | Kaena TAKEYAMA | JPN | 2:35:23 |
30 | Ayumi MORITA | JPN | 2:38:01 |
31 | Mai FUJISAWA | JPN | 2:39:17 |
32 | Chizuru OI | JPN | 2:39:32 |
