Lamont Marcell Jacobs of Italy wins the 100m at Tokyo 2020 Olympics

(JUNE 30) — The following are the complete start lists for the Stockholm Diamond League 2022 meeting at the Olympic Stadium in Sweden on Thursday (30). Read more: How to watch Stockholm Diamond League 2022 meeting?

Today’s 2022 Bauhaus Galan meeting is the last Wanda Diamond League event before the commencement of the World Athletics Championships to be held in Eugene, from 15-24 July at the newly renovated Hayward Field on the campus of the University of Oregon.

On Thursday at the Stockholm Diamond League 2022 meeting, several world and Olympic medalists will be in action as they continue preparing for the most active parts of the season.

READ MORE: Will Asher-Smith bounce back from defeat to Neita at Stockholm Diamond League?

Among the world-class athletes who will be in action are Olympic champions Marcell Jacobs, Mondo Duplantis, Emmanuel Korir, Neeraj Chopra, Malaika Mihambo, Militadis TentaglouDaniel Stahl and Jasmine Camacho-Quinn.

World 200m champion Dina Asher-Smith, and World Indoor champions Mujinga Kambundji and Yaroslava Mahuchikh will also feature at the meet in the Swedish capital.

Stockholm Diamond League 2022 start lists

Men’s 100m
Final
ORDER ATHLETE COUNTRY SB PB
1 Rohan BROWNING AUS 10.01 10.12
2 Henrik LARSSON SWE 10.2 10.27
3 Yupun ABEYKOON SRI 10.06 10.06
4 Akani SIMBINE RSA 9.84 10.06
5 Lamont Marcell JACOBS ITA 9.8 10.04
6 Reece PRESCOD GBR 9.93 9.93
7 Jimmy VICAUT FRA 9.86 10.1
8 Mouhamadou FALL FRA 10.04 10.15
Men’s 800m
Final
ORDER ATHLETE COUNTRY PB SB
1 Andreas KRAMER SWE 1:44.47 1:44.59
2 Ferguson Cheruiyot ROTICH KEN 1:42.54 1:46.63
3 Adrián BEN ESP 1:44.18 1:44.93
4 Collins KIPRUTO KEN 1:43.95 1:44.58
5 Gabriel TUAL FRA 1:44.23 1:44.23
6-1 Benjamin ROBERT FRA 1:43.75 1:43.75
6-2 Slimane MOULA ALG 1:44.19 1:44.19
7 Emmanuel Kipkurui KORIR KEN 1:42.05 1:46.29
8 Khaled BENMAHDI ALG 1:46.06
Men’s 3000m
Final
ORDER ATHLETE COUNTRY PB SB
1-1 Narve Gilje NORDÅS NOR 7:41.31 7:43.53
1-2 Mike FOPPEN NED 7:39.75
1-3 Cornelius KEMBOI KEN
1-4 Domnic Lokinyomo LOBALU ART 7:49.31 8:14.43
1-5 Luis GRIJALVA GUA 7:48.08
1-6 Thierry NDIKUMWENAYO BDI 7:41.04
1-7 Jack RAYNER AUS 7:52.70
1-8 Emil DANIELSSON SWE 7:46.29
1-9 Jacob KIPLIMO UGA 7:26.64
1-10 Adel MECHAAL ESP 7:35.28 7:47.25
2-1 Ryuji MIURA JPN 7:48.07 7:55.43
2-2 Addisu YIHUNE ETH 7:39.27
2-3 Stewart MCSWEYN AUS 7:28.02
2-4 Mounir AKBACHE FRA
2-5 Boaz KIPRUGUT KEN
Men’s 400mH
Final
ORDER ATHLETE COUNTRY PB SB
1 Sokwakhana ZAZINI RSA 48.73 49.17
2 Julien WATRIN BEL 48.9 48.9
3 CJ ALLEN USA 48.17 48.17
4 Rasmus MÄGI EST 47.82 47.82
5 Kyron MCMASTER IVB 47.08 49.93
6 Alison DOS SANTOS BRA 46.72 47.23
7 Carl BENGTSTRÖM SWE 48.52 48.52
8 Chris MCALISTER GBR 49.16 49.36
Men’s Pole Vault
Final
ORDER ATHLETE COUNTRY PB SB
1 Sondre GUTTORMSEN NOR 5.81 5.81
2 Ben BROEDERS BEL 5.85 5.85
3 Renaud LAVILLENIE FRA 6.05 5.81
4 Pål Haugen LILLEFOSSE NOR 5.86 5.86
5 Ernest John OBIENA PHI 5.93 5.92
6 Thiago BRAZ BRA 6.03 5.82
7 Christopher NILSEN USA 6 6
8 Armand DUPLANTIS SWE 6.15 6.02
Men’s Discus Throw
Final
ORDER ATHLETE COUNTRY PB SB
1 Daniel STÅHL SWE 71.86 71.47
2 Kristjan ČEH SLO 71.27 71.27
3 Andrius GUDŽIUS LTU 69.59 69.39
4 Simon PETTERSSON SWE 69.48 65.94
5 Mykolas ALEKNA LTU 69 69
6 Matthew DENNY AUS 67.07 67.07
7 Sam MATTIS USA 68.69 68.69
8 Lawrence OKOYE GBR 68.24 65.49
Men’s Javelin Throw
Final
ORDER ATHLETE COUNTRY PB SB
1 Neeraj CHOPRA IND 89.3 89.3
2 Anderson PETERS GRN 93.07 93.07
3 Jakub VADLEJCH CZE 90.88 90.88
4 Julian WEBER GER 89.54 89.54
5 Oliver HELANDER FIN 89.83 89.83
6 Kim AMB SWE 86.49 78.52
7 Vítězslav VESELÝ CZE 88.34 85.97
8 Andrian MARDARE MDA 86.66 84.77
Women’s 200m
Final
ORDER ATHLETE COUNTRY PB SB
1 Lisa LILJA SWE 23.39 23.74
2 Ajla DEL PONTE SUI 22.38 23.15
3 Gina BASS GAM 22.58 22.97
4 TyNia GAITHER BAH 22.45 22.45
5 Dina ASHER-SMITH GBR 21.88 22.27
6 Mujinga KAMBUNDJI SUI 22.18 22.18
7 Ida KARSTOFT DEN 22.67 22.67
8 Julia HENRIKSSON SWE 23.51 23.51
Women’s 800m
Final
ORDER ATHLETE COUNTRY PB SB
1 Prudence SEKGODISO RSA 1:58.41 1:58.41
2 Mary MORAA KEN 1:57.45 1:57.45
3 Lovisa LINDH SWE 1:58.77 2:02.24
4 Halimah NAKAAYI UGA 1:58.03 1:58.68
5-1 Brooke FELDMEIER USA 1:59.08 1:59.08
5-2 Sage HURTA USA 1:58.30 1:58.30
6 Keely HODGKINSON GBR 1:55.88 1:57.71
7-1 Catriona BISSET AUS 1:58.09 1:59.42
7-2 Hedda HYNNE NOR 1:58.10 2:00.90
8 Sarah BILLINGS AUS 2:03.28 2:03.28
Women’s 100mH
Final
ORDER ATHLETE COUNTRY PB SB
1 Nadine VISSER NED 12.51 12.72
2 Danielle WILLIAMS JAM 12.32 12.59
3 Tia JONES USA 12.53 12.53
4 Tobi AMUSAN NGR 12.41 12.41
5 Jasmine CAMACHO-QUINN PUR 12.26 12.37
6 Nia ALI USA 12.34 12.49
7 Devynne CHARLTON BAH 12.6 12.6
8 Pia SKRZYSZOWSKA POL 12.62 12.62
Women’s 400mH
Final
ORDER ATHLETE COUNTRY PB SB
1 Cassandra TATE USA 54.01 54.81
2 Viivi LEHIKOINEN FIN 54.96 54.96
3 Ayomide Temilade FOLORUNSO ITA 54.6 54.6
4 Anna RYZHYKOVA UKR 52.96 54.5
5 Jessie KNIGHT GBR 54.09 54.09
6 Femke BOL NED 52.03 52.61
7 Rushell CLAYTON JAM 53.74 54.2
8 Viktoriya TKACHUK UKR 53.76 54.81
Women’s 3000mSC
Final
ORDER ATHLETE COUNTRY PB SB
1 Gesa Felicitas KRAUSE GER 9:03.30
2 Chiara SCHERRER SUI 9:20.28 9:20.28
3 Emilia LILLEMO SWE 9:49.36 9:53.61
4 Fancy CHERONO KEN 9:27.30 9:36.74
5 Daisy JEPKEMEI KAZ 9:06.66 9:27.39
6 Lea MEYER GER 9:26.89 9:26.89
7 Nataliya STREBKOVA UKR 9:32.05 9:33.11
8 Alice FINOT FRA 9:21.41 9:21.41
9 Patrycja KAPAŁA POL 9:48.49 9:48.49
10 Elena BURKARD GER 9:27.81 9:50.10
11 Rosefline CHEPNGETICH KEN 9:08.23 9:32.67
Women’s High Jump
Final
ORDER ATHLETE COUNTRY PB SB
1 Ella JUNNILA FIN 1.95 1.92
2 Kateryna TABASHNYK UKR 1.96 1.95
3 Nadezhda DUBOVITSKAYA KAZ 2 1.93
4 Yuliya LEVCHENKO UKR 2.02 1.95
5 Eleanor PATTERSON AUS 1.99 1.85
6 Iryna GERASHCHENKO UKR 1.99 1.98
7 Elena VALLORTIGARA ITA 2.02 1.98
8 Yaroslava MAHUCHIKH UKR 2.04 2.01
Women’s Long Jump
Final
ORDER ATHLETE COUNTRY PB SB
1 Malaika MIHAMBO GER 7.3 7.09
2 Khaddi SAGNIA SWE 6.95 6.95
3 Ese BRUME NGR 7.17 6.92
4 Ivana VULETA SRB 7.1 6.54
5 Maryna BEKH-ROMANCHUK UKR 6.93 6.86
6 Agate DE SOUSA STP 6.81 6.81
7 Jazmin SAWYERS GBR 6.9 6.62
8 Maja ÅSKAG SWE 6.6 6.09
9 Lorraine UGEN GBR 7.05 6.69
Women’s Shot Put
Final
ORDER ATHLETE COUNTRY PB SB
1 Chase EALEY USA 20.51 20.51
2 Auriol DONGMO POR 19.75 19.68
3 Fanny ROOS SWE 19.34 19.1
4 Jessica SCHILDER NED 19.68 19.68
5 Sarah MITTON CAN 20.33 20.33
6 Danniel THOMAS-DODD JAM 19.55 19.53
7 Jessica RAMSEY USA 20.12 19.38
8 Jessica INCHUDE POR 18.21 18.21
Men’s Long Jump
Final
ORDER ATHLETE COUNTRY PB SB
1 Miltiadis TENTOGLOU GRE 8.6 8.36
2 Thobias MONTLER SWE 8.27 8.27
3 Jules POMMERY FRA 8.17 8.17
4 Héctor SANTOS ESP 8.19 8.11
5 Gabriel BITAN ROU 8.11 8.07
6 Filip PRAVDICA CRO 8 8
7 Reynold BANIGO GBR 8.04 8.04
8 Jean-Pierre BERTRAND FRA 8.03 7.91
Men’s 4x100m
Final
ORDER ATHLETE COUNTRY PB SB
1 Sweden U20
2 Sweden U20
3 Sweden U20
4 Sweden U20
5 Sweden U20
6 Sweden U20
7 Sweden U20
8 Sweden U20
Women’s 1500m
Final
ORDER ATHLETE COUNTRY PB SB
1 Ellie BAKER GBR 4:06.54 4:06.64
2 Sarah HEALY IRL 4:02.86 4:02.86
3 Elisa BORTOLI ITA 4:10.29 4:14.91
4 Águeda MARQUÉS ESP 4:09.89 4:09.89
5 Caterina GRANZ GER 4:05.60 4:22.03
6 Georgia GRIFFITH AUS 4:00.16 4:00.16
7 Viktória WAGNER-GYÜRKÉS HUN 4:10.73 4:10.73
8 Klaudia KAZIMIERSKA POL 4:07.47 4:10.39
9 Winnie NANYONDO UGA 3:59.56 4:00.25
10 Sarah LAHTI SWE 4:08.00
11 Linden HALL AUS 3:59.01 4:00.58
12 Jackie BAUMANN GER
13 Ellie SANFORD AUS
Women’s 4x100m
Final
ORDER ATHLETE COUNTRY PB SB
2 Sweden U20
3 Sweden U20
4 Sweden U20
5 Sweden U20
6 Sweden U20
7 Sweden U20
8 Sweden U20
Men’s 1500m
Final
ORDER ATHLETE COUNTRY PB SB
1 Abdelfath YASSIN SWE 3:42.51 3:46.45
2 Alexander NILSSON SWE 3:45.13 3:45.13
3 Olof SILVANDER SWE 3:47.56 3:47.62
4 Matthew STONIER GBR 3:35.92 3:35.92
5 Kalle BERGLUND SWE 3:33.70
6 Filip SASÍNEK CZE 3:35.02 3:36.22
7 Gustav BERLIN SWE 3:41.14 3:50.52
8 Ronald MUSAGALA UGA 3:30.58 3:38.31
9 Samuel PIHLSTRÖM SWE 3:38.46 3:38.46
10 Matthew RAMSDEN AUS 3:34.08 3:38.01
11 Jonathan GRAHN SWE 3:41.20 3:41.20
12 Andrew COSCORAN IRL 3:35.66 3:36.54
13 Adam CZERWIŃSKI POL 3:39.89
14 Ben BUCKINGHAM AUS 3:39.08
Women’s 400m
Final
ORDER ATHLETE COUNTRY PB SB
1 Josephine RISBERG THOOR SWE 54.52 54.52
2 Klara HELANDER SWE 54.27 54.27
3 Ama PIPI GBR 51.08 51.31
4 Moa HJELMER SWE 51.13 53.76
5 Eveline SAALBERG NED 51.22 51.22
6 Anna KIEŁBASIŃSKA POL 50.28 50.28
7 Lieke KLAVER NED 50.8 50.8
8 Linnéa FROBE SWE 54.27 54.27

Similar Posts