EUGENE, Oregon —— Title favorite Texas advanced to the final of the women’s 4x100m relay with the fastest time of 42.34 seconds. The Longhorns set a season-best and college leading time this year when taking the first semi-final heat on Day 2 at the 2022 NCAA Outdoor Championships here at Hayward Field in Oregon, on Thursday (9).
The team of Julien Alfred, Rhasidat Adeleke, Kevona Davis and Kynnedy Flannel raced home to victory in the second heat, improving on their own No. 1 seeded time of 42.37. Read more: Day 2: Loaded women’s 100m semis at 2022 NCAA Outdoor Championships
Kentucky, which featured sprint star Abby Steiner on the second leg, qualified with the second-fastest time from the semis after taking second place in heat two behind Texas in 42.53.
Another strong title contender, LSU, which featured Favour Ofili and Alia Armstrong in the lineup, clocked 42.59 seconds to comfortably take semi-final heat one and finished miles ahead of UCF which registered a time of 43.22 in second place.
Coastal Carolina, with sprint star Melisa Jefferson running the anchor leg, closed very fast late to clock 43.23 and secured the last qualifying spot to the final on Saturday.
Hometown favorite Oregon ran 42.64 seconds for the fourth quickest time heading into the final with four teams from the third heat advancing to the final.Â
Florida State registered 42.78 for second place behind the Ducks with Ohio State (43.11) and South Carolina (43.21) also making progress to the medal race.
There was a disappointment, however, from the first track event on Day 2 at the 2022 NCAA Outdoor Championships as the defending champion USC failed to advance to the final after clocking the 10th fastest time overall with 43.32.
Baylor also failed to progress after running 43.78, while the Texas A&M Aggies failed to finish in their heat.
The final of the women’s 4x100m relay will take place on Saturday (11) at 5:32 pm ET.
Women’s 4x100m Relay Semi-finals Results – 2022 NCAA Outdoor Championships
Pl | Team | Time | Semi (pl) | |||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | TEXAS Texas | 42.34  | Q | 2 (1) |  SB   CL  | ||||
2 | ![]() | KENTUCKY Kentucky | 42.53  | Q | 2 (2) | |||||
3 | ![]() | LSU LSUÂ | 42.59Â Â | QÂ | 1 (1)Â | Â =SBÂ Â | ||||
4 | ![]() | OREGON Oregon | 42.64  | Q | 3 (1) |  SB  | ||||
5 | ![]() | FLORIDA STATE Florida State | 42.78  | Q | 3 (2) |  SB  | ||||
6 | ![]() | OHIO STATE Ohio State | 43.11  | q | 3 (3) | |||||
7 | ![]() | SOUTH CAROLINA South Carolina | 43.21  | q | 3 (4) |  SB  | ||||
8 | ![]() | UCF UCFÂ | 43.22Â Â | QÂ | 1 (2)Â | Â SBÂ Â | ||||
9 | ![]() | COASTAL CAROLINA Coastal Carolina | 43.23  | q | 1 (3) |  SB  | ||||
10 | ![]() | USC USCÂ | 43.32Â Â | 1 (4)Â | Â SBÂ Â | |||||
11 | ![]() | UCLA UCLAÂ | 43.39Â Â | 1 (5)Â | Â SBÂ Â | |||||
12 | ![]() | OLE MISS Ole Miss | 43.75  | 2 (3) | ||||||
13 | ![]() | BAYLOR Baylor | 43.78  | 2 (4) | ||||||
14 | ![]() | IOWA Iowa | 43.79  | 1 (6) | ||||||
15 | ![]() | ALABAMA Alabama | 43.85  | 1 (7) | ||||||
16 | ![]() | DUKE Duke | 44.04  | 2 (5) |  SB  | |||||
17 | ![]() | MINNESOTA Minnesota | 44.08  | 1 (8) |  SB  | |||||
18 | ![]() | CALIFORNIA California | 44.53  | 3 (5) | ||||||
19 | ![]() | OKLAHOMA Oklahoma | 44.67  | 3 (6) | ||||||
20 | ![]() | SAN DIEGO ST. San Diego St. | 44.71  | 3 (7) | ||||||
21 | ![]() | UT-ARLINGTON UT-Arlington | 44.92  | 2 (6) | ||||||
22 | ![]() | PURDUE Purdue | 46.03  | 3 (8) | ||||||
![]() | TEXAS A&M Texas A&MÂ | DNF | 2 | |||||||
![]() | CLEMSON Clemson | DNF | 2 |
