LUBBOCK, Texas. – The 2023 Texas Tech Open and Multis meet begins Thursday afternoon inside the Sports Performance Center and will run through Saturday. Live streaming coverage of the meet will be available on ESPN+, but only Friday and Saturday. Live Results | Multis Schedule | Meet Schedule
Several athletes, including Texas Tech’s Denim Rogers and Cole Omlin will be in action when the meet’s schedule starts promptly at 12:00 p.m. on Thursday with the multi-events. The men’s heptathlon 60m will open the action.
The final event on Thursday’s schedule is slated to begin at 5:20 p.m., the women’s pentathlon 800m. Thursday’s portion of the meeting will be free admission.
Stay tuned for more information about the meeting as the week progresses. Also, follow all the latest updates and results and look out for a report for the multi-events on Thursday evening.
The 2023 Texas Tech Open Schedule
Thu, January 26th
Times:Â Local (EST)
Men’s HeptathlonOverall | 1:00 PM | |
Women’s PentathlonOverall | 1:20 PM | |
Men’s Heptathlon 60m | 1:00 PM | |
Men’s Heptathlon Long Jump | 1:45 PM | |
Men’s Heptathlon Shot Put | 2:45 PM | |
Men’s Heptathlon High Jump | 4:00 PM | |
Women’s Pentathlon 60m Hurdles | 1:20 PM | |
Women’s Pentathlon High Jump | 2:15 PM | |
Women’s Pentathlon Shot Put | 4:15 PM | |
Women’s Pentathlon Long Jump | 5:20 PM | |
Women’s Pentathlon 800m | 6:20 PM |
Fri, January 27th
Men’s Heptathlon 60m Hurdles | 12:30 PM | |
Men’s Heptathlon Pole Vault | 1:15 PM | |
Men’s Heptathlon 1000m | 4:00 PM | |
Women’s Weight ThrowFinal | 4:00 PM | |
B SectionMen’s Pole VaultFinal | 4:00 PM | |
B SectionWomen’s Long JumpFinal | 4:00 PM | |
B SectionMen’s Long JumpFinal | 4:00 PM | |
Qualifying RoundWomen’s 60m Hurdles1st Round | 5:00 PM | |
Qualifying RoundMen’s 60m Hurdles1st Round | 5:15 PM | |
Men’s Weight ThrowFinal | 5:30 PM | |
B SectionWomen’s Weight ThrowFinal | 5:30 PM | |
B SectionMen’s Weight ThrowFinal | 5:30 PM | |
Qualifying RoundWomen’s 60m1st Round | 5:35 PM | |
Qualifying RoundMen’s 60m1st Round | 5:50 PM | |
Women’s 600mFinal | 6:10 PM | |
Men’s 600mFinal | 6:20 PM | |
B SectionWomen’s Pole VaultFinal | 6:30 PM | |
Women’s Distance MedleyFinal | 6:35 PM | |
Men’s Distance MedleyFinal | 6:50 PM | |
Women’s Long JumpFinal | 7:00 PM | |
Men’s Long JumpFinal | 7:00 PM | |
Women’s 60m Hurdles1st Round | 7:05 PM | |
Men’s 60m Hurdles1st Round | 7:10 PM | |
Women’s 60m1st Round | 7:15 PM | |
Olympic DevelopmentWomen’s 60m1st Round | 7:20 PM | |
Men’s 60m1st Round | 7:25 PM | |
Olympic DevelopmentMen’s 60m1st Round | 7:30 PM | |
Women’s 400mFinal | 7:40 PM | |
Men’s 400mFinal | 8:20 PM | |
Women’s 60m HurdlesFinal | 8:50 PM | |
Men’s 60m HurdlesFinal | 8:55 PM | |
Women’s 60mFinal | 9:00 PM | |
Olympic DevelopmentWomen’s 60mFinal | 9:05 PM | |
Men’s 60mFinal | 9:10 PM | |
Olympic DevelopmentMen’s 60mFinal | 9:15 PM |
Sat, January 28th
B SectionWomen’s Shot PutFinal | 11:00 AM | |
Women’s Pole VaultFinal | 11:30 AM | |
Men’s Pole VaultFinal | 11:30 AM | |
B SectionWomen’s High JumpFinal | 12:00 PM | |
B SectionMen’s High JumpFinal | 12:00 PM | |
B SectionMen’s Shot PutFinal | 12:30 PM | |
B SectionWomen’s Triple JumpFinal | 12:30 PM | |
Men’s Triple JumpFinal | 12:30 PM | |
Women’s 200mFinal | 12:30 PM | |
Men’s 200mFinal | 1:15 PM | |
Women’s 800mFinal | 1:50 PM | |
Men’s 800mFinal | 2:10 PM | |
Women’s MileFinal | 2:25 PM | |
Women’s Shot PutFinal | 2:30 PM | |
Men’s MileFinal | 2:40 PM | |
Women’s Triple JumpFinal | 3:30 PM | |
Women’s High JumpFinal | 3:30 PM | |
Men’s High JumpFinal | 3:30 PM | |
Women’s 3000mFinal | 3:45 PM | |
Men’s Shot PutFinal | 4:00 PM | |
Men’s 3000mFinal | 4:10 PM | |
Women’s 4×400Final | 4:35 PM | |
Men’s 4×400Final | 5:05 PM |
