The Duke Invitational 2023 will continue on Saturday with Day 3 action and here is the complete schedule and how to watch live broadcast. The action-packed Saturday schedule is slated to open with the final events of the men’s decathlon and the women’s high jump at 10:00 a.m. Read Also: Carifta Games 2023 – Day 1 Schedule and Order of Events; (How to watch today?)
Event Date: Saturday, April 8, 2023
Location: Morris Williams; Durham, NC
How To Watch Live?: Watch The 2023 Duke Track Invitational on ACCNX – Starting @ 11:00 a.m. ET
Where To Find Live Results?: Live Results – FlashResults
Friday evening’s schedule was affected by a storm, which even saw several events contested in dark and gloomy conditions. Several of those events have been rescheduled for Saturday, but the women’s Heptathlon competition has been canceled. Meanwhile, on the track, the action will get going at 11:00 a.m. with the 4x100m relay races.
Duke Invitational 2023 Day 3 Schedule
Day | Start | Men’s Decathlon | Rnd | Start List | Result | |
Saturday | 10:00 AM | Decathlon 110 M Hurdles | Finals | Start List | Result | |
Saturday | 11:00 AM | Decathlon Discus | Final | Start List | Result | |
Saturday | 1:00 PM | Decathlon Pole Vault | Final | Start List | Result | |
Saturday | 3:30 PM | Decathlon Javelin | Final | Start List | Result | |
Saturday | 5:00 PM | Decathlon 1500 M | Final | Start List | Result | |
Decathlon Spreadsheet | Scores |
Day | Start | Saturday Field | Rnd | Start List | Result | |
Saturday | 10:00 AM | Women High Jump | Finals | Start List | Result | |
Saturday | 11:00 AM | Women Shot Put | Finals | Start List | Result | |
Saturday | 11:00 AM | Women Triple Jump | Finals | Start List | Result | |
Saturday | 11:00 AM | Men Pole Vault Group A | Final | Start List | Result | |
Saturday | 12:00 PM | Men High Jump | Final | Start List | Result | |
Saturday | 2:00 PM | Men Shot Put | Finals | Start List | Result | |
Saturday | 2:30 PM | Men Triple Jump | Finals | Start List | Result | |
Saturday | 4:00 PM | Women Pole Vault Group A | Final | Start List | Result |
Day | Start | Saturday Track | Rnd | Start List | Result | |
Saturday | 11:00 AM | Women 4×100 M Relay | Finals | Start List | Result | |
Saturday | 11:20 AM | Men 4×100 M Relay | Finals | Start List | Result | |
Saturday | 11:55 AM | Women 100 M Hurdles | Finals | Start List | Result | |
Saturday | 12:20 PM | Men 110 M Hurdles | Finals | Start List | Result | |
Saturday | 12:40 PM | Women 400 M | Finals | Start List | Result | |
Saturday | 1:10 PM | Men 400 M | Finals | Start List | Result | |
Saturday | 1:35 PM | Women 100 M | Finals | Start List | Result | |
Saturday | 2:00 PM | Men 100 M | Finals | Start List | Result | |
Saturday | 2:25 PM | Women 400 M Hurdles | Finals | Start List | Result | |
Saturday | 2:45 PM | Men 400 M Hurdles | Finals | Start List | Result | |
Saturday | 3:00 PM | Women 800 M | Finals | Start List | Result | |
Saturday | 3:30 PM | Men 800 M | Finals | Start List | Result | |
Saturday | 3:55 PM | Women 4×400 M Relay | Finals | Start List | Result | |
Saturday | 4:15 PM | Men 4×400 M Relay | Finals | Start List | Result |
Leave a Reply