Favor Ashe of Auburn in action in the men's 100m at the SEC Championships 2023

Auburn’s Favour Ashe recorded the fastest time in the first round of the men’s 100m event on Day 1 at the 2023 NCAA East First Round meet held in Jacksonville, Fla., on Wednesday, May 24. Ashe achieved a slightly wind-aided time of 10.01 seconds (+2.3 m/s), winning the sixth and final heat of the day.

The Auburn sophomore, who secured a second-place finish at the recently concluded SEC Outdoor Championships, demonstrated his return to top form after overcoming a minor setback earlier in the season due to an injury. Read more: Kostas Zaltos leads Hammer field heading to Austin for NCAA Championships

Brandon Hicklin of LSU finished second to Ashe, clocking a time of 10.04 seconds. Meanwhile, Cole Beck of Virginia Tech recorded the fastest legal wind-aided time of the day, finishing in 10.05 seconds to win the third heat and secure the third-fastest overall time.

In other heats, Alaba Akintola of Middle Tennessee State emerged victorious with a time of 10.07 seconds (+2.4 m/s), Taylor Banks of Florida State won heat one with a time of 10.08 seconds (+1.7 m/s), narrowly ahead of the SEC Champion Godson Oghenebrume of LSU (10.10 seconds).

Wanya McCoy of Clemson claimed victory in heat two with a time of 10.10 seconds, and Robert Gregory of Florida finished the fourth heat in 10.12 seconds (+2.7 m/s).

2023 NCAA East First Round: Men’s 100m Preliminaries

  1. Favour Ashe (Auburn) 10.03 Q +2.3 6 (1) SB
  2. Brandon Hicklin (LSU) 10.04 Q +2.3 6 (2) SB
  3. Cole Beck (Virginia Tech) 10.05 Q +1.5 3 (1) PB
  4. Amir Willis (Florida State) 10.06 Q +2.3 6 (3) SB
  5. Alaba Akintola (Mid. Tenn. State) 10.07 Q +2.4 5 (1)
  6. Taylor Banks (Florida State) 10.08 Q +1.7 1 (1) PB
  7. JaVaughn Moore (Indiana State) 10.09 q +2.3 6 (4) SB
  8. Da’Marcus Fleming (LSU) 10.10 (10.092) Q +1.5 3 (2)
  9. Wanya McCoy (Clemson) 10.10 (10.093) Q +1.9 2 (1) PB
  10. Godson Oghenebrume (LSU) 10.10 (10.096) Q +1.7 1 (2)
  11. Robert Gregory (Florida) 10.12 (10.116) Q +2.7 4 (1) SB
  12. Sterling Warner-Savage (Louisville) 10.12 (10.117) Q +2.4 5 (2) =SB
  13. Rodney Heath Jr. (Louisiana Tech) 10.13 Q +1.9 2 (2) PB
  14. PJ Austin (Florida) 10.14 (10.135) Q +2.4 5 (3)
  15. Javonte Harding (Tennessee) 10.14 (10.136) q +2.3 6 (5)
  16. Travis Williams (Albany) 10.15 Q +1.9 2 (3) PB
  17. Keshaun Black (Georgia) 10.17 q +1.9 2 (4) SB
  18. Jacory Patterson (Florida) 10.18 (10.175) Q +1.5 3 (3) SB
  19. Andre Bent (Campbell) 10.18 (10.177) q +1.9 2 (5) PB
  20. Antonio Laidler (Indiana) 10.19 q +1.9 2 (6) PB
  21. Dorian Camel (LSU) 10.20 q +2.4 5 (4)
  22. Azeem Fahmi (Auburn) 10.21 Q +1.7 1 (3)
  23. Langston Jackson (Kentucky) 10.22 +1.9 2 (7) PB
  24. Cameron Rose (Clemson) 10.23 +1.5 3 (4)
Favor Ashe of Auburn in action in the men's 100m at the SEC Championships 2023

Similar Posts

Leave a Reply

Your email address will not be published. Required fields are marked *

This site uses Akismet to reduce spam. Learn how your comment data is processed.