
The London Diamond League held at the London Stadium on the 23rd of July, 2023, witnessed a series of record-breaking performances from athletes across the globe.
The event, which was followed by millions of track and field fans worldwide, saw some of the world’s best athletes continuing their preparations, en route to setting new benchmarks in their respective events.
Ethiopia’s Eisa Medina set a new World U20 Record (WU20R) in the women’s 5000m on her way to finishing fourth with a time of 14:16.54.
Fellow American, and junior star, Tebogo Letsile from Botswana, set an Area Record (AR) for Africa in the men’s 200m when finishing second in the event with a time of 19.50 seconds (+1.6 m/s).
More Fast Records In The Women’s 5000m
Sifan Hassan from the Netherlands set a European record in the 5000m Women’s Final with a time of 14:13.42, and Femke Bol, also from the Netherlands, set a European, national and Diamond record in the women’s 400m Hurdles with a time of 51.45 seconds on her way to dominating that event.
Alicia Monson from the USA set a record for North, Central America & Caribbean in the 5000m Women’s Final with a time of 14:19.45.
Read more: Femke Bol, Noah Lyles, Marie-Josee Ta Lou star at London Diamond League
Catriona Bisset from Australia set an Oceania record and a National Record (NR) in the 800m Women’s Final with a time of 1:57.78.
European champion Zharnel Hughes set a British national record in the men’s 200m when finishing in third place with a time of 19.73 seconds.
Meeting Records and World Leads
Marie-Josée Ta Lou from Côte d’Ivoire set a Meeting Record (MR) in the 100m Women’s Final with a time of 10.75 seconds, aided by a +1.2 wind speed.
Noah Lyles from the USA set a World Lead (WL) in the 200m Men’s Final with a time of 19.47 seconds, aided by a +1.6 wind speed.
The Japanese team set an Equal World Lead (=WL) in the men’s 4x100m relay, clocking in at a time of 37.80 seconds.
The table below summarizes all the records set during the London Diamond League:
Record Type | Area | Event | Phase | Athlete / Team | Nationality | Result | Wind |
---|---|---|---|---|---|---|---|
WU20R | – | 5000m Women | Final | Medina Eisa | ETH | 14:16.54 | – |
AR | Africa | 200m Men | Final | Letsile Tebogo | BOT | 19.50 | +1.6 |
Europe | – | 5000m Women | Final | Sifan Hassan | NED | 14:13.42 | – |
Europe | – | 400m Hurdles Women | Final | Femke Bol | NED | 51.45 | – |
North-, Central America & Caribbean | – | 5000m Women | Final | Alicia Monson | USA | 14:19.45 | – |
Oceania | – | 800m Women | Final | Catriona Bisset | AUS | 1:57.78 | – |
NR | – | 800m Women | Final | Catriona Bisset | AUS | 1:57.78 | – |
– | – | 200m Men | Final | Letsile Tebogo | BOT | 19.50 | +1.6 |
– | – | 200m Men | Final | Zharnel Hughes | GBR | 19.73 | +1.6 |
– | – | 5000m Women | Final | Nadia Battocletti | ITA | 14:41.30 | – |
– | – | 5000m Women | Final | Sifan Hassan | NED | 14:13.42 | – |
– | – | 400m Hurdles Women | Final | Femke Bol | NED | 51.45 | – |
– | – | 800m Women | Final | Halimah Nakaayi | UGA | 1:57.62 | – |
– | – | 5000m Women | Final | Alicia Monson | USA | 14:19.45 | – |
DLR | – | 400m Hurdles Women | Final | Femke Bol | NED | 51.45 | – |
MR | – | 100m Women | Final | Marie-Josée Ta Lou | CIV | 10.75 | +1.2 |
– | – | 200m Men | Final | Noah Lyles | USA | 19.47 | +1.6 |
– | – | 800m Women | Final | Jemma Reekie | GBR | 1:57.30 | – |
– | – | 5000m Women | Final | Gudaf Tsegay | ETH | 14:12.29 | – |
– | – | 3000m Steeplechase Women | Final | Jackline Chepkoech | KEN | 8:57.35 | – |
– | – | 400m Hurdles Women | Final | Femke Bol | NED | 51.45 | – |
– | – | Shot Put Men | Final | Ryan Crouser | USA | 23.07 | – |
WL | – | 200m Men | Final | Noah Lyles | USA | 19.47 | +1.6 |
– | – | 3000m Steeplechase Women | Final | Jackline Chepkoech | KEN | 8:57.35 | – |
– | – | 400m Hurdles Women | Final | Femke Bol | NED | 51.45 | – |
=WL | – | 4x100m Relay Men | Final | Japan | JPN | 37.80 | – |
Legend:
- =WL: Equal World Lead
- AR: Area Record
- DLR: Diamond League Record
- MR: Meeting Record
- NR: National Record
- WL: World Lead
- WU20R: World U20 Record
- Full Results In PDF Form Here