The AAU Junior Olympics 2023 results from finals on Tuesday’s Day 4. It was another busy of competition at the Drake University’s Drake Stadium and before you will find all the champions in their respective events.
Among the highlighted winners Day 4 were the outstanding runners Jackson Miller and Luke Anderson, who both recorded some fast times in the 1500m races. – Read more: Day 3 Winners: AAU Track and Field Junior Olympics 2023
St. Louis Blazers Track Club’s Jackson Miller clocked a brilliant time of 4:03.53 to win the boys’ 1500m event for 14 year old runners, but narrowly missed Brandon Miller’s 14-year-old age group AAU Junior Olympics record.
Also at the AAU Junior Olympics 2023 on the fourth day, the 15-16 boys’ title went to Anderson, who was equally as impressive when posting a brilliant winning time of 3:57.14, which was also faster than the winner of the 17-18 race.
Anderson broke the At the AAU Junior Olympics 2023, Luke Anderson took down AAU legend Brandon Miller’s 15-16yo AAU Junior Olympics national record in the 1,500m,
Day 4 of the AAU Junior Olympics 2023 Results:
Event | Athlete | Mark |
---|---|---|
Girls High Jump 9 years old | Leah Watson (Unattached) | 1.10m |
Girls Long Jump 9 years old | Aniyah Newby (Westside Tra) | 4.14m |
Girls Shot Put 10 years old | Alivia Fortune-Patterson (Dallas Unite) | 9.11m |
Girls Shot Put 11 years old | Tytianna Moore-Hampton (DeKalb Elite) | 11.43m |
Girls Long Jump 12 years old | Kennedy Mccarter (Furosity Tra) | 5.05m |
Girls 1500m 13 years old | Sydney Johnson (Unattached) | 4:44.50 |
Girls Pole Vault 13 years old | Jennavieve Hoffman (Unattached) | 2.90m |
Girls 1500m 14 years old | Angelina Cottone (Blue Thunder) | 4:41.40 |
Girls Pole Vault 14 years old | Tandee Hiser (Unattached) | 3.30m |
Girls 1500m 15-16 years old | Alyson Johnson (Unattached) | 4:35.67 |
Boys Long Jump 9 years old | Robert Price IV (Ohio Heat Tr) | 4.55m |
Boys Shot Put 10 years old | Seth Saldivar (Hill Country) | 10.31m |
Boys 1500m 13 years old | Lucas Amador (St. Louis Bl) | 4:18.61 |
Boys Javelin 13 years old | Julius Gee (BeastMode US) | 39.50m |
Boys 1500m 14 years old | Jackson Miller (St. Louis Bl) | 4:03.53 |
Boys 1500m 15-16 years old | Luke Anderson (Cool Running) | 3:57.14J |
Men 1500m 17-18 years old | William Shepherd (Wildcat Yout) | 3:59.26 |
Click here for more Day 4 AAU Junior Olympics 2023 results
Leave a Reply