2023 Blackmores Sydney Marathon Results

The top 2023 Blackmores Sydney Marathon results on Sunday with Moroccan Othmane El Goumri and USA's Betsy Saina winning the men's and women's elite races.

By Jared Rigdon | University of Florida Athletic Association | Published on June 25, 2022

(Sept. 17) —— Moroccan Othmane El Goumri and USA’s Betsy Saina won the men’s and women’s elite races, respectively, at the 2023 Blackmores Sydney Marathon on Sunday (17) local time. The marathon saw an unprecedented 17,000 participants, making it the largest ever held in Australia.

The 2023 Blackmores Sydney Marathon, which is part of the World Athletics Platinum Label Road Races –was dominated by African stars, who claimed the top seven spots on the men’s side and six of the seven places in the women’s race.

Read more: How to watch the Copenhagen Half Marathon 2023?

The marathon took place on a hot but clear Sydney morning. Initially, there were concerns about smoke haze, but the weather remained mostly clear as forecasted and didn’t affect the runners.

  • Men’s Elite Race: Othmane El Goumri of Morocco emerged as the winner of the men’s race with a time of 2:08:20, beating Kenyan Laban Korir (2:08:43) and Ethiopian Getaneh Molla Tamire (2:11:22). The race took place on a redesigned, hilly course.
  • Women’s Elite Race: Meanwhile, former Kenyan and now USA runner Betsy Saina secured the win in the women’s race, clocking in at 2:26:47, ahead of Rahma Chota (2:26:53) and Gladys Kiptegai (2:28:41) of Ethiopia and Kenya, respective. Australian Sinead Diver, who has been struggling with injuries, finished eighth with a time of 2:31:27.

2023 Blackmores Sydney Marathon Results

Men’s Results

Pos Name Country Gun Time Net Time
1 Othmane El Goumri (#6) MAR 2:08:20 2:08:19
2 Laban Kipngetich Korir (#3) KEN 2:08:43 2:08:43
3 Getaneh Molla TAMIRE (#15) ETH 2:11:22 2:11:20
4 LIMENIH GETACHEW YIZENGAW (#7) ETH 2:12:34 2:12:33
5 Moses Kibet (#4) KEN 2:13:28 2:13:26
6 JONATHAN KIPLETING KORIR (#13) KEN 2:15:02 2:15:00
7 Elkanah Langat (#11) KEN 2:20:15 2:20:14
8 Brett Robinson (#9) AUS 2:23:05 2:23:04
9 Dean Menzies (#141) AUS 2:23:37 2:23:35
10 Thomas Do Canto (#79) AUS 2:24:27 2:24:25
11 Julian Spence (#84) AUS 2:26:08 2:26:06
12 Hajime Sakai (#81) JPN 2:26:49 2:26:47
13 Barnabas kiplimo (#44) KEN 2:26:56 2:26:56
14 Benjamin Ndegwa Ngandu (#80) JPN 2:27:04 2:27:03
15 Ben Cook (#126) AUS 2:29:08 2:29:06
16 Patrick Hennessy (#1894) AUS 2:30:07 2:30:04
17 Russell Dessaix-Chin (#89) AUS 2:31:36 2:31:33
18 Steven Chung (#1925) AUS 2:32:15 2:32:11
19 Nick Dewar (#1887) AUS 2:33:23 2:33:19
20 Daniel Ebbs (#1920) AUS 2:34:11 2:34:07
21 Jacob Foster (#1838) AUS 2:34:37 2:34:35
22 Andrew Dey (#127) AUS 2:35:28 2:35:26
23 Jeff Chaseling (#1891) AUS 2:35:58 2:35:56
24 Danny Soglanich (#1830) AUS 2:36:04 2:36:02
25 Tommy Betterbed (#1892) USA 2:36:39 2:36:34

Women’s Results

Pos Name Country Gun Time Net Time
1 Betsy Saina (#32) USA 2:26:47 2:26:46
2 Rahma Tusa Chota (#27) ETH 2:26:53 2:26:52
3 GLADYS CHESIR KIPTAGELAI (#28) KEN 2:28:41 2:28:39
4 Angela Jemesunde Tanui (#22) KEN 2:28:52 2:28:51
5 Bekelech Borecha (#25) ETH 2:29:13 2:29:11
6 Antonina Kwambai (#29) KEN 2:29:33 2:29:31
7 Haven Hailu Desse (#24) ETH 2:30:45 2:30:43
8 Sinead Diver (#31) AUS 2:31:27 2:31:26
9 Sintayehu Tilahun Getahun (#30) ETH 2:34:31 2:34:29
10 Judith Jeptum Korir (#21) KEN 2:34:46 2:34:46
11 Kate Mason (#86) AUS 2:40:24 2:40:22
12 Kate Baker (#145) AUS 2:46:36 2:46:33
13 Rosie Weber (#150) AUS 2:47:12 2:47:09
14 Yukie Matsumura (#75) JPN 2:48:22 2:48:20
15 Caitriona Jennings (#78) HKG 2:48:26 2:48:26
16 Steph Auston (#1888) AUS 2:50:40 2:50:35
17 Ingrid Cleland (#121) AUS 2:51:22 2:51:20
18 Tamara Carvolth (#132) AUS 2:53:46 2:53:43
19 Stacey Winter (#1856) GBR 2:53:49 2:53:18
20 Regina Jensen (#118) AUS 2:55:04 2:55:04
21 Kirsten Buist (#147) AUS 2:56:46 2:56:43
22 Hannah Jones (#4977) AUS 2:57:04 2:56:56
23 Alexandra Barnes (#1875) AUS 2:58:05 2:57:36
24 Marlene Lootz (#1832) AUS 2:58:41 2:58:37
25 Eleanor Goldrick (#4462) AUS 3:01:55 3:01:25
26 Eloisa Cusi (#1840) USA 3:03:37 3:03:32
For the complete 2023 Blackmores Sydney Marathon result, please click here
Photo of author

Glen Andrews

Glen Andrews is one of World-Track main writers for long distance and marathon running. Andrews, who competed in cross country during his High School and college years finds passion covering these events. He's also run a few marathons in his time, and still hopes to qualify for Boston.