NEW YORK — The following are the Elite men’s and women’s start lists for the 2023 New Balance 5th Avenue Mile on Sunday, September 10. The New Balance 5th Avenue Mile –known to many as the world’s most iconic road mile race since 1981 –is contested across 20 blocks down Manhattan’s most famous thoroughfare, and this year’s race has attracted yet another world-class field!
The men’s field includes the likes of world 1500m champion Josh Kerr of Great Britain, as well as 2023 Falmouth Mile champion Johnny Gregorek, Cooper Teare, two-time 5th Avenue Mile podium finisher Sam Prakel, and U.S. Olympian Woody Kincaid.
On the women’s side, look out for highlighted runners like American mile record-holder Nikki Hiltz and compatriot and Olympian Elle St. Pierre to lead the way on Sunday.
Read more: The top 2022 New Balance 5th Avenue Mile results; Jake Wightman and Laura Muir sweep titles
The field also includes Great Britain’s 2021 New Balance 5th Avenue Mile champion Jemma Reekie, countrymate Katie Snowden, Mexican record-holder Laura Galvan, Australian record-holder Jessica Hull, U.S. Olympian Courtney Frerichs and Jamaican record-holder Adelle Tracey.
You can watch the 2023 New Balance 5th Avenue Mile on Sunday live on NBC nationally, while USATF.TV is to stream the race internationally.
The New Balance 5th Avenue Mile Start Lists – Elite / Professional Athlete Field
Men’s Professional Athlete Field
| Name | Country | 1,500m Personal Best | Mile Personal Best |
| Morgan Beadlescomb | USA | 3:37.03 | 3:52.03i |
| Geordie Beamish | NZL | 3:36.53 | 3:51.22i |
| Vincent Ciattei | USA | 3:34.57 | 3:52.56 |
| Elliot Giles | GBR | 3:30.92 | 3:52.49 |
| Johnny Gregorek | USA | 3:34.35 | 3:49.98i |
| Azeddine Habz | FRA | 3:29.26 | 3:57.76 |
| Olin Hacker | USA | 3:41.67+ | 3:56.59 |
| Eric Holt | USA | 3:35.80 | 3:52.56 |
| Drew Hunter | USA | 3:34.86 | 3:54.80 |
| Amon Kemboi | KEN | 3:34.12 | 3:55.27i |
| Josh Kerr | GBR | 3:29.05 | 3:48.87i NR |
| Woody Kincaid | GBR | 3:37.32 | 3:59.23i |
| Kasey Knevelbaard | USA | 3:34.55 | 3:53.51 |
| George Mills | GBR | 3:30.95 | 3:55.48 |
| Charles Philibert-Thiboutot | CAN | 3:32.94 | 3:52.97 |
| Sam Prakel | USA | 3:34.63 | 3:50.94i |
| Thomas Ratcliffe | USA | 3:37.56i | 3:54.29i |
| Erik Sowinski | USA | 3:44.82 | 4:01.44 |
| Cooper Teare | USA | 3:32.74 | 3:50.17i |
| James West | GBR | 3:34.07 | 3:56.79 |
| Henry Wynne | USA | 3:34.08 | 3:51.26i |
i = indoors
+ = 1,500 meter split of a mile race
NR = National Record
Women’s Professional Athlete Field
| Name | Country | 1,500m Personal Best | Mile Personal Best |
| Melissa Courtney-Bryant | GBR | 3:58.01 | 4:16.38 |
| Kaela Edwards | USA | 4:09.08 | 4:28.75i |
| Susan Ejore | KEN | 4:02.20 | 4:31.54i |
| Courtney Frerichs | USA | 4:35.01 | N/A |
| Laura Galvan | MEX | 4:03.06 NR | 4:31.81i |
| Sarah Healy | IRL | 4:29.03 | 3:59.68 |
| Nikki Hiltz | USA | 3:59.61+ | 4:16.35 NR |
| Vera Hoffmann | LUX | 4:06.94 NR | 4:32.05i |
| Jessica Hull | AUS | 3:57.29 | 4:15.34 NR |
| Dani Jones | USA | 4:02.83 | 4:01.66 |
| Emily MacKay | USA | 3:59.99 | 4:23.79 |
| Jemma Reekie | GBR | 3:58.65 | 4:17.88i NR |
| Gaia Sabbatini | ITA | 4:01.24 | 4:31.74 |
| Helen Schlachtenhaufen | USA | 4:01.09 | 4:23.94i |
| Katie Snowden | GBR | 3:56.72 | 4:21.19i |
| Elinor St. Pierre | USA | 3:58.03 | 4:16.85i |
| Nozomi Tanaka | JPN | 3:59.19 NR | 4:28.94i |
| Adelle Tracey | JAM | 3:58.77 NR | 4:30.17i |
| Carina Viljoen | RSA | 4:07.11 | 4:29.03 |
| Regan Yee | CAN | 4:08.92 | 4:30.46i |
i = indoors
+ = 1,500 meter split of a mile race
NR = National Record
Click here for more information. Also, keep visiting our homepage for all the latest track and field news and results



