2023 Woody Greeno/Jay Dirksen Invitational results, team scores

Woody Greeno/Jay Dirksen Invitational results and team scores as Kansas men and Winona State women won the team scoring and Lindsay Cunningham impressed in the women's 5k race.

By Jared Rigdon | University of Florida Athletic Association | Published on June 25, 2022

LINCOLN, Neb. – Kansas men and Winona State women won the team titles at the 2023 Woody Greeno/Jay Dirksen Invitational in Lincoln, Nebraska on Saturday.

Led by top two performances from Lindsay Cunningham and teammate Kaylee Beyer, Winona State tallied 22 points to secure the women’s team title. Cunningham won the women’s race with a time of 16:07.2 and Beyer earned runner up spot with a time of 16:55.2.

Read more: 2023 Copenhagen Half Marathon results: Edward Cheserek, Irine Cheptai set PBs

They were followed by Berlyn Schutz of the University of Nebraska in third at 17:10.7, while her teammate Brynna McQuillen was fourth at 17:18.4.

Iowa State finished second in the team scoring with 52 points, just ahead of NAIA outfit St. Mary (Kan.) on 55 points. NCAA representative and host, Nebraska was fourth with 62 points.

Meanwhile, Kansas scored 29 points to win the men’s division, two points less than second-place Drake, which finished with 31 points, and third-place Nebraska-Kearney with 51pts.

“I thought they competed well. I was happy for Kenadi (Krueger) and I thought we ran well in the middle,” said Kansas coach Stanley Redwine.

“It was a huge step for us continuing to get better. On the men, to win I think is really good. We’re excited that we did that. Coach Whittlesey and Coach Taylor have both done excellent jobs, so I’m excited about it.”

2023 Woody Greeno/Jay Dirksen Invitational Results

Women’s 5K Run CC Individual Results Table

PL NAME YEAR TEAM Avg. Mile TIME
1 Lindsay Cunningham JR-3 Winona State 05:11.3 16:07.2
2 Kaylee Beyer SR-4 Winona State 05:26.7 16:55.2
3 Berlyn Schutz FR-1 Nebraska 05:31.7 17:10.7
4 Brynna McQuillen JR-3 Nebraska 05:34.2 17:18.4
5 Lucy Ndungu JR-3 Wichita State 05:34.6 17:19.7
6 Ashlyn Keeney SO-2 Iowa State 05:35.4 17:22.2
7 Kenadi Krueger JR-3 Kansas 05:37.0 17:27.1
8 Sheridan Wheeler FR-1 Iowa State 05:39.7 17:35.5
9 Danielle Hotalling SR-4 Creighton 05:40.0 17:36.5
10 Miranda Dick JR-3 Wichita State 05:40.0 17:36.6
11 Sophia Taarud SO-2 Winona State 05:40.9 17:39.3
12 Reagan Hiebert JR-3 St. Mary (Kan.) 05:41.0 17:39.6
13 McKinley Wheeler FR-1 Iowa State 05:42.0 17:42.8
14 Taya Skelton SR-4 Nebraska 05:42.4 17:43.8
15 Chloe Rylance JR-3 Northern Colorado 05:44.1 17:49.2
16 Tori Wingrove SO-2 Kansas 05:44.4 17:50.0
17 Riley Hiebert JR-3 St. Mary (Kan.) 05:44.4 17:50.1
18 Kate Madsen JR-3 St. Mary (Kan.) 05:44.5 17:50.5
19 Lubna Aldulaimi SR-4 Wichita State 05:45.1 17:52.4
20 Mya Trober FR-1 Iowa State 05:46.6 17:57.0
21 Addison Coppinger SR-4 Kansas 05:47.3 17:59.0

Women’s 5k Team Scores

PL Team Total Time Avg. Time Score
1 Winona State 1:26:46 17:21 22
2 Iowa State 1:28:45 17:45 52
3 St. Mary (Kan.) 1:30:22 18:04 55
4 Nebraska 1:28:42 17:44 62
5 Wichita State 1:29:10 17:50 66
6 Kansas 1:30:15 18:03 87
7 Nebraska-Kearney 1:33:08 18:37 109
8 NW Missouri 1:33:27 18:41 112
9 Northern Colorado 1:31:32 18:18 116
10 Concordia (Neb.) 1:33:54 18:46 131
11 Creighton 1:31:47 18:21 137
12 Omaha 1:32:44 18:32 164
13 Colby CC 1:35:23 19:04 173
14 Tabor 1:36:27 19:17 197
15 Kansas Wesleyan 1:40:59 20:11 324
16 Hastings 1:40:45 20:09 330
17 St. Mary (Neb.) 1:41:31 20:18 342
18 Rockhurst 1:41:44 20:20 350
19 Newman 1:41:56 20:23 362
20 Doane 1:41:44 20:20 363
21 Nebraska Wesleyan 1:42:03 20:24 363
22 Cloud County CC 1:43:18 20:39 390
23 Cowley College 1:43:06 20:37 397
24 Minnesota-Crookston 1:43:20 20:40 403
25 Buena Vista 1:47:31 21:30 514
26 Regis (Colo.) 1:58:58 23:47 536
27 Peru State 2:03:44 24:44:00 636

Men’s 8k Team Scores

PL Team Total Time Avg. Time Score
1 Kansas 2:01:35 24:19:00 29
2 Drake 2:01:06 24:13:00 31
3 Nebraska-Kearney 2:03:31 24:42:00 51
4 NW Missouri 2:03:12 24:38:00 66
5 St. Mary (Kan.) 2:04:05 24:49:00 73
6 Wichita State 2:06:09 25:13:00 97
7 Iowa State 2:05:39 25:07:00 98
8 Nebraska 2:07:56 25:35:00 128
9 Central Missouri 2:07:20 25:28:00 150
10 Creighton 2:09:20 25:52:00 151
11 Northern Colorado 2:10:25 26:05:00 164
12 Colby CC 2:06:49 25:21:00 187
13 Kansas Wesleyan 2:09:34 25:54:00 199
14 Northwest Kansas 2:10:18 26:03:00 230
15 Concordia (Neb.) 2:11:44 26:20:00 273
16 Doane 2:12:01 26:24:00 279
17 Tabor 2:12:02 26:24:00 285
18 Iowa Western CC 2:11:19 26:15:00 286
19 Newman 2:11:38 26:19:00 295
20 Winona State 2:14:02 26:48:00 373
21 Rockhurst 2:15:22 27:04:00 433
22 Nebraska Wesleyan 2:16:06 27:13:00 452
23 Minnesota-Crookston 2:15:58 27:11:00 453
24 Cowley College 2:16:49 27:21:00 486
25 Buena Vista 2:19:18 27:51:00 511
26 Bellevue 2:22:14 28:26:00 522
27 Regis (Colo.) 2:23:33 28:42:00 553
28 Hastings 2:23:26 28:41:00 559
29 Southwestern CC 2:40:47 32:09:00 602
30 Peru State 2:41:32 32:18:00 725
31 Southeast CC 2:46:08 33:13:00 726

Click here for the complete results from the 2023 Woody Greeno/Jay Dirksen Invitational

Photo of author

Susan Moore

Susan has been with World-Track since 2004 and continues to play a big part in our growth. She was never a runner, but loves the sport and encouraged all her children to do track. She is a former Examiner reporter and also wrote for several other publications, including ICC and VS Sports.