Selected Brussels Wanda Diamond League start lists on Day 2, as several world and Olympic champions are set to compete at the final meeting in the seasonal series. The Diamond League Final is the last on the schedule and will feature only the top athletes on points.
Among the athletes in spotlight today is Jamaica’s Shericka Jackson. The world champion and two-time reigning world 200m gold medalist is aiming to break the women’s 200m world record, and she feels upbeat after running 21.41 seconds to win the World Athletics Championships title in Budapest last month.
Keep an eye on the clock when she steps into the blocks today!
Read more: How to watch the Brussels Wanda Diamond League?
Read more: Brussels Diamond League meeting start lists, live results, stream, schedule
Brussels Wanda Diamond League start lists
400m Men
Athlete | Country | SB | PB |
---|---|---|---|
Gilles Biron | FRA | 45.05 | 45.05 |
Dylan Borlée | BEL | 45.09 | 45.09 |
Alexander Doom | BEL | 44.92 | 44.92 |
Matthew Hudson-Smith | GBR | 44.26 | 44.26 |
Håvard Bentdal Ingvaldsen | NOR | 44.39 | 44.39 |
Rusheen McDonald | JAM | 44.03 | 43.93 |
Alexander Ogando | DOM | 45.27 | 44.68 |
Leungo Scotch | BOT | 44.82 | 44.82 |
400m Women
Athlete | Country | SB | PB |
---|---|---|---|
Cynthia Bolingo | BEL | 49.96 | 49.96 |
Lieke Klaver | NED | 49.81 | 49.81 |
Shamier Little | USA | 49.68 | 49.68 |
Candice McLeod | JAM | 50.19 | 49.51 |
Mary Moraa | KEN | 50.38 | 50.38 |
Laviai Nielsen | GBR | 50.83 | 50.83 |
Helena Ponette | BEL | 51.52 | 51.52 |
Sada Williams | BAR | 49.58 | 49.58 |
1500m Women
Athlete | Country | SB | PB |
---|---|---|---|
Claudia Mihaela Bobocea | ROU | 4:03.80 | 4:01.10 |
Nelly Chepchirchir | KEN | 3:56.72 | 3:56.72 |
Purity Chepkirui | KEN | 4:04.51 | 4:04.51 |
Melissa Courtney-Bryant | GBR | 3:58.01 | 3:58.01 |
Esther Guerrero | ESP | 4:00.13 | 4:00.13 |
Linden Hall | AUS | 3:57.27 | 3:57.27 |
Birke Haylom | ETH | 3:54.93 | 3:54.93 |
Jessica Hull | AUS | 3:57.29 | 3:57.29 |
Sinclaire Johnson | USA | 4:01.09 | 3:58.85 |
Ciara Mageean | IRL | 3:56.61 | 3:56.61 |
Hirut Meshesha | ETH | 3:54.87 | 3:54.87 |
Laura Muir | GBR | 3:56.36 | 3:54.50 |
Marta Pérez | ESP | 4:01.41 | 4:00.12 |
Katie Snowden | GBR | 3:56.72 | 3:56.72 |
Elise Vanderelst | BEL | 4:05.26 | 4:02.63 |
Addison Wiley | USA | 4:03.22 | 4:03.22 |
Noélie Yarigo | BEN | 4:20.09 | 4:20.09 |
200m Men
Athlete | Country | SB | PB |
---|---|---|---|
Kenneth Bednarek | USA | 19.82 | 19.68 |
Aaron Brown | CAN | 20.00 | 19.95 |
Andre De Grasse | CAN | 20.01 | 19.62 |
Joseph Fahnbulleh | LBR | 20.14 | 19.83 |
Zharnel Hughes | GBR | 19.73 | 19.73 |
Kyree King | USA | 20.01 | 20.00 |
Reynier Mena | CUB | 19.95 | 19.63 |
Filippo Tortu | ITA | 20.14 | 20.10 |
100m Women
Athlete | Country | SB | PB |
---|---|---|---|
Dina Asher-Smith | GBR | 10.85 | 10.83 |
Gina Bass | GAM | 11.05 | 11.05 |
Tamara Clark | USA | 10.98 | 10.88 |
Shashalee Forbes | JAM | 10.96 | 10.96 |
Zoe Hobbs | NZL | 10.96 | 10.96 |
Natasha Morrison | JAM | 10.98 | 10.87 |
Rani Rosius | BEL | 11.18 | 11.18 |
Elaine Thompson-Herah | JAM | 10.92 | 10.54 |
200m Women
Athlete | Country | SB | PB |
---|---|---|---|
Jasmine Camacho-Quinn | PUR | 22.27 | — |
Shericka Jackson | JAM | 21.41 | 21.41 |
Tasa Jiya | NED | 22.67 | 22.67 |
Maboundou Koné | CIV | 22.53 | 22.53 |
Daryll Neita | GBR | 22.16 | 22.16 |
Delphine Nkansa | BEL | 23.14 | 23.03 |
Jenna Prandini | USA | 22.34 | 21.89 |
Anthonique Strachan | BAH | 22.15 | 22.15 |
Triple Jump Women
Athlete | Country | SB | PB |
---|---|---|---|
Maryna Bekh-Romanchuk | UKR | 15.00 | 15.02 |
Ottavia Cestonaro | ITA | 14.20 | 14.22 |
Dariya Derkach | ITA | 14.36 | 14.47 |
Tori Franklin | USA | 14.44 | 14.86 |
Dovilė Kilty | LTU | 14.02 | 14.28 |
Thea Lafond | DMA | 14.90 | 14.90 |
Shanieka Ricketts | JAM | 14.93 | 14.98 |
Kimberly Williams | JAM | 14.38 | 14.69 |
Diana Zagainova | LTU | 14.02 | 14.43 |
400m Hurdles Women
Athlete | Country | SB | PB |
---|---|---|---|
Femke Bol | NED | 51.45 | 51.45 |
Hanne Claes | BEL | 54.33 | 54.33 |
Rushell Clayton | JAM | 52.81 | 52.81 |
Anna Cockrell | USA | 53.34 | 53.34 |
Ayomide Folorunso | ITA | 53.89 | 53.89 |
Andrenette Knight | JAM | 53.26 | 53.26 |
Janieve Russell | JAM | 53.65 | 53.08 |
Viktoriya Tkachuk | UKR | 54.25 | 53.76 |
2000m Men
Athlete | Country | SB | PB |
---|---|---|---|
Mounir Akbache | FRA | — | — |
Reynold Kipkorir Cheruiyot | KEN | — | — |
Ismael Debjani | BEL | — | — |
Mario García | ESP | — | — |
Elliot Giles | GBR | — | — |
Jakob Ingebrigtsen | NOR | — | — |
Boaz Kiprugut | KEN | — | — |
Abel Kipsang | KEN | — | — |
Niels Laros | NED | — | — |
Stewart McSweyn | AUS | — | — |
Narve Gilje Nordås | NOR | — | — |
Charles Philibert-Thiboutot | CAN | — | — |
Cornelius Tuwei | KEN | — | — |
Ruben Verheyden | BEL | — | — |
Jochem Vermeulen | BEL | — | — |
800m Men
Athlete | Country | SB | PB |
---|---|---|---|
Khaled Benmahdi | ALG | 1:47.30 | 1:46.06 |
Bryce Hoppel | USA | 1:43.95 | 1:43.23 |
Wyclife Kinyamal | KEN | 1:43.22 | 1:43.12 |
Collins Kipruto | KEN | 1:45.27 | 1:43.95 |
Tshepiso Masalela | BOT | 1:44.14 | 1:44.14 |
Yanis Meziane | FRA | 1:44.28 | 1:44.28 |
Slimane Moula | ALG | 1:43.38 | 1:43.38 |
Saúl Ordóñez | ESP | 1:44.54 | 1:43.65 |
Ben Pattison | GBR | 1:44.02 | 1:44.02 |
Benjamin Robert | FRA | 1:43.48 | 1:43.48 |
Daniel Rowden | GBR | 1:43.95 | 1:43.95 |
Djamel Sedjati | ALG | 1:43.40 | 1:43.40 |
5000m Women
Athlete | Country | SB | PB |
---|---|---|---|
Merkedes Alemeshete | ETH | 15:24.92 | 15:24.92 |
Elise Cranny | USA | 14:52.66 | 14:48.02 |
Ayal Dagnachew | ETH | — | — |
Medina Eisa | ETH | 14:16.54 | 14:16.54 |
Karoline Bjerkeli Grøvdal | NOR | 14:45.24 | 14:31.07 |
Edinah Jebitok | KEN | 15:01.97 | 15:01.97 |
Winnie Jemutai | KEN | 14:56.99 | 14:56.99 |
Tigist Ketema | ETH | 16:10.98 | — |
Maureen Koster | NED | 14:47.52 | 14:47.52 |
Lorena Martín | ESP | — | — |
Grace Loibach Nawowuna | KEN | 14:42.63 | 14:42.63 |
Caroline Nyaga | KEN | 15:20.01 | 15:05.34 |
Aimee Pratt | GBR | 15:31.18 | 15:29.54 |
Lilian Kasait Rengeruk | KEN | 14:23.05 | 14:23.05 |
Camilla Richardsson | FIN | 15:11.63 | 15:11.63 |
Nozomi Tanaka | JPN | 14:37.98 | 14:37.98 |
Jessica Warner-Judd | GBR | 15:04.01 | 14:57.19 |
Pole Vault Men
Athlete | Country | SB | PB |
---|---|---|---|
Ben Broeders | BEL | 5.76 | 5.85 |
Thibaut Collet | FRA | 5.90 | 5.90 |
Armand Duplantis | SWE | 6.12 | 6.21 |
Sondre Guttormsen | NOR | 5.90 | 5.90 |
Sam Kendricks | USA | 5.95 | 6.06 |
KC Lightfoot | USA | 6.07 | 6.07 |
Kurtis Marschall | AUS | 5.95 | 5.95 |
Zach McWhorter | USA | 5.86 | 5.86 |
Christopher Nilsen | USA | 5.95 | 6.00 |
Ernest John Obiena | PHI | 6.00 | 6.00 |
Javelin Throw Women
Athlete | Country | SB | PB |
---|---|---|---|
Victoria Hudson | AUT | 64.05 | 64.68 |
Liveta Jasiūnaitė | LTU | 61.57 | 63.98 |
Haruka Kitaguchi | JPN | 67.04 | 67.04 |
Līna Mūze-Sirmā | LAT | 64.78 | 64.87 |
Nikola Ogrodníková | CZE | 61.75 | 67.40 |
Tori Peeters | NZL | 63.26 | 63.26 |
Annu Rani | IND | 59.24 | 63.82 |
Flor Denis Ruiz Hurtado | COL | 65.47 | 65.47 |
Anete Sietiņa | LAT | 63.18 | 64.47 |
High Jump Women
Athlete | Country | SB | PB |
---|---|---|---|
Lia Apostolovski | SLO | 1.95 | 1.95 |
Iryna Gerashchenko | UKR | 2.00 | 2.00 |
Morgan Lake | GBR | 1.97 | 1.97 |
Merel Maes | BEL | 1.93 | 1.93 |
Yaroslava Mahuchikh | UKR | 2.02 | 2.05 |
Nawal Meniker | FRA | 1.93 | 1.93 |
Eleanor Patterson | AUS | 1.99 | 2.02 |
Elisabeth Pihela | EST | 1.92 | 1.92 |
Angelina Topić | SRB | 1.97 | 1.97 |
Heta Tuuri | FIN | 1.87 | 1.90 |