BATON ROUGE, La. (Sept. 15) — The LSU Tigers cross country teams roared to victory at their lone home meet of the season, the LSU Invitational 2023, held at the University Club. Both the men’s and women’s teams clinched gold, with the women achieving a perfect score of 15 points and sweeping positions one through six.
Montana Monk, a rising star on the women’s team, led the way with her first collegiate win, clocking a new personal record of 17:21.70.
“Montana had a fantastic race,” said cross country coach Houston Franks on the LSU athletics website. “She’s been working out really well, and I was not shocked at all based on what I’ve seen in practice.”
Read more: Adidas XC Challenge 2023 Results; Leah Stephens wins women’s 5k
On the men’s side, Jack Wallace and Tyler Stevens were the standout performers, leading LSU to a team win with a score of 21 points. Wallace secured the individual win with a new personal record of 18:18.20.
Stevens finished a close second with a time of 18:18.30, Rob Buisson (5th, 19:01.10), Will Dart (6th, 19:02.60), and Casey Goetschel (7th, 19:03.20), closed out the scoring for LSU.
The Tigers are set to return to action on Friday, September 29, at the Florida State Invitational in Tallahassee, Fla.
LSU Invitational 2023 Team Scores
Men 6000 Meter Run Team Score
Rank | Team | Score | Runnners |
---|---|---|---|
1 | LSU | 21 | 1 2 5 6 7 (8) (9) |
2 | Nicholls State | 75 | 11 12 14 17 21 (24) (29) |
3 | SE Louisiana | 94 | 4 10 22 26 32 (34) (35) |
4 | Southern | 101 | 15 16 19 20 31 (33) (36) |
5 | Xavier-Louisiana | 113 | 13 18 25 27 30 |
6 | Alcorn State | 129 | 3 23 28 37 38 (39) |
LSU Invitational 2023 Results
Women 5000 Meter Run Team Scores
Rank | Team | Score | Runnners |
---|---|---|---|
1 | LSU | 15 | 1 2 3 4 5 (6) (9) |
2 | Nicholls State | 63 | 7 10 13 16 17 (18) (23) |
3 | Alcorn State | 85 | 8 12 19 21 25 |
4 | SE Louisiana | 112 | 11 22 24 27 28 |
5 | Northwestern St. | 128 | 15 20 29 30 34 |
6 | Southern | 153 | 14 31 35 36 37 |
7 | Dillard | 168 | 26 32 33 38 39 (40) |
Women 5000 Meter Run Results- Top 20
Place | Athlete | School | Time |
---|---|---|---|
1 | Montana Monk | LSU | 17:21.70 |
2 | Callie Hardy | LSU | 17:54.40 |
3 | Gwyneth Hughes | LSU | 18:06.10 |
4 | Carly Nicholson | LSU | 18:11.10 |
5 | Adele Broussard | LSU | 18:24.50 |
6 | Katie Johnson | LSU | 18:26.40 |
7 | Kassidy Besson | Nicholls State | 18:29.90 |
8 | Stellah Kiptui | Alcorn State | 18:45.90 |
9 | Hailey Day | LSU | 19:03.60 |
10 | Maria Nikolaou | Nicholls State | 19:12.00 |
11 | Addison Stevenson | LSU | 19:13.90 |
12 | Nikola Vimmerova | SE Louisiana | 19:17.20 |
13 | Annie Fink | LSU | 19:29.90 |
14 | Sophie Martin | LSU | 19:48.60 |
15 | Teresa Gallegos | Alcorn State | 19:56.80 |
16 | Svenya Stoyanoff | LSU | 20:02.40 |
17 | Shelby Spoor | LSU | 20:19.40 |
18 | Kalin Baratka | Nicholls State | 20:20.20 |
19 | Camille Lewis | Southern | 20:26.40 |
20 | Ceyda Bayur | Northwestern St. | 20:30.40 |
Men 6000 Meter Run Results- Top 20
Place | Athlete | School | Time |
---|---|---|---|
1 | Jack Wallace | LSU | 18:18.20 |
2 | Tyler Stevens | LSU | 18:18.30 |
3 | Kelvin Kipkemboi | Alcorn State | 18:32.70 |
4 | Euan Lagan | SE Louisiana | 18:59.30 |
5 | Rob Buisson | LSU | 19:01.10 |
6 | Will Dart | LSU | 19:02.60 |
7 | Casey Goetschel | LSU | 19:03.20 |
8 | Dyllon Nimmers | LSU | 19:05.30 |
9 | Will Ellender | Unattached | 19:07.10 |
10 | Hugh Carlson | LSU | 19:07.20 |
11 | Noah Kiprotich | SE Louisiana | 19:12.00 |
12 | Alex Holbrook | LSU | 19:15.30 |
13 | Lucas Futey | Nicholls State | 19:15.80 |
14 | Rhen Langley | LSU | 19:30.80 |
15 | Avery Morgan | Nicholls State | 19:56.00 |
16 | Lejaune George | Xavier-Louisiana | 20:00.40 |
17 | Goran Duijsters | Nicholls State | 20:05.00 |
18 | Lafayette Collins | Southern | 20:09.80 |
19 | Christian Phillips | Southern | 20:10.70 |
20 | William Bellina | Nicholls State | 20:11.20 |
Leave a Reply