The start lists for the Palio Citta’ della Quercia 2023 –a World Athletics Continental Silver Tour meeting in Rovereto, Italy, on Wednesday, 5 September. Live coverage of the meeting is on FloTrack for the viewers in the United States, starting at 2:00 p.m. ET.
Read more: How to watch the Palio Citta’ della Quercia 2023 meeting?
Men’s Start List
Men’s 100m
| Bib | Athlete | Country | SB | PB |
|---|---|---|---|---|
| 5 | Omanyala Ferdinand | KEN | 9.84 | 9.77 |
| 6 | Seville Oblique | JAM | 9.86 | 9.86 |
| 8 | Watson Rohan | JAM | 9.91 | 9.91 |
| 2 | Carnes Brandon | USA | 10.02 | 10.01 |
| 7 | Smith Jt | USA | 10.02 | 10.02 |
| 4 | Fall Mouhamadou | FRA | 10.06 | 10.04 |
| 1 | Campbell Micheal | JAM | 10.08 | 10.07 |
| 3 | Ceccarelli Samuele | ITA | 10.13 | 10.13 |
Men’s 400m
| Bib | Athlete | Country | SB | PB |
|---|---|---|---|---|
| 5 | McDonald Rusheen | JAM | 44.03 | 43.93 |
| 6 | Nene Zakithi | RSA | 44.74 | 44.74 |
| 2 | Bonevacia Liemarvin | NED | 44.78 | 44.48 |
| 7 | Nwachukwu Duben | NGR | 44.81 | 44.81 |
| 8 | Sanders Manuel | GER | 45.07 | 45.05 |
| 3 | Haydock-Wilson Alex | GBR | 45.25 | 45.08 |
| 1 | Benati Lorenzo | ITA | 45.39 | 45.39 |
| 4 | Magi Ramsus | EST | 45.35 | 45.35 |
Men’s 800m
| Bib | Athlete | Country | SB | PB |
|---|---|---|---|---|
| 1 | Attaoui Mohamed | ESP | 1:44.35 | 1:44.35 |
| 11 | Tuwei Cornelius | KEN | 1:44.70 | 1:43.76 |
| 4 | Tecuceanu Catalin | ITA | 1:44.79 | 1:44.79 |
| 5 | Learmonth Guy | GBR | 1:44.80 | 1:44.73 |
| 6 | Randolph Thomas | GBR | 1:44.88 | 1:44.88 |
| 7 | English Mark | IRL | 1:45.14 | 1:44.71 |
| 10 | Mujezinovic Abedin | BIH | 1:45.32 | 1:45.32 |
| 9 | Miron Javier | ESP | 1:45.50 | 1:44.82 |
| 2 | Sisk Pieter | BEL | 1:45.82 | 1:45.82 |
| 8 | Garcia Mariano | ESP | 1:45.92 | 1:44.85 |
| 3 | Tuka Amel | BIH | 1:47.30 | 1:42.51 |
Men’s 1500m
| Bib | Athlete | Country | SB | PB |
|---|---|---|---|---|
| 16 | Abdikadar Sheik Ali Mohad | ITA | 3:33.79 | 8:09.09 |
| 1 | Lumb Kieran | CAN | 3:34.55 | 7:43.81 |
| 12 | De Marchi Jacopo | ITA | 3:39.50 | 8:00.42 |
| 7 | Danielsson Emil | SWE | 7:39.70 | 7:39.70 |
| 4 | Ntakarutimana Egide | BDI | 7:40.52 | 7:40.52 |
| 8 | Faysa Gutama Abdisa | ETH | 7:42.25 | 7:39.63 |
| 9 | Chaumeton Maxime | RSA | 7:44.34 | 7:44.34 |
| 6 | Ndukumana Celestin | BDI | 7:45.02 | 7:45.02 |
| 19 | Ramsden Matthew | AUS | 7:47.71 | 7:35.65 |
| 14 | West James | GBR | 7:53.25 | 7:43.79 |
| 10 | Tindouft Mohamed | MAR | 7:54.32 | 7:38.92 |
| 17 | Hafashimana Emile | BDI | 7:55.67 | 7:55.67 |
| 15 | Gatto Giovanni | ITA | 8:03.94 | 7:57.43 |
| 2 | Fisher Grant | USA | 12:56.99 | 7:28.48 |
| 3 | Fay Brian | IRL | 13:01.40 | 8:09.26 |
| 13 | Catrofe Santiago | URU | 7:57.28 | |
| 18 | Tamassia Riccardo | ITA | 8:15.99 |
Men’s 110m hurdles
| Bib | Athlete | Country | SB | PB |
|---|---|---|---|---|
| 2 | Britt Jamal | USA | 13.14 | 13.08 |
| 8 | Mendy Louis | SEN | 13.18 | 13.18 |
| 1 | Bennett Orlando | JAM | 13.19 | 13.18 |
| 6 | Iribarne Roger | CUB | 13.21 | 13.21 |
| 3 | Dickson Micheal | USA | 13.26 | 13.26 |
| 5 | Hrelja Max | SWE | 13.42 | 13.42 |
| 4 | Fofana Hassane | ITA | 13.43 | 13.42 |
| 7 | Levy Ronald | JAM | 13.44 | 13.05 |
Men’s High Jump
| Bib | Athlete | Country | SB | PB |
|---|---|---|---|---|
| 2 | Amels Douwe | NED | 2.31 | 2.31 |
| 1 | Akamtsu Ryoichi | JPN | 2.30 | 2.30 |
| 5 | Gale Tom | GBR | 2.28 | 2.30 |
| 9 | Sottile Stefano | ITA | 2.28 | 2.33 |
| 10 | Thomas Donald | BAH | 2.28 | 2.37 |
| 4 | Clarke-Khan Joel | GBR | 2.27 | 2.27 |
| 8 | Shinnno Tomohiro | JPN | 2.26 | 2.31 |
| 6 | Lando Manuel | ITA | 2.25 | 2.25 |
| 7 | Rivera Edgar | MEX | 2.25 | 2.31 |
| 3 | Bondarenko Bodhan | UKR | 2.23 | 2.42 |
Men’s Triple Jump
| Bib | Athlete | Country | SB | PB |
|---|---|---|---|---|
| 3 | Diaz Hernandez Andy | ITA | 17.75 | 17.75 |
| 2 | Dallavalle Andrea | ITA | 16.76 | 17.35 |
| 7 | Lipsanen Simo | FIN | 16.68 | 17.14 |
| 4 | Faye Amath | SEN | 16.61 | 16.61 |
| 9 | Torrijos Pablo | ESP | 16.59 | 17.09 |
| 6 | Hess Max | GER | 16.48 | 17.20 |
| 1 | Bright-Davies Jude | GBR | 16.28 | 16.28 |
| 8 | Luxa Jan | SLO | 15.72 | 16.23 |
| 5 | Giuliani Emanuele | ITA | 15.48 | 15.48 |
Men’s Shot Put
| Bib | Athlete | Country | SB | PB |
|---|---|---|---|---|
| 6 | Kovacs Joe | USA | 22.69 | 23.23 |
| 9 | Weir Zane | ITA | 22.44 | 22.44 |
| 5 | Fabbri Leonardo | ITA | 22.34 | 22.34 |
| 3 | Campbell Rajindra | JAM | 22.22 | 22.22 |
| 7 | Lincoln Scott | GBR | 21.10 | 21.28 |
| 8 | Toader Andrei Rares | ROU | 20.84 | 21.29 |
| 2 | Belo Francisco | POR | 20.64 | 21.27 |
| 1 | Bayer Simon | GER | 20.51 | 20.51 |
| 4 | Del Gatto Lorenzo | ITA | 19.75 | 19.78 |
Women’s Start List
Women’s 100m
| Bib | Athlete | Country | SB | PB |
|---|---|---|---|---|
| 4 | Morrison Natasha | JAM | 10.98 | 10.87 |
| 7 | Terry Twanisha | USA | 10.99 | 10.82 |
| 8 | Williams Briana | JAM | 11.01 | 10.94 |
| 1 | Bass Gina | GAM | 11.05 | 11.05 |
| 6 | Smith Jonielle | JAM | 11.13 | 11.04 |
| 2 | Dosso Zaynab | ITA | 11.14 | 11.14 |
| 5 | Pereira Veronica Shanti | SGP | 11.20 | 11.20 |
| 3 | Forster Viktoria | SVK | 11.26 | 11.26 |
Women’s 400m
| Bib | Athlete | Country | SB | PB |
|---|---|---|---|---|
| 5 | Nielsen Laviai | GBR | 50.83 | 50.83 |
| 1 | Azevedo Catia | POR | 51.42 | 50.59 |
| 3 | Mangione Alice | ITA | 51.55 | 51.47 |
| 7 | Schier Skadi | GER | 51.82 | 51.82 |
| 8 | Whitney Kaylin | USA | 51.94 | 50.29 |
| 2 | Brossier Amandine | FRA | 51.98 | 51.21 |
| 6 | Powell Micha | CAN | 52.72 | 51.97 |
| 4 | Nardelli Petra | ITA | 53.12 | 53.12 |
Women’s 800m
| Bib | Athlete | Country | SB | PB |
|---|---|---|---|---|
| 1 | Hurta-Klecker Sage | USA | 1:58.09 | 1:57.85 |
| 2 | Yarigo Noelie | BEN | 1:58.65 | 1:58.65 |
| 3 | Kiprotich Vivian Chebet | KEN | 1:58.80 | 1:58.80 |
| 5 | Shanahan Louise | IRL | 1:59.53 | 1:59.42 |
| 6 | Coiro Eloisa | ITA | 1:59.61 | 1:59.61 |
| 7 | Kolberg Majtie | GER | 1:59.69 | 1:59.24 |
| 8 | Ives Abigail | GBR | 1:59.92 | 1:59.92 |
| 9 | Thomas Carley | AUS | 1:59.95 | 1:59.92 |
| 10 | Hering Christina | GER | 2:00.06 | 1:59.41 |
| 4 | Martin Lorena | ESP | 2:00.39 | 2:00.39 |
| 11 | Bello’ Elena | ITA | 2:00.61 | 1:58.97 |
| 12 | Troiani Virginia | ITA | 2:16.17 |
Women’s 100m Hurdles
| Bib | Athlete | Country | SB | PB |
|---|---|---|---|---|
| 2 | Brown Amoi | JAM | 12.51 | 12.51 |
| 6 | Lavin Sarah | IRL | 12.62 | 12.62 |
| 5 | Hughes Amber | USA | 12.68 | 12.68 |
| 1 | Brooks Taliyah | USA | 12.78 | 12.61 |
| 4 | Christofi Natalia | CYP | 12.84 | 12.84 |
| 7 | Toth Anna | HUN | 12.84 | 12.84 |
| 3 | Carmassi Giada | ITA | 13.08 | 13.08 |
| 8 | Verlin Kreete | EST | 13.17 | 13.17 |
Women’s 3000m
| Bib | Athlete | Country | SB | PB |
|---|---|---|---|---|
| 5 | Johnson Sinclaire | USA | 4:01.09 | |
| 13 | Vissa Sintayehu | Italy | 4:01.66 | 9:04.95 |
| 2 | Del Buono Federica | Italy | 4:05.09 | 9:01.38 |
| 8 | Nuttall Hanna | Great Britain | 4:05.66 | 8:57.92 |
| 15 | Lappalainen Sara | Finland | 4:05.93 | 9:19.51 |
| 6 | Aschal Wubrist | Ethiopia | 4:07.38 | 9:10.10 |
| 4 | Davies Rose | Australia | 8:44.07 | 8:44.07 |
| 7 | Wagner-Gyurkes Viktoria | Hungary | 8:50.40 | 8:48.83 |
| 3 | Markovc Amy-eloise | Great Britain | 9:00.16 | |
| 9 | Vindics-Toth Lili Anna | Hungary | 9:02.79 | 8:53.62 |
| 10 | O’Sullivan Sophie | Ireland | 9:03.91 | 9:03.91 |
| 11 | Majori Micol | Italy | 9:04.86 | 9:04.86 |
| 17 | Mawia Lucy | Kenya | 9:05.44 | 9:05.44 |
| 12 | Gemetto Valentina | Italy | 9:08.27 | 9:08.27 |
| 14 | Niyomahoro Micheline | Burundi | 9:09.76 | 9:09.76 |
| 16 | Dalla Monta’ Laura | Italy | 9:17.85 | 9:15.80 |
| 1 | Kasanet Alen | Ethiopia |
Women’s Pole Vault
| Bib | Athlete | Club | SB | PB |
|---|---|---|---|---|
| 4 | Caudery Molly | GBR | 4.75 | 4.75 |
| 10 | Moser Angelica | SUI | 4.75 | 4.75 |
| 5 | Chevrier Margot | FRA | 4.71 | 4.71 |
| 7 | McTaggart Olivia | NZL | 4.71 | 4.71 |
| 9 | Molinarolo Elisa | ITA | 4.68 | 4.68 |
| 3 | Bradshaw Holly | GBR | 4.61 | 4.90 |
| 1 | Ayris Imogen | NZL | 4.53 | 4.53 |
| 2 | Bonnin Marie-Julie | FRA | 4.50 | 4.55 |
| 6 | Holm Caroline Bonde | DEN | 4.50 | 4.55 |
| 8 | Meijer Michaela | SWE | 4.50 | 4.83 |
| 11 | Scardanzan Virginia | ITA | 4.35 | 4.35 |
Women’s Triple Jump
| Bib | Athlete | Club | SB | PB |
|---|---|---|---|---|
| 8 | Ricketts Shanieka | JAM | 14.93 | 14.98 |
| 5 | Lafond Thea | DMA | 14.90 | 14.90 |
| 1 | Cestonaro Ottavia | ITA | 14.20 | 14.22 |
| 9 | Usoro Ruth | NGR | 14.12 | 14.50 |
| 2 | Griksaite Aina | LTU | 14.05 | 14.05 |
| 4 | Kilty Dovile | LTU | 14.02 | 14.28 |
| 7 | Purtsa Maria | GER | 14.02 | 14.11 |
| 3 | Guillame Ilionis | FRA | 13.90 | 13.90 |
| 6 | Masson Ilona | BEL | 13.59 | 13.59 |



