Chicago, IL – The 2023 Bank of America Chicago Marathon Men’s Elite Division is shaping up to be a historic showdown. Benson Kipruto, the 2022 champion, aims for a back-to-back win, a feat not achieved since Sammy Wanjiru in 2010.
However, he faces formidable competition, including Kelvin Kiptum, the second-fastest man in history, making his U.S. marathon debut, as well as a host of other top runners from across the club. The complete 2023 Bank of America Chicago Marathon start list for the men’s elite is below.
Read more: Sifan Hassan, Emily Sisson to Challenge Chepngetich at Bank of America Chicago Marathon
Kipruto’s Quest for History
Benson Kipruto, last year’s champion, broke away in the 25th mile to secure his win with the fourth-fastest time ever recorded in Chicago. A repeat win would make him the first back-to-back men’s open field champion in over a decade.
Kiptum’s U.S. Debut
Kelvin Kiptum, who nearly broke the world record in his second-ever marathon at the 2023 London Marathon, is set to make his U.S. marathon debut. His personal best of 2:01:25 makes him a serious contender for the title.
Other Heavyweights
The field also includes Olympic medalist Bashir Abdi, 2021 Chicago winner Seifu Tura, American leader and Olympic hopeful Connor Mantz, and Galen Rupp, the only American to win the race in the last 20 years.
2023 Bank of America Chicago Marathon Professional Field: Men’s Elite Division Start List
Athlete Information
Bib # | Name | Personal Best | Country |
---|---|---|---|
1 | Benson Kipruto | 2:04:24 (Chicago, 2022) | KEN |
2 | Kelvin Kiptum | 2:01:25 (London, 2023) | KEN |
3 | Bashir Abdi | 2:03:36 (Rotterdam, 2021) | BEL |
4 | Kinde Atanaw | 2:03:51 (Valencia, 2019) | ETH |
5 | Dawit Wolde | 2:04:27 (Rotterdam, 2021) | ETH |
6 | Seifu Tura | 2:04:29 (Milan, 2021) | ETH |
7 | John Korir | 2:05:01 (Chicago, 2022) | KEN |
8 | Huseydin Mohamed | 2:05:05 (Amsterdam, 2022) | ETH |
9 | Galen Rupp | 2:06:07 (Prague, 2018) | USA |
35 | Leonard Korir | 2:07:56 (Amsterdam, 2019) | USA |
10 | Conner Mantz | 2:08:16 (Chicago, 2022) | USA |
11 | Yuki Matsumura | 2:09:01 (Otsu, 2021) | JPN |
12 | Takashi Ichida | 2:09:15 (Oita, 2022) | JPN |
16 | Matt McDonald | 2:09:49 (Chicago, 2022) | USA |
17 | Mick Iacofano | 2:09:55 (Chandler, 2020) | USA |
18 | Masashi Nonaka | 2:09:57 (Osaka, 2023) | JPN |
19 | Daniel Mesfun | 2:10:06 (Toronto, 2018) | USA |
20 | Masaki Tsuda | 2:10:40 (Oita, 2023) | JPN |
21 | Mizuki Higashi | 2:11:04 (Tokyo, 2023) | JPN |
22 | Andrew Colley | 2:11:26 (Rotterdam, 2023) | USA |
23 | Frank Lara | 2:11:32 (Houston, 2022) | USA |
24 | Kevin Salvano | 2:11:49 (Duluth, 2023) | USA |
25 | Clayton Young | 2:11:51 (Chicago, 2022) | USA |
26 | Joel Reichow | 2:12:11 (Sacramento, 2022) | USA |
27 | Brian Shrader | 2:12:53 (Paris, 2023) | USA |
28 | Dan Kremske | 2:14:53 (Chicago, 2019) | USA |
29 | Sam Chelanga | 2:15:02 (Chicago, 2017) | USA |
30 | Daniel Mateiko | Debut | KEN |
31 | Wesley Kiptoo | Debut | KEN |
32 | Connor Winter | Debut | USA |
33 | Jordan Gusman | Debut | MLT |
34 | Alec Sandusky | Debut | USA |
For more information, please visit chicagomarathon.com