EUGENE, Ore. — Reigning world champion Sha’Carri Richardson will look to shake off a sluggish start to the season when she headlines a loaded women’s 100-meter field Thursday at the 2025 Toyota USATF Outdoor Championships at Hayward Field.
Richardson, the 2023 world champion who owns a personal best of 10.65 seconds, has struggled to find her best form this season with a season-best time of only 11.19 seconds. The Nike-sponsored sprinter started that her slow start was due to an injury setback and she now hopes to get back on form as she prepares to defend her tile.
For live results and updates, please click here. You can also follow live streaming coverage on Watch on USATF.tv and Watch on NBC.
The 25-year-old former LSU and NCAA sprint champion will face serious challenges from a deep field that includes several women who have already run faster than her this year.
Leading the season rankings is Melissa Jefferson-Wooden, who clocked a world-leading 10.73 in June to establish herself as the woman to beat. The Olympic bronze medalist has shown consistent form throughout the season, including a statement victory at the Prefontaine Classic earlier, and will anchor Heat 3 as she seeks her first major outdoor title.
Twanisha Terry, the two-time world championships sprint relay gold medalist, brings impressive credentials with a personal best of 10.82 and a season-best of 10.85. Terry has proven her ability to perform on the biggest stages and will be the favorite to win Heat 2. She will face-off against Olympic 200m champion Gabby Thomas.
The field also features several other sub-11-second performers, including Aleia Hobbs (10.81 personal best, 10.89 season best) and Tamari Davis (10.83 personal best). English Gardner, the 2016 Olympic finalist with a 10.74 personal best, adds veteran experience to Heat 3.
Among the emerging talents, Jacious Sears has shown promising form with a 10.85 season best, while JaMeesia Ford has impressed with a 10.87 season best that matches her personal record.
The preliminary round format will advance the top six finishers from each heat plus the next three fastest times to three semifinal rounds. From there, the top two from each semifinal plus the next three fastest will advance to Saturday’s final.
With Richardson’s recent struggles and Jefferson-Wooden’s strong season, the 100 meters promises to be one of the most competitive events at these championships.
WOMEN’S 100M PRELIMINARIES HEAT SHEETS
Thursday, July 31, 2025
Hayward Field, Eugene, Oregon
Advancement: Top 6 from each heat + next 3 fastest times advance to semifinals
Heat 1
Lane | Athlete | Club | PB | SB |
---|---|---|---|---|
2 | Samirah Moody | Unattached | 10.93 (2025) | 10.93 |
3 | Dajaz Defrand | USC | 10.93 (2025) | 10.93 |
4 | Kayla White | Nike | 10.95 (2019) | 11.07 |
5 | Caisja Chandler | Unattached | 10.99 (2023) | 11.14 |
6 | Sha’Carri Richardson | Nike | 10.65 (2023) | 11.19 |
7 | Victoria Cameron | Tarleton State | 11.01 (2025) | 11.01 |
8 | Kaila Jackson | Georgia | 10.95 (2024) | 11.00 |
Heat 2
Lane | Athlete | Club | PB | SB |
---|---|---|---|---|
2 | Twanisha Terry | Nike | 10.82 (2022) | 10.85 |
3 | Gabby Thomas | New Balance | 11.00 (2022) | 11.02 |
4 | Jadyn Mays | Unattached | 11.01 (2024) | 11.19 |
5 | Semira Killebrew | Unattached | 10.99 (2025) | 10.99 |
6 | Aleia Hobbs | adidas | 10.81 (2022) | 10.89 |
7 | Tamara Clark | adidas | 10.88 (2022) | 11.19 |
8 | Jassani Carter | Unattached | 11.04 (2025) | 11.04 |
Heat 3
Lane | Athlete | Club | PB | SB |
---|---|---|---|---|
2 | English Gardner | Unattached | 10.74 (2016) | 11.04 |
3 | Kortnei Johnson | Garden State TC | 11.05 (2023) | 11.17 |
4 | Alexis Brown | Unattached | 10.93 (2025) | 10.93 |
5 | Tamari Davis | adidas | 10.83 (2022) | 11.03 |
6 | Melissa Jefferson-Wooden | Nike | 10.73 (2025) | 10.73 |
7 | Jada Mowatt | Unattached | 10.99 (2025) | 10.99 |
8 | Brianna Selby | USC | 11.01 (2025) | 11.01 |
Heat 4
Lane | Athlete | Club | PB | SB |
---|---|---|---|---|
2 | Anavia Battle | adidas | 10.98 (2025) | 10.98 |
3 | Jacious Sears | Nike | 10.77 (2024) | 10.85 |
4 | Kiley Robbins | Unattached | 11.13 (2024) | 11.23 |
5 | Cambrea Sturgis | adidas | 10.87 (2022) | 10.98 |
6 | Jasmine Montgomery | Unattached | 11.02 (2025) | 11.02 |
7 | JaMeesia Ford | Unattached | 10.87 (2025) | 10.87 |
8 | Jenna Prandini | Puma | 10.92 (2015) | 11.23 |
9 | Lauren Jarrett | Unattached | 11.23 (2025) | 11.23 |
Note: PB = Personal Best, SB = Season Best. Athletes in bold have sub-10.90 personal bests.