Ethiopia’s Likina Amebaw ran 14 minutes and 23 seconds to win the women’s 5km Cursa dels Nassos in Barcelona on Wednesday, December 31, while Jose Carlos Pinto improved his country’s national record to win the men’s race. For Amebaw, the performance at the World Athletics Label road race moved her into a tie for fifth place on the world all-time list and marked the second-fastest time recorded globally in 2025.
Likina Amebaw Dominates Women’s Cursa dels Nassos 5k
Amebaw controlled the race from the opening steps. She passed the first kilometer in 2:58 before picking up speed through the middle section. France’s Agathe Guillemot and Great Britain’s Jemma Reekie ran together early but fell 24 seconds behind by the 3km mark, which Amebaw reached in 8:39.
Read more: Nadia Battocletti and Yomif Kejelcha Dominate New Year’s Eve Road Races at BOclassic Alto Adige
The Spain-based runner maintained her rhythm over the final two kilometers to finish in 14:23. The time improved her personal best by 10 seconds from a February race in Monaco. Amebaw said she felt boxed in early and believed a faster opening kilometer could have helped her break Ethiopia’s national record of 14:19.
Meanwhile, France’s European indoor 1500m champion Agathe Guillemot finished second with a time of 15:04, quicker than the 15:31 she ran last year. She was followed by Great Britain’s world indoor 800m silver medallist Jemma Reekie, who completed the podium with 15:21.
Jose Carlos Pinto Wins Men’s Race
Portugal’s Jose Carlos Pinto won the men’s race in 13:10, breaking his country’s national record. The 28-year-old 1500m specialist pulled away from Spain’s Thierry Ndikumwenayo and Norway’s Magnus Tuv Myhre after 2km. Pinto reached 3km in 7:49, four seconds ahead of his closest competitors.
Myhre finished second in a personal best of 13:13. Ndikumwenayo, the European cross country champion who entered as the favorite, placed third in 13:33.
B100 Cursa dels Nassos Results
Barcelona, Spain, December 31, 2025
Men’s 5 Kilometres Road Race
| Place | Name | Country | Time |
|---|---|---|---|
| 1 | José Carlos Pinto | (Portugal) | 13:10 |
| 2 | Magnus Tuv Myhre | (Norway) | 13:13 |
| 3 | Thierry Ndikumwenayo | (Spain) | 13:22 |
| 4 | Anas Lagtiy Chaoudar | (France) | 13:33 |
| 5 | Kieran Lumb | (Canada) | 13:36 |
| 6 | Gaor Drouin Viallard | (France) | 13:37 |
| 7 | Per Svela | (Norway) | 13:37 |
| 8 | Joshua Abraham | (France) | 13:37 |
| 9 | Maël Gouyette | (France) | 13:37 |
| 10 | Joel Ibler Lillesø | (Denmark) | 13:38 |
| 11 | Said M’haimer | (Morocco) | 13:38 |
| 12 | Alois Abraham | (France) | 13:38 |
| 13 | Alex Salas | (Spain) | 13:43 |
| 14 | Antoine Puydebois | (France) | 13:46 |
| 15 | Lounes Benamara | (Algeria) | 13:46 |
| 16 | Aleix Vives | (Spain) | 13:48 |
| 17 | Reda El Mouaziz | (Spain) | 13:54 |
| 18 | Carlos Alberto Vilches | (Puerto Rico) | 14:03 |
| 19 | Yvan Le Fur | (France) | 14:04 |
| 20 | Yonis Dunet | (France) | 14:05 |
| 21 | Oscar Thebaud | (France) | 14:06 |
| 22 | Ferdinand Kvan Edman | (Norway) | 14:11 |
| 23 | Gonçalo José Sousa | (Spain) | 14:19 |
| 24 | Guillem Cuartero | (Spain) | 14:20 |
| 25 | Albert Alsina | (Spain) | 14:20 |
| 26 | Matthieu Timir | (France) | 14:27 |
| 27 | Pol Alaminos | (Spain) | 14:29 |
| 28 | Oriol Jove | (Spain) | 14:32 |
| 29 | Adrian Moscardo | (Spain) | 14:36 |
| 30 | Roberts Aleksis Glazers | (Latvia) | 14:38 |
| 31 | Mathis Dubois | (France) | 14:44 |
| 32 | Gervoson Jasper | (France) | 14:46 |
| 33 | Raphael Aureau | (France) | 14:49 |
| 34 | Chakir El Hamdouni | (Spain) | 14:51 |
| 35 | Marti Torregrossa | (Spain) | 15:13 |
Women’s 5 Kilometres Road Race
| Place | Name | Country | Time |
|---|---|---|---|
| 1 | Likina Amebaw | (Ethiopia) | 14:23 |
| 2 | Agathe Guillemot | (France) | 15:04 |
| 3 | Jemma Reekie | (Great Britain) | 15:21 |
| 4 | Alondra Negron | (Puerto Rico) | 15:32 |
| 5 | Almi Nerurkar | (Great Britain) | 15:35 |
| 6 | Douae Ouboukir | (Morocco) | 15:37 |
| 7 | Javote Gueret | (France) | 15:39 |
| 8 | Laura Domene | (Spain) | 15:49 |
| 9 | Sofia Thøgersen | (Denmark) | 15:52 |
| 10 | Maria Ureña | (Spain) | 16:07 |
| 11 | Lamia Mourabit | (France) | 16:19 |
| 12 | Marina Martínez | (Spain) | 16:21 |
| 13 | Isabel Linares | (Spain) | 16:39 |
| 14 | Line Kalstrup Schulz | (Denmark) | 16:43 |
| 15 | Argentina De Rueda | (Spain) | 16:44 |
| 16 | Yasmine Lazouzi | (Italy) | 16:56 |
| 17 | Greta Guerrero | (Spain) | 17:06 |
| 18 | Noelia Medina | (Spain) | 17:24 |



