BATON ROUGE, La. (Feb 20) — Nigerian Olympian Favour Ofili will open her 2026 campaign on Friday at the LSU Twilight meet at Carl Maddox Fieldhouse in Baton Rouge, marking her first appearance of the year ahead of the indoor postseason.
Ofili, who placed sixth in the women’s 200m final at the 2024 Paris Olympics, continues to train under LSU head coach Dennis Shaver as part of the Tiger Olympians training group. The 23-year-old former LSU standout will line up in heat two of the women’s 60m and is favored to advance to the final. She holds a personal best of 7.14 seconds for the event.
The Nigerian sprinter is following a familiar early-season path after also debuting at the LSU Twilight last year.
Ofili’s training partner and compatriot Rosemary Chukwuma, a 2019 African Junior double sprint champion, will contest heat three in her first race since the 2024 outdoor season. The 4x100m relay bronze medalist from the 2018 Commonwealth Games owns a lifetime best of 7.09 seconds for 60m.
Read More: Jamaican Olympic Champion Briana Williams For Season Opener At Arkansas Qualifier
American hurdler Alia Armstrong, the 2022 NCAA 100m hurdles champion and LSU alumna, is also entered in the women’s 60m. This will be her second outing of the season after racing at the Tyson Invitational in Fayetteville, Arkansas, earlier this month. Armstrong has a 2026 season best of 7.21 seconds and a career best of 7.11.
Friday’s LSU Twilight meet will feature a full schedule of collegiate and open events, beginning with the women’s weight throw at 10:00 a.m. EST and concluding with the men’s 3000m at 4:05 p.m. EST.
LSU Twilight 2026 Schedule (Friday, Feb. 20)
| Event | Time (EST) | Start Lists |
|---|---|---|
| Women Weight Throw | 10:00 AM | Start Lists |
| Men Weight Throw | 11:00 AM | Start Lists |
| Women Shot Put | 12:00 PM | Start Lists |
| Men Long Jump | 1:00 PM | Start Lists |
| Women Long Jump | 1:00 PM | Start Lists |
| Men Shot Put | 1:00 PM | Start Lists |
| Women High Jump | 1:30 PM | Start Lists |
| Women 60m Hurdles Prelims | 1:30 PM | Start Lists |
| Men 60m Hurdles Prelims | 1:40 PM | Start Lists |
| Women 60m Prelims | 1:50 PM | Start Lists |
| Men 60m Prelims | 2:00 PM | Start Lists |
| Women 500m | 2:10 PM | Start Lists |
| Men 500m | 2:20 PM | Start Lists |
| Men Triple Jump | 2:15 PM | Start Lists |
| Women Triple Jump | 2:15 PM | Start Lists |
| Women 60mH Final | 2:30 PM | Scheduled |
| Men 60mH Final | 2:35 PM | Scheduled |
| Men High Jump | 2:45 PM | Start Lists |
| Women 60m Final | 2:45 PM | Scheduled |
| Men 60m Final | 2:50 PM | Scheduled |
| Women 1 Mile | 2:55 PM | Start Lists |
| Men 1 Mile | 3:00 PM | Start Lists |
| Women 400m | 3:10 PM | Start Lists |
| Men 400m | 3:15 PM | Start Lists |
| Women 800m | 3:20 PM | Start Lists |
| Men 800m | 3:30 PM | Start Lists |
| Women 200m | 3:35 PM | Start Lists |
| Men 200m | 3:45 PM | Start Lists |
| Women 3000m | 3:55 PM | Start Lists |
| Men 3000m | 4:05 PM | Start Lists |



