World leader Jordan Anthony meets defending champion Jeremiah Azu in a stacked Semi-Final 3, while Trayvon Bromell and Kishane Thompson are set for a marquee clash in Semi-Final 2 as the men’s 60m races toward its final at the Arena Toruń.
TORUŃ, Poland (March 29) — The men’s 60m semi-finals at the World Athletics Indoor Championships Kujawy Pomorze 26 are set for Friday evening, with three heats separating the 24-man field from the gold medal final. The draw has produced two standout match-ups that will determine the shape of the decider, scheduled to close out Day 1 at 9:22 p.m. local time/4:22 p.m. ET.
Read Also: Day 1: 2026 World Athletics Indoor Championships schedule, live results, start listAnthony and Azu Headline Semi-Final 3
The pick of the evening belongs to semi-final 3, where American champion and world leader Jordan Anthony lines up against defending world indoor champion Jeremiah Azu of Great Britain. Anthony, who clocked a world-leading 6.43 seconds earlier this season, ran 6.54 to win his morning heat and arrives in the semi-finals as the man to beat. Azu, the Nanjing 2025 gold medalist, advanced in 6.55 and has shown throughout this season that his championship nerve remains intact.
Semi-Final 3 is further loaded by the presence of Jamaica’s Ackeem Blake, the 2024 world indoor bronze medalist, whose personal best of 6.42 seconds — set outdoors — makes him a threat whenever he is fully locked in. Blake will need to improve on his first-round showing to match the speed of Anthony and Azu, but his raw capability cannot be discounted at this stage of the competition.
Read the full Keely Hodgkinson (2:00.32) Cruises Into 800m Semis on World-Track.
Trayvon Bromell Takes On Kishane Thompson in Semi-Final 2
Semi-Final 2 serves up another compelling contest as former world indoor champion Trayvon Bromell of the United States faces Jamaica’s Kishane Thompson, the Olympic and world 100m silver medalist. Bromell was the fastest man through the morning heats, posting 6.52 seconds to advance, while Thompson won his section in 6.56 and owns a 6.46 seconds — an outdoor mark — and carries the pedigree of one of the most dangerous sprinters on the global circuit. Brazil’s Erik Cardoso and Puerto Rico’s Eloy Benitez add further competitive depth to the draw.
Levell Leads Semi-Final 1
Jamaica’s Bryan Levell, the world 200m bronze medalist, heads the field in Semi-Final 1 after clocking 6.53 in the morning session. Levell, 22, has been one of the revelations of the indoor season and will face Belgium’s Simon Verherstraeten and Oman’s Ali Anwar Al-Balushi, among others, as he bids to reach his first global indoor final. The Netherlands’ Taymir Burnet, Italy’s Filippo Randazzo and Poland’s Dominik Kopeć complete a competitive opening heat. Follow all the latest from Toruń in the World Athletics Indoors section on World-Track.
Start Lists — Men’s 60m Semi-Finals
All times local CET · o = outdoor mark · WR = World Ranking (17 Mar 2026) · Final: 21:22 local
| Ln | Bib | Athlete | Nat | D.O.B. | PB | SB | WR |
|---|---|---|---|---|---|---|---|
| 1 | 268 | Filippo RANDAZZO | ITA | 27 Apr 1996 | 6.59 | 6.59 | 276 |
| 2 | 338 | Ali AL BALUSHI | OMA | 9 Feb 2002 | 6.50 | 6.52 | 26 |
| 3 | 280 | Bryan LEVELL WATCH | JAM | 23 Dec 2003 | 6.47o | 6.47o | 20 |
| 4 | 244 | Dominik ILLOVSZKY | HUN | 4 Jan 2002 | 6.52 | 6.52 | 78 |
| 5 | 313 | Taymir BURNET | NED | 1 Oct 1992 | 6.51 | 6.51 | 49 |
| 6 | 127 | Simon VERHERSTRAETEN | BEL | 14 Jan 1999 | 6.52 | 6.52 | 103 |
| 7 | 213 | Pablo MATEO | FRA | 1 Feb 2001 | 6.54 | 6.54 | 87 |
| 8 | 349 | Dominik KOPEĆ | POL | 5 Mar 1995 | 6.53 | 6.57 | 85 |
| Ln | Bib | Athlete | Nat | D.O.B. | PB | SB | WR |
|---|---|---|---|---|---|---|---|
| 1 | 365 | Eloy BENITEZ | PUR | 7 May 2003 | 6.48 | 6.48 | 37 |
| 2 | 259 | Samuele CECCARELLI | ITA | 9 Jan 2000 | 6.47 | 6.61 | 209 |
| 3 | 415 | Trayvon BROMELL WATCH | USA | 10 Jul 1995 | 6.42 | 6.47 | 6 |
| 4 | 354 | Oliwer WDOWIK | POL | 3 Jan 2002 | 6.54 | 6.54 | 71 |
| 5 | 286 | Kishane THOMPSON WATCH | JAM | 17 Jul 2001 | 6.46o | 6.46o | 2 |
| 6 | 291 | KINASHI Yoshiki | JPN | 28 Sep 2001 | 6.57 | 6.57 | 170 |
| 7 | 160 | Claude ITOUNGUE BOGOGNIE | CMR | 3 Aug 2001 | 6.56 | 6.56 | 173 |
| 8 | 131 | Erik CARDOSO | BRA | 3 Mar 2000 | 6.49o | 6.49o | 29 |
| Ln | Bib | Athlete | Nat | D.O.B. | PB | SB | WR |
|---|---|---|---|---|---|---|---|
| 1 | 185 | Guillem CRESPI | ESP | 26 Dec 2002 | 6.58 | 6.60 | 80 |
| 2 | 159 | Emmanuel ESEME | CMR | 17 Aug 1993 | 6.52 | 6.53 | 14 |
| 3 | 410 | Jordan ANTHONY WORLD LEADER | USA | 29 Jun 2004 | 6.43 | 6.43 | 19 |
| 4 | 220 | Jeremiah AZU DEF. CHAMP | GBR | 15 May 2001 | 6.47 | 6.47 | 12 |
| 5 | 337 | Tiaan WHELPTON | NZL | 29 Mar 2000 | 6.50o | 6.55o | 68 |
| 6 | 273 | Ackeem BLAKE WATCH | JAM | 21 Jan 2002 | 6.42o | 6.48o | 7 |
| 7 | 251 | Toluwabori AKINOLA | IRL | 6 Aug 2001 | 6.54 | 6.54 | 81 |
| 8 | 292 | KIRYU Yoshihide | JPN | 15 Dec 1995 | 6.53 | 6.58 | 55 |
PB = Personal Best · SB = Season Best · WR = World Ranking (17 Mar 2026) · o = outdoor mark · Source: World Athletics / SEIKO · Issued 11:51, 20 March 2026
