AUSTIN, Texas (April 1, 2026) – Despite not winning any of the opening five events, University of Iowa senior Sal Capaldo finished the first day of the 2026 Texas Relays decathlon as the men’s leader, while Esther Conde-Turpin of West Texas A&M leads the women’s heptathlon after Wednesday’s competition.
Capaldo tallied 4,016 points after five events, buoyed by personal bests in both the long jump and shot put. He leapt 7.09 meters, then threw a lifetime-best 12.37 meters in the shot put. Earlier, he clocked 10.63 seconds for third in the 100 meters and cleared 1.99m in the high jump before finishing the 400m in 50.03 seconds for fourth overall.
Read More: How to watch the 2026 Texas Relays live stream, schedule and live results
Abilene Christian’s Canaan Fairley, who opened the decathlon with a 100m win in 10.55 seconds and closed the day fastest in the 400m at 48.81, sits 21 points back in second with 3,995 points. Kingston Williams of Baylor is third with 3,976, narrowly ahead of Cooper Moore of Oklahoma State (3,975) and Gabriel Grebet of Incarnate Word (3,929).
Esther Conde-Turpin Leads Heptathlon
In the women’s heptathlon, Esther Conde-Turpin established a commanding early advantage with 3,753 points, winning both the high jump (1.79m) and shot put (13.85m). Texas’ Tabea Eitel stands second with 3,414 points, trailing by 339, followed by Julia Gunnell of Kentucky (3,398) and Oklahoma State’s Katie Chapman (3,395).
Conde-Turpin’s West Texas A&M teammate Elise Eikeland holds fifth at 3,392 points, placing two Lady Buffs in the top five heading into Thursday’s final events.
Men’s Decathlon Standings – After Day 1
| Rank | Athlete | Team | Points |
|---|---|---|---|
| 1 | Sal Capaldo | Iowa | 4,016 |
| 2 | Canaan Fairley | Abilene Christian | 3,995 |
| 3 | Kingston Williams | Baylor | 3,976 |
| 4 | Cooper Moore | Oklahoma State | 3,975 |
| 5 | Gabriel Grebet | Incarnate Word | 3,929 |
Women’s Heptathlon Standings – After Day 1
| Rank | Athlete | Team | Points | Behind |
|---|---|---|---|---|
| 1 | Esther Conde-Turpin | West Texas A&M | 3,753 | — |
| 2 | Tabea Eitel | Texas | 3,414 | -339 |
| 3 | Julia Gunnell | Kentucky | 3,398 | -355 |
| 4 | Katie Chapman | Oklahoma State | 3,395 | -358 |
| 5 | Elise Eikeland | Oklahoma State | 3,392 | -361 |
| 6 | Lucy Fellows | Louisville | 3,344 | -409 |
| 7 | Logan Todorovich | Baylor | 3,336 | -417 |
| 8 | Brianna Utecht | Missouri | 3,309 | -444 |
| 9 | Iana Ahetz-Etcheber | Texas | 3,263 | -490 |
| 10 | Madilyn Todorovich | Baylor | 3,196 | -557 |
| 11 | Isabella Gonzalez-Velasquez | Incarnate Word | 3,150 | -603 |
| 12 | Dahlia Beasley | Kentucky | 3,149 | -604 |
| 13 | Natalie Poe | Abilene Christian | 3,132 | -621 |
| 14 | Jamila Isman | Oklahoma State | 3,097 | -656 |
| 15 | Kiara Wesseh | Baylor | 2,987 | -766 |
| 16 | Eden Maranell | St. Norbert | 2,960 | -793 |
| 17 | Maya Follmer | Louisville | 2,348 | -1405 |
| 18 | Avery Rhoads | Unattached | 2,063 | -1690 |
| 19 | Lexie Leal | Incarnate Word | 2,001 | -1752 |
| — | Nele Huth | Abilene Christian | DNF | — |
| — | Carlee Rochford | Iowa | DNF | — |
Click here for full results
