NEW YORK — Two-time champion Jemma Reekie of Great Britain returned to the New Balance Fifth Avenue Mile for the first time since 2023 and blitzed the women’s course record on Sunday, clocking 4 minutes 14 seconds across the 20-block closed stretch of Fifth Avenue from East 80th to East 60th Street.
Read Also: 2026 Great North Run results: Brigid Kosgei and Zouhair Talbi win titles
Reekie, who also holds the European road mile record, finished well clear of American Josette Andrews (On Athletics Club), who posted 4:17 for second place. Another American, Rachel McArthur (ASICS), was third in 4:18, rounding out an all-American podium behind the British winner. Twenty women contested the professional race, which began at 12:30 p.m. EDT.
In the men’s race, Marco Langon of the United States won in 3:45, holding off Britain’s Jake Heyward, who clocked 3:46 for second place, and Australia’s Adam Spencer (3:46).
2026 New Balance Fifth Avenue Mile — Pro Race Results
Sunday, Sept. 13, 2026 — Fifth Avenue, New York (1 mile, gun time)
Pro Women — start 12:30:03.96 EDT
| Pl. | Athlete (Country) | Team | Time | Diff |
|---|---|---|---|---|
| 1 | Jemma Reekie (GBR) | Nike | 4:14 | — |
| 2 | Josette Andrews (USA) | On Athletics Club | 4:17 | +2.30 |
| 3 | Rachel McArthur (USA) | ASICS | 4:18 | +3.90 |
| 4 | Bérénice Cleyet-Merle (FRA) | Hoka One One | 4:19 | +4.50 |
| 5 | Lindsey Butler (USA) | On | 4:20 | +5.30 |
| 6 | Susan Ejore-Sanders (KEN) | On Athletics Club | 4:21 | +6.40 |
| 7 | Adelle Tracey (JAM) | Hoka One One | 4:21 | +6.60 |
| 8 | Elise Cranny (USA) | Nike | 4:21 | +7.09 |
| 9 | Melissa Courtney-Bryant (GBR) | New Balance | 4:21 | +7.10 |
| 10 | Jessica Kain (USA) | — | 4:24 | +9.30 |
| 11 | Laura Pellicoro (ITA) | Brooks Beasts | 4:24 | +9.80 |
| 12 | Sarah Calvert (GBR) | New Balance | 4:25 | +11.00 |
| 13 | Kayley Delay (USA) | Brooks Beasts | 4:26 | +11.60 |
| 14 | Heather MacLean (USA) | adidas | 4:26 | +12.00 |
| 15 | Courtney Frerichs (USA) | Nike Swoosh TC | 4:27 | +13.20 |
| 16 | Simone Plourde (CAN) | Nike | 4:28 | +13.70 |
| 17 | Taryn Parks (USA) | adidas | 4:29 | +14.90 |
| 18 | Ellie Baker (GBR) | New Balance | 4:30 | +15.90 |
| 19 | Annika Reiss (USA) | Under Armour Dark Sky Distance | 4:31 | +16.30 |
| 20 | Margot Appleton (USA) | New Balance | 4:33 | +18.50 |
Note: Jessica Kain’s club affiliation was not visible on the supplied image and is omitted rather than inferred.
Pro Men — start 12:45:04.86 EDT (leaders by gun time)
| Pl. | Athlete (Country) | Team | Time | Diff |
|---|---|---|---|---|
| 1 | Marco Langon (USA) | Diadora | 3:45 | — |
| 2 | Jake Heyward (GBR) | Nike | 3:46 | +0.79 |
| 3 | Adam Spencer (AUS) | Nike | 3:46 | +0.80 |
| 4 | Drew Hunter (USA) | ASICS | 3:47 | +1.50 |
| 5 | Flavien Szot (FRA) | Hoka One One | 3:47 | +1.90 |
| 6 | Cooper Teare (USA) | Nike | 3:48 | +2.30 |
| 7 | Sam Prakel (USA) | adidas | 3:48 | +2.60 |
| 8 | Gary Martin (USA) | Brooks Beasts | 3:48 | +2.90 |
| 9 | Romain Mornet (FRA) | New Balance | 3:49 | +4.00 |
| 10 | Abel Teffra (USA) | Hoka One One | 3:50 | +4.40 |
| 11 | Brannon Kidder (USA) | Brooks Beasts | 3:51 | +5.20 |
| 12 | Stefan Nillessen (NED) | Nike | 3:51 | +5.90 |
| 13 | Aidan Ryan (USA) | Atlanta TC | 3:52 | +6.20 |
| 14 | Pieter Sisk (BEL) | New Balance | 3:52 | +6.40 |
| 15 | Dylan Jacobs (USA) | On Athletics Club | 3:52 | +6.60 |
| 16 | Leonard Bett (KEN) | adidas | 3:53 | +7.20 |
| 17 | Simon Koech (KEN) | adidas | 3:53 | +7.50 |
| 18 | Davis Bove (USA) | Under Armour Dark Sky Distance | 3:53 | +7.60 |
| 19 | Oliver Hoare (AUS) | On Athletics Club | 3:54 | +8.20 |
| 20 | Titouan Le Grix (FRA) | New Balance | 3:54 | +8.60 |



