COPENHAGEN, Denmark (World-Track) — Dawit Seare of Eritrea produced a determined late burst to deny Jakob Ingebrigtsen a world title in the men’s 5 kilometers Saturday, winning the World Athletics Road Running Championships Copenhagen 26 in a national-record 12 minutes, 56 seconds.
Ingebrigtsen, competing on his 26th birthday, moved into the lead in the final meters of the race and appeared poised to add another major title to his collection. However, Seare responded immediately, drew level with the Norwegian and pulled away over the closing distance to secure the upset victory.
Ingebrigtsen finished three seconds back in a Norwegian record of 12:59. Seare’s 19-year-old Eritrean teammate, Saymon Amanuel, took bronze in a personal-best 13:00.
The race unfolded as a tactical contest before its furious finish. France’s Flavien Szot pushed the early pace, leading the opening kilometer in 2:38, while compatriot Jimmy Gressier — the European-record holder at the distance — assumed control after Szot dropped out following his early work at the front.
Gressier, Ethiopia’s Addisu Yihune and Amanuel were prominent through the middle stages. Ingebrigtsen stayed in the pack early, then began moving forward before the 3-kilometer point. Ethiopia’s Mezgebu Sime made a move approaching 4 kilometers, reaching that point in about 10:20, but his lead was short-lived.
Seare took command as the field entered the finishing stretch, with Ingebrigtsen moving into second. The Norwegian then edged ahead late, only for Seare to find another gear and reclaim the lead before breaking the tape.
The victory continued Seare’s ascent in global distance running. He won the African 5,000-meter title earlier this year and had finished fourth at the inaugural World Road Running Championships in Riga in 2023.
Ky Robinson of Australia was fourth in 13:04, setting an area record. Uganda’s Keneth Kiprop matched that time in fifth with a personal best. Yihune placed sixth in 13:07, followed by Sime in a season-best 13:08.
Dawit Seare of Eritrea surged past Norway’s Jakob Ingebrigtsen in the final meters to win the men’s 5 kilometers in 12:56 Saturday at the World Athletics Road Running Championships Copenhagen 26. Ingebrigtsen took silver in a Norwegian record of 12:59, and Eritrea’s Saymon Amanuel earned bronze in a personal best of 13:00.
Men’s 5km results
World Athletics Road Running Championships Copenhagen 26 — Sept. 19, 2026
| Place | Athlete | Country | Time | Note |
|---|---|---|---|---|
| 1 | Dawit Seare | ERI | 12:56 | NR |
| 2 | Jakob Ingebrigtsen | NOR | 12:59 | NR |
| 3 | Saymon Amanuel | ERI | 13:00 | PB |
| 4 | Ky Robinson | AUS | 13:04 | AR |
| 5 | Keneth Kiprop | UGA | 13:04 | PB |
| 6 | Addisu Yihune | ETH | 13:07 | — |
| 7 | Mezgebu Sime | ETH | 13:08 | SB |
| 8 | Mathew Kipchumba Kipsang | KEN | 13:11 | SB |
| 9 | Egide Ntakarutimana | BDI | 13:12 | PB |
| 10 | Maxime Chaumeton | RSA | 13:13 | — |
| 11 | Andrew Hunter | USA | 13:14 | AR |
| 12 | Mike Foppen | NED | 13:15 | NR |
| 13 | Charles Kiboina | KEN | 13:15 | PB |
| 14 | Jimmy Gressier | FRA | 13:17 | — |
| 15 | Narve Gilje Nordås | NOR | 13:17 | — |
| 16 | Darragh McElhinney | IRL | 13:22 | NR |
| 17 | Dylan Jacobs | USA | 13:24 | PB |
| 18 | Dominic Lokinyomo Lobálu | SUI | 13:29 | SB |
| 19 | Artūrs Niklāvs Medveds | LAT | 13:30 | NR |
| 20 | Elie Sindayikengdera | BDI | 13:31 | PB |
| 21 | David Mullarkey | GBR | 13:31 | PB |
| 22 | Jonas Raess | SUI | 13:32 | SB |
| 23 | Francesco Guerra | ITA | 13:33 | PB |
| 24 | Osama Er Redouani | MAR | 13:33 | PB |
| 25 | Toby Gillen | AUS | 13:35 | PB |
| 26 | Aron Gebremariam | ART | 13:36 | SB |
| 27 | Tim Verbaandert | NED | 13:38 | — |
| 28 | Rui Suzuki | JPN | 13:38 | PB |
| 29 | Joel Ibler Lillesø | DEN | 13:39 | SB |
| 30 | Alex Kiplangat | UGA | 13:39 | PB |
| 31 | Simon Sundström | SWE | 13:40 | PB |
| 32 | Vid Botolin | SLO | 13:41 | NR |
| 33 | Janio Marcos Gonçalves | BRA | 13:41 | PB |
| 34 | Thapelo Ramakhoase | RSA | 13:43 | — |
| 35 | Kobe Hermans | BEL | 13:43 | PB |
| 36 | Robbe Camphens | BEL | 13:44 | PB |
| 37 | Konjoneh Maggi | ITA | 13:45 | PB |
| 38 | Brian Fay | IRL | 13:48 | — |
| 39 | Evan Burke | CAN | 13:49 | PB |
| 40 | Yota Mashiko | JPN | 13:50 | PB |
| 41 | Simas Bertašius | LTU | 13:51 | NR |
| 42 | Víctor Ortiz Rivera | PUR | 13:52 | SB |
| 43 | Theo Quax | NZL | 13:54 | — |
| 44 | Matthew Beaudet | CAN | 13:58 | PB |
| 45 | Thiago André | BRA | 14:00 | PB |
| 46 | Axel Vang Christensen | DEN | 14:00 | SB |
| 47 | Israel Tinajero Álvarez | MEX | 14:43 | PB |
| 48 | Flavien Szot | FRA | 14:47 | — |
| 49 | Shaun Goh | SGP | 14:47 | NR |
| 50 | Filip Jančík | SVK | 15:10 | PB |
| 51 | Ethan Yan | SGP | 15:25 | PB |
Notes
NR — National record. AR — Area record. PB — Personal best. SB — Season best.



