COPENHAGEN, Denmark (World-Track) — Andreas Almgren of Sweden delivered a strong performance in ideal conditions to win the men’s half marathon on the second and final day of competition at the World Athletics Road Running Championships Copenhagen 26 on Sunday (20), breaking his own European record in 58 minutes and 6 seconds. The following are the top results from the race.
Almgren pulled away from Kenya’s Nicholas Kipkorir over the final stretch near Parken Stadium to win by five seconds and earn this global senior title to the European 10,000m title he won last month and his world 10,000m bronze medal from Tokyo last year. Almgren’s time saw him improve his own European record by 35 seconds to move to ninth on the world all-time list.
Read More: Women’s Copenhagen 26 Half Marathon Results: Agnes Ngetich shatters women-only world record
Kipkorir took silver on Sunday, crossing at 58:11, while Uganda’s multiple Olympic and world champion Joshua Cheptegei claimed bronze in a personal-best 58:26.
Ethiopia’s Tadese Worku also set a personal best in fourth, clocking 58:35. American Conner Mantz was 12th in a season-best 1:00:08. Denmark’s Jacob Sommer Simonsen placed 16th in 1:00:46, setting a national record before his home crowd.
| Place | Athlete | Country | Time |
|---|---|---|---|
| 1 | Andreas Almgren | SWE | 58:06 AR |
| 2 | Nicholas Kipkorir | KEN | 58:11 |
| 3 | Joshua Cheptegei | UGA | 58:26 PB |
| 4 | Tadese Worku | ETH | 58:35 PB |
| 5 | Gideon Kipkertich Rono | KEN | 58:57 |
| 6 | Hani Idriss Hersi | DJI | 59:09 NR |
| 7 | Yemaneberhan Crippa | ITA | 59:18 |
| 8 | Alex Nzioka Matata | KEN | 59:22 |
| 9 | Daniel Simiu Ebenyo | KEN | 59:42 SB |
| 10 | Othmane El Goumri | MAR | 59:53 PB |
| 11 | Célestin Ndikumana | BDI | 1:00:04 PB |
| 12 | Conner Mantz | USA | 1:00:08 SB |
| 13 | Ahmed Muhumed | USA | 1:00:15 PB |
| 14 | Belay Tilahun Bezabeh | ETH | 1:00:32 PB |
| 15 | Bereket Nega | ETH | 1:00:40 |
| 16 | Jacob Sommer Simonsen | DEN | 1:00:46 NR |
| 17 | Ablelom Maryo | ERI | 1:01:00 PB |
| 18 | Bastien Augusto | FRA | 1:01:04 |
| 19 | Zerei Kbrom Mezngi | NOR | 1:01:08 SB |
| 20 | Jummanne Ngoya | TAN | 1:01:08 PB |
| 21 | Rory Linkletter | CAN | 1:01:09 |
| 22 | Cwenga Nose | RSA | 1:01:09 PB |
| 23 | Wesley Kiptoo | USA | 1:01:11 SB |
| 24 | Hillary Bor | USA | 1:01:12 |
| 25 | Emile Hafashimana | BDI | 1:01:16 |
| 26 | Yuma Nishizawa | JPN | 1:01:17 |
| 27 | Tomoya Ogikubo | JPN | 1:01:28 |
| 28 | Victor Boudin | FRA | 1:01:36 |
| 29 | Said Mechaal | ESP | 1:01:37 |
| 30 | Filmon Tesfu | NED | 1:01:40 |
| 31 | Bernard Emanuel | TAN | 1:01:40 PB |
| 32 | Marcelo Laguera | MEX | 1:01:41 |
| 33 | Dorian Boulvin | BEL | 1:01:45 |
| 34 | Daisuke Sato | JPN | 1:01:47 |
| 35 | Cameron Levins | CAN | 1:01:49 |
| 36 | Joseph Wigfield | GBR | 1:01:49 |
| 37 | Mustapha Akkaoui | MAR | 1:01:50 |
| 38 | Edward Marks | AUS | 1:01:50 |
| 39 | Bayelign Teshager | ETH | 1:01:52 |
| 40 | Seare Weldezghi | ART | 1:01:53 |
| 41 | Andrew Alexander | CAN | 1:01:55 |
| 42 | Jan Kokalj | SLO | 1:01:57 NR |
| 43 | Feb Chelegoi | UGA | 1:02:08 |
| 44 | Peter Lynch | IRL | 1:02:10 |
| 45 | Robin Hendrix | BEL | 1:02:10 |
| 46 | Major Tedros | ERI | 1:02:13 PB |
| 47 | Charles Wheeler | GBR | 1:02:18 SB |
| 48 | Abderrazak Charik | ALG | 1:02:19 SB |
| 49 | Cristhian Zamora | URU | 1:02:19 SB |
| 50 | Alberto Mondazzi | ITA | 1:02:21 |
Click here for complete results
Key: AR—area record; NR—national record; PB—personal best; SB—season best.



