COPENHAGEN, Denmark — Robert Farken timed his move precisely.
The German runner surged by Yared Nuguse in the final stretch Saturday to win the men’s road mile at the World Athletics Road Running Championships Copenhagen 26 in 3 minutes, 51.80 seconds, a world-leading performance and German record.
Nuguse, the American Olympic 1,500-meter bronze medalist and pre-race favorite, led much of the race on Copenhagen’s V-shaped course. But Farken accelerated past him near the finish by Parken Stadium and pulled clear for the first global road-mile title of his career.
Read Also: Results: Agathe Guillemot upsets Freweyni Hailu to win Copenhagen 26 Road Mile
Nuguse held on for silver in a season-best 3:52.33. Luxembourg’s Ruben Querinjean claimed bronze in a national-record 3:52.77, one of the biggest surprises of the championships. Farken’s time placed him second on the all-time road-mile list behind Elliot Giles’ world record of 3:51.3. He had entered the race among the leading European contenders after a strong track season that included a 3:46.82 mile and a 3:30.09 split at 1,500 meters.
| Place | Athlete | Country | Time | Note |
|---|---|---|---|---|
| 1 | Robert Farken | GER | 3:51.80 | WL |
| 2 | Yared Nuguse | USA | 3:52.33 | SB |
| 3 | Ruben Querinjean | LUX | 3:52.77 | NR |
| 4 | Anass Essayi | MAR | 3:53.28 | PB |
| 5 | Flavien Szot | FRA | 3:53.44 | NR |
| 6 | Oliver Hoare | AUS | 3:53.65 | AR |
| 7 | Pietro Arese | ITA | 3:54.37 | PB |
| 8 | Vincent Ciattei | USA | 3:54.62 | =SB |
| 9 | Jude Thomas | AUS | 3:54.92 | |
| 10 | Tshepo Tshite | RSA | 3:55.66 | PB |
| 11 | Jake Heyward | GBR | 3:55.76 | PB |
| 12 | Samuel Tanner | NZL | 3:56.01 | NR |
| 13 | Foster Malleck | CAN | 3:56.55 | PB |
| 14 | Brian Komen | KEN | 3:56.61 | PB |
| 15 | Martín Segurola | ESP | 3:56.92 | PB |
| 16 | Ojiro Honda | JPN | 3:57.50 | PB |
| 17 | Stefan Nillessen | NED | 3:57.84 | NR |
| 18 | Cathal Doyle | IRL | 3:58.40 | |
| 19 | Ruben Verheyden | BEL | 3:58.47 | NR |
| 20 | Fouad Messaoudi | MAR | 3:58.77 | PB |
| 21 | Žan Rudolf | SLO | 3:58.85 | PB |
| 22 | Abraham Alvarado | MEX | 3:58.89 | PB |
| 23 | Andreas Fjeld Halvorsen | NOR | 3:59.42 | PB |
| 24 | Rasmus Kisel | EST | 3:59.77 | NR |
| 25 | Kyumbe Munguti | KEN | 3:59.89 | PB |
| 26 | Archie Davis | GBR | 3:59.89 | PB |
| 27 | Rok Markelj | SLO | 3:59.97 | PB |
| 28 | Romain Mornet | FRA | 4:00.02 | SB |
| 29 | Christoffer Frost Johansen | DEN | 4:00.84 | PB |
| 30 | Santtu Heikkinen | FIN | 4:01.73 | SB |
| 31 | Pol Moya | AND | 4:01.91 | PB |
| 32 | Gustav Bendsen | DEN | 4:02.07 | PB |
| 33 | Moa Abounnachat Bollerød | NOR | 4:02.63 | PB |
| 34 | Silas Chemtai | UGA | 4:03.51 | PB |
| 35 | Dumisani Motloung | RSA | 4:04.21 | PB |
| 36 | Guilherme Kurtz | BRA | 4:04.55 | SB |
| 37 | István Szögi | HUN | 4:04.98 | PB |
| 38 | Nino Jambrešić | CRO | 4:06.46 | PB |
| 39 | Hosea Kiprop | UGA | 4:07.22 | PB |
| 40 | Andre Carlos Sousa Sales | BRA | 4:07.79 | SB |
| 41 | Andrew Coscoran | IRL | 4:07.95 | PB |
| 42 | Dmytrii Nikolaichuk | UKR | 4:08.29 | |
| 43 | Max Davies | CAN | 4:08.56 | PB |
| 44 | Tomoki Nakano | JPN | 4:09.17 | PB |
| 45 | Roberts Aleksis Glazers | LAT | 4:10.10 | |
| 46 | Fidelio Klein | LUX | 4:11.85 | |
| 47 | Fitsum Abrham | ERI | 4:13.48 | PB |
| 48 | Georgios Matzaridis | GRE | 4:13.70 | PB |
| 49 | Sten Ütsmüts | EST | 4:14.49 | PB |
| 50 | Carlos Alberto Vilches | PUR | 4:14.59 | SB |
| 51 | Martin Balabanov | BUL | 4:15.26 | PB |
| 52 | Ryan Adams | MEX | 4:18.59 | PB |
| 53 | Jairo Moreira | URU | 4:19.68 | PB |
| 54 | Nikita Bogdanovs | LAT | 4:20.28 | |
| 55 | Mauro Delgue | URU | 4:29.31 | PB |
| 56 | Ivan Andreev | BUL | 4:30.42 | PB |
| 57 | Jacob Tan | SGP | 4:41.73 | PB |
| 58 | Oliver Lim Tze Rong | SGP | 4:44.32 | PB |



