NEW YORK — The 45th New Balance 5th Avenue Mile will be held Sunday, Sept. 13, on Fifth Avenue in Manhattan, with the professional women scheduled for 12:30 p.m. EDT and the professional men at 12:45 p.m. The invitation-only pro races headline a full day of mile heats on the signature downhill-and-flat Fifth Avenue course.
The following is the start list for the professional races, which are packed with world talent and expected to be exciting. The much-anticipated pro women’s race will start at 12:30 p.m. EDT, while the professional men’s race starts at 12:45 p.m. EDT. The race runs one mile from near East 80th Street to near East 60th Street.
Read Also: Watch and follow the 2026 New Balance 5th Ave Mile live
Keep a close eye on two-time New Balance 5th Avenue Mile champion and European road mile record holder, Jemma Reekie of Scotland, who is returning to the race for the first time since 2023. She is expected to be challenged by Americans Elise Cranny, Josette Andrews, and Kayley DeLay, as well as British runner and four-time European medalist Melissa Courtney-Bryant.
Women
| Athlete | Country | Mile PB | 1,500m PB |
|---|---|---|---|
| Josette Andrews | United States | 4:20.81i | 3:59.72 |
| Margot Appleton | United States | 4:22.94i | 4:02.72 |
| Ellie Baker | Great Britain | — | 4:03.95 |
| Lindsey Butler | United States | 4:24.18 | 4:02.29 |
| Sarah Calvert | Great Britain | 4:27.30 | 4:02.25 |
| Bérénice Cleyet-Merle | France | 4:26.06 | 4:03.58 |
| Melissa Courtney-Bryant | Great Britain | 4:16.38 | 3:58.01 |
| Elise Cranny | United States | 4:16.47 | 3:57.87 |
| Kayley DeLay | United States | 4:23.77 | 4:04.64 |
| Susan Ejore-Sanders | Kenya | 4:20.61i | 3:56.07 |
| Courtney Frerichs | United States | 4:34.75 | 4:07.39 |
| Jessica Kain | United States | 4:47.55i | 4:03.11 |
| Heather MacLean | United States | 4:17.01 | 3:57.79 |
| Kimberley May | New Zealand | 4:27.36i | 4:04.40 |
| Rachel McArthur | United States | 4:23.98 | 4:02.90 |
| Taryn Parks | United States | 4:23.10i | 4:05.14 |
| Laura Pellicoro | Italy | 4:25.60i | 4:04.55 |
| Simone Plourde | Canada | 4:22.47i | 4:02.91 |
| Jemma Reekie | Great Britain | 4:17.88i NR | 3:58.65 |
| Annika Reiss | United States | 4:24.21 | 4:03.54 |
| Emily Richards | United States | 4:33.41 | 4:10.56 |
| Teagan Schein-Becker | United States | 4:30.29i | 4:04.91 |
| Adelle Tracey | Jamaica | 4:30.17i NR | 3:58.77 NR |
Men
| Athlete | Country | Mile PB | 1,500m PB |
|---|---|---|---|
| Ben Allen | United States | 3:52.08 | 3:33.97 |
| Jack Anstey | Australia | 3:51.51i | 3:33.36 |
| Leonard Bett | Kenya | — | 3:43.79 |
| Davis Bove | United States | 3:51.08i | 3:33.49 |
| Jake Heyward | Great Britain | 3:46.73 | 3:31.08 |
| Olli Hoare | Australia | 3:47.28 | 3:29.41 |
| Eric Holt | United States | 3:51.46 | 3:32.95 |
| Luke Houser | United States | 3:51.14 | 3:33.93 |
| Drew Hunter | United States | 3:51.72 | 3:33.41 |
| Dylan Jacobs | United States | 3:56.10 | 3:36.10 |
| Brannon Kidder | United States | 3:53.09i | 3:33.47 |
| Simon Koech | Kenya | — | — |
| Marco Langon | United States | 3:54.59 | 3:32.69 |
| Titouan Le Grix | France | 3:51.90i | 3:31.46 |
| Foster Malleck | Canada | 3:51.39 | 3:32.78 |
| Gary Martin | United States | 3:48.76 | 3:32.03 |
| Romain Mornet | France | 3:54.68i | 3:31.62 |
| Stefan Nillessen | Netherlands | 3:49.02 | 3:29.23 NR |
| Sam Prakel | United States | 3:49.63 | 3:32.76 |
| John Reniewicki | United States | 3:51.72i | 3:33.58 |
| Aidan Ryan | United States | 3:53.62i | 3:35.39 |
| Keita Sato | Japan | — | 3:37.18 NJR |
| Pieter Sisk | Belgium | 3:50.31i | 3:31.85 |
| Adam Spencer | Australia | 3:49.21 | 3:31.81 |
| Flavien Szot | France | 3:52.67i | 3:30.74 |
| Cooper Teare | United States | 3:50.17i | 3:32.16 |
| Abel Teffra | United States | 3:51.13 | 3:33.84 |
Field notes
- DeLay returns after finishing second in the 2025 women’s race, while Hunter returns after taking third in the men’s race.
- Reekie, a two-time New Balance 5th Avenue Mile champion and the European road-mile record holder, makes her first appearance in the event since 2023.
- Hoare, second at the 2021 race and the 2022 Commonwealth 1,500-meter champion, leads a deep men’s group that includes Houser, Teare and Prakel.
- The women’s field also includes Frerichs, the 2020 Olympic silver medalist in the steeplechase; Olympic 1,500-meter runners Ejore-Sanders and MacLean; and Cranny, an American Olympian.
- The event is a World Athletics Label race, and the professional fields compete by invitation.
Style note
i — Indoor performance.
NR — National record.
NJR — National junior record.
An em dash indicates no listed personal best.



