COPENHAGEN, Denmark — Ethiopia’s Freweyni Hailu, Kenya’s Mirriam Cherop and American Addison Wiley lead a deep women’s road mile field for the opening day of the World Athletics Road Running Championships Copenhagen 26 on Saturday.
Cherop owns the quickest personal best among the 48 entrants at 4:22.54 seconds, while Hailu is next at 4:23.06. Those performances rank Cherop third and Hailu fourth, respectively, on the all-time women’s road mile list. Hailu was the 2023 runner-up at the last World Athletics Road Running Championships in Riga, while Wiley is the top American on the start list at 4:25.42, the second-fastest time in the 48-athlete field.
Read Also: How to watch the World Athletics Road Running Championships 2026
The women’s road mile is scheduled to start at 10:10 a.m. local time Saturday, Sept. 19. The championships begin this weekend in the Danish capital, with the start list issued Friday, Sept. 18.
Wiley is the fastest entrant this season among athletes listed, having run 4:25.42 in Des Moines in April. Fellow American Gracie Hyde follows at 4:25.64, with Britain’s Katie Snowden at 4:29.54. World-leading Jemma Reekie of Britain has run 4:23.25 this year, but she is not listed among the Copenhagen entrants.
Hailu, Wiley, Australia’s Sarah Billings and France’s Agathe Guillemot arrive after racing at the Wanda Diamond League Final in Brussels and the World Athletics Ultimate Championship Budapest 26.
Women’s Road Mile Start List
| Athlete | Country | Time |
|---|---|---|
| Sarah Billings | Australia | 4:38.97 |
| Linden Hall | Australia | 4:32.00 |
| Mariska Parewyck | Belgium | — |
| July Ferreira da Silva | Brazil | 4:41.13 |
| Jaqueline Beatriz Weber | Brazil | 4:50.11 |
| Gabriela Debues-Stafford | Canada | — |
| Lucia Stafford | Canada | — |
| Kristiina Sasínek Mäki | Czech Republic | 4:52.00 |
| Mia Helene Mørck | Denmark | 4:54.95 |
| Annemarie Nissen | Denmark | — |
| Kanari Estifanos | Eritrea | — |
| Kelly Nevolihhin | Estonia | 4:51.88 |
| Freweyni Hailu | Ethiopia | 4:23.06 |
| Birke Haylom | Ethiopia | — |
| Agathe Guillemot | France | 4:43.49 |
| Augustine Haquet | France | — |
| Sarah Calvert | Great Britain | 4:50.23 |
| Katie Snowden | Great Britain | 4:29.54 |
| Sarah Healy | Ireland | — |
| Laura Nicholson | Ireland | — |
| Ludovica Cavalli | Italy | — |
| Adelle Tracey | Jamaica | 4:35.00 |
| Mirriam Cherop | Kenya | 4:22.54 |
| Naomi Korir | Kenya | — |
| Līga Velvere-Krūmiņa | Latvia | 4:54.00 |
| Vera Bertemes-Hoffmann | Luxembourg | 4:34.91 |
| Marine Joblin | Luxembourg | — |
| Fatima Ezzahra Birdaha | Morocco | — |
| Soukaina Hajji | Morocco | — |
| Mia Ivana Cabrera | Mexico | — |
| Agathe Julien | Monaco | — |
| Alison Andrews-Paul | New Zealand | — |
| Kimberley May | New Zealand | — |
| Weronika Lizakowska | Poland | 4:37.04 |
| Alessandra Rodriguez | Puerto Rico | — |
| Karabo More | South Africa | — |
| Carina Viljoen | South Africa | 4:37.87 |
| Claire Uwitonze | Rwanda | — |
| Romaine Rui-Min Soh | Singapore | 5:24.19 |
| Delia Sclabas | Switzerland | — |
| Joceline Wind | Switzerland | 4:34.44 |
| Wilma Nielsen | Sweden | — |
| Vera Sjöberg | Sweden | — |
| Felister Chekwemoi | Uganda | — |
| Patience Cherop | Uganda | — |
| Julieta Firpo | Uruguay | 5:02.64 |
| Gracie Hyde | United States | 4:25.64 |
| Addison Wiley | United States | 4:25.42 |



