CARDIFF — Natasha Wilson was the top British finisher in the women’s race at the 2026 Cardiff Half Marathon on Sunday, finishing sixth overall in 1 hour, 10 minutes, 34 seconds. Former world record holder Joyciline Jepkosgei dominated the contest and set a course record en route to sealing the overall title.
Wilson was the first of 35 British athletes listed among the top 45 finishers in the World Athletics Elite Label event. Kayley Price was eighth overall in 1:14:03, and Tracy Barlow finished ninth in 1:16:05, giving Britain three runners in the top 10.
Read More: The 2026 Cardiff Half Marathon results: Gideon Kiprotich & Joyciline Jepkosgei take wins
Rachel Gilworth was fourth among British runners and 11th overall in 1:17:06. Alison McEwing followed in fifth among Britons, 12th overall in 1:17:20, while Elizabeth Apsley was sixth among Britons and 13th overall in 1:17:30.
Joyciline Jepkosgei of Kenya won the race in a course-record 1:05:40. Ethiopia’s Wede Kefale was second in 1:05:54, with Ethiopian teenager Tigist Tesema third in 1:07:23.
Winnie Jepkosgei Kimutai of Kenya placed fourth in 1:07:50, followed by Ethiopia’s Emebet Kebede in 1:09:46. Wilson was the next runner across the line and the clear British leader.
Top British finishers in the 2026 Cardiff Half Marathon
| British place | Overall place | Athlete | Country | Time |
|---|---|---|---|---|
| 1 | 6 | Natasha Wilson | GBR | 1:10:34 |
| 2 | 8 | Kayley Price | GBR | 1:14:03 |
| 3 | 9 | Tracy Barlow | GBR | 1:16:05 |
| 4 | 11 | Rachel Gilworth | GBR | 1:17:06 |
| 5 | 12 | Alison McEwing | GBR | 1:17:20 |
| 6 | 13 | Elizabeth Apsley | GBR | 1:17:30 |
| 7 | 14 | Naomi Sutton | GBR | 1:17:50 |
| 8 | 15 | Louise Flynn | GBR | 1:18:23 |
| 9 | 16 | Lizzie Dimond | GBR | 1:19:11 |
| 10 | 17 | Emily Davies | GBR | 1:19:38 |
| 11 | 18 | Emma Powell | GBR | 1:19:55 |
| 12 | 19 | Jessica Davies | GBR | 1:20:45 |
| 13 | 20 | Lauren Stockley | GBR | 1:20:55 |
| 14 | 21 | Anna Domville | GBR | 1:21:19 |
| 15 | 22 | Izzy Gelder | GBR | 1:21:29 |
| 16 | 24 | Josie Savill | GBR | 1:21:41 |
| 17 | 25 | Claire Hammett | GBR | 1:21:57 |
| 18 | 27 | Rhian Maloney | GBR | 1:22:40 |
| 19 | 28 | Sian Mulcahy | GBR | 1:22:43 |
| 20 | 29 | Georgia Palmer | GBR | 1:22:58 |
| 21 | 31 | Lucy Morrison | GBR | 1:23:21 |
| 22 | 33 | Ffion Morgan | GBR | 1:23:53 |
| 23 | 34 | Hope Smith | GBR | 1:24:38 |
| 24 | 35 | Hayley Weston | GBR | 1:24:46 |
| 25 | 36 | Gemma Luckett | GBR | 1:24:53 |
| 26 | 37 | Alice Considine | GBR | 1:25:00 |
| 27 | 38 | Lauren Evans | GBR | 1:25:05 |
| 28 | 39 | Troi Baxter | GBR | 1:25:08 |
| 29 | 40 | Jo Temple | GBR | 1:25:14 |
| 30 | 44 | Angharad Mair | GBR | 1:26:09 |
| 31 | 45 | Tifanie Lewis | GBR | 1:26:44 |



