CHICAGO — Defending champion Hawi Feysa and two-time Chicago winner Brigid Kosgei headline the elite women’s field for the Bank of America Chicago Marathon on Sunday, Oct. 11.
Feysa, of Ethiopia, returns after running a personal-best 2 hours, 14 minutes, 57 seconds to win in Chicago last year. Kosgei, of Kenya, holds the fastest personal best in the announced field at 2:14:04, set in Chicago in 2019. She also won Olympic silver at the Tokyo Games held in 2021.
Read More: Köln Marathon Results: Kenya sweeps titles as Koech, Chepngeno win
The World Athletics Platinum Road Race features several other contenders positioned to challenge the leading pair, including Ethiopia’s Sutume Kebede and Megertu Alemu and Kenya’s Sharon Lokedi.
Kebede enters with a personal best of 2:15:55 from Tokyo in 2024. Alemu ran 2:16:34 in London that year, while Lokedi recorded her best of 2:17:22 in Boston in 2025.
Kenya’s Brillian Kipkoech also brings one of the field’s fastest marks, a 2:17:05 performance in Hamburg earlier this year. Ethiopia’s Degitu Azimeraw, whose best is 2:17:58, and Kenya’s Loice Chemnung, who ran 2:18:24 in Chicago last year, add depth to the field.
Sara Hall leads the American entries by personal best, having run 2:20:32 in Chandler, Arizona, in 2020. Susanna Sullivan, whose best of 2:21:56 came in Chicago in 2024, and Des Linden, who ran 2:22:38 in Boston in 2011, are also entered.
The U.S. contingent includes Sara Vaughn, Natosha Rogers, Molly Born, Dakotah Popehn, Gabriella Rooker, Elena Hayday, Lexie Thompson and Amanda Mosborg. Emma Grace Hurley is scheduled to make her marathon debut.
Mexico’s Laura Galvan and Britain’s Amy-Eloise Neale are also listed as debutants in the women’s field, which was updated Sept. 22.
Live results will be available here
2026 Bank of America Chicago Marathon women’s elite entry list
Sunday, Oct. 11 — Chicago
| Name | Country | Time | Race | Year |
|---|---|---|---|---|
| Brigid Kosgei | Kenya | 2:14:04 | Chicago | 2019 |
| Hawi Feysa | Ethiopia | 2:14:57 | Chicago | 2025 |
| Sutume Kebede | Ethiopia | 2:15:55 | Tokyo | 2024 |
| Megertu Alemu | Ethiopia | 2:16:34 | London | 2024 |
| Brillian Kipkoech | Kenya | 2:17:05 | Hamburg | 2026 |
| Sharon Lokedi | Kenya | 2:17:22 | Boston | 2025 |
| Degitu Azimeraw | Ethiopia | 2:17:58 | London | 2021 |
| Loice Chemnung | Kenya | 2:18:24 | Chicago | 2025 |
| Joan Kilimo | Kenya | 2:18:40 | Barcelona | 2026 |
| Magdalyne Masai | Kenya | 2:18:58 | Frankfurt | 2024 |
| Fantu Worku | Ethiopia | 2:19:08 | Dubai | 2026 |
| Mary Ngugi Cooper | Kenya | 2:19:26 | Chicago | 2025 |
| Sara Hall | United States | 2:20:32 | Chandler | 2020 |
| Yuka Akasaki | Japan | 2:21:33 | Osaka | 2025 |
| Susanna Sullivan | United States | 2:21:56 | Chicago | 2024 |
| Des Linden | United States | 2:22:38 | Boston | 2011 |
| Isobel Batt-Doyle | Australia | 2:22:59 | Valencia | 2024 |
| Sara Vaughn | United States | 2:23:24 | Chicago | 2023 |
| Natosha Rogers | United States | 2:23:28 | Chicago | 2025 |
| Molly Born | United States | 2:24:10 | Sacramento | 2025 |
| Dakotah Popehn | United States | 2:24:20 | Chicago | 2025 |
| Gabriella Rooker | United States | 2:24:29 | Chicago | 2024 |
| Elena Hayday | United States | 2:24:45 | Boston | 2026 |
| Jess Warner-Judd | Britain | 2:24:45 | New York | 2025 |
| Kristine Eikrem Engeset | Norway | 2:28:57 | Tokyo | 2026 |
| Lexie Thompson | United States | 2:30:37 | Philadelphia | 2021 |
| Amanda Mosborg | United States | 2:32:01 | Indianapolis | 2025 |
| Alexandra Aldana | Colombia | 2:40:41 | Cali | 2025 |
| Laura Galvan | Mexico | Debut | — | — |
| Emma Grace Hurley | United States | Debut | — | — |
| Amy-Eloise Neale | Britain | Debut | — | — |



