
Full results from the 2021 Atletica Mondiale meeting, which took place in Padua on Sunday (5). The meeting which had three meeting records, is a Continental Tour Bronze competition.
The three meeting records accomplished on the day came in the men’s 100m, 1500m, and shot put.
READ MORE: Javianne Oliver beats Sha’Carri Richardson in Italy
Meanwhile, American quarter-miler Michael Norman continued his fine form in the shorter sprinting events after he clocked 9.97 seconds to defeat his fellow countrymen Marvin Bracy (9.98) and Ronnie Baker (10.10).
The women’s event went to USA’s Olympic 4x100m silver medalist Javianne Oliver, who ran 11.19 secs to edge compatriot Sha’Carri Richardson, who clocked the same time in second place.
Men’s 100m
Final, Wind: -0.5
PLACE | NAME | BIRTHDATE | NAT. | MARK |
---|---|---|---|---|
1. | Michael NORMAN | 03 DEC 1997 | USA | 9.97 |
2. | Marvin BRACY | 15 DEC 1993 | USA | 9.98 |
3. | Ronnie BAKER | 15 OCT 1993 | USA | 10.10 |
4. | Justin GATLIN | 10 FEB 1982 | USA | 10.17 |
5. | Julian FORTE | 07 JAN 1993 | JAM | 10.33 |
6. | Michael RODGERS | 24 APR 1985 | USA | 10.34 |
7. | Fabrizio CEGLIE | 18 FEB 1999 | ITA | 10.75 |
8. | Nick KOČEVAR | 18 JUN 2000 | SLO | 10.83 |
Men’s 400m
Final
PLACE | NAME | BIRTHDATE | NAT. | MARK |
---|---|---|---|---|
1. | Wilbert LONDON | 17 AUG 1997 | USA | 45.22 |
2. | Edoardo SCOTTI | 09 MAY 2000 | ITA | 45.58 |
3. | Luka JANEŽIČ | 14 NOV 1995 | SLO | 45.62 |
4. | Patrik ŠORM | 21 NOV 1993 | CZE | 45.84 |
5. | Dariusz KOWALUK | 16 APR 1996 | POL | 46.06 |
6. | Davide RE | 16 MAR 1993 | ITA | 46.19 |
7. | Aldrich BAILEY JR | 06 FEB 1994 | USA | 46.31 |
8. | Rusheen MCDONALD | 17 AUG 1992 | JAM | 46.32 |
Men’s 1500m
Final
PLACE | NAME | BIRTHDATE | NAT. | MARK |
---|---|---|---|---|
1. | Stewart MCSWEYN | 01 JUN 1995 | AUS | 3:33.49 |
2. | Michał ROZMYS | 13 MAR 1995 | POL | 3:34.13 |
3. | Charlie DA’VALL GRICE | 07 NOV 1993 | GBR | 3:35.39 |
4. | Nader BELHANBEL | 01 JUL 1994 | MAR | 3:37.20 |
5. | Robert FARKEN | 20 SEP 1997 | GER | 3:37.26 |
6. | David NIKOLLI | 20 JUN 1994 | ALB | 3:37.82 |
7. | Archie DAVIS | 16 OCT 1998 | GBR | 3:37.92 |
8. | Joao BUSSOTTI NEVES | 10 MAY 1993 | ITA | 3:39.18 |
9. | Andrew COSCORAN | 18 JUN 1996 | IRL | 3:39.41 |
Marc TORTELL | 26 DEC 1997 | GER | DNF | |
Erik SOWINSKI | 21 DEC 1989 | USA | DNF | |
Adam CLARKE | 03 APR 1991 | GBR | DNF |
Men’s 110mH
Final, Wind: -1.3
PLACE | NAME | BIRTHDATE | NAT. | MARK |
---|---|---|---|---|
1. | Ronald LEVY | 30 OCT 1992 | JAM | 13.34 |
2. | Paolo DAL MOLIN | 31 JUL 1987 | ITA | 13.45 |
3. | Rafael PEREIRA | 08 APR 1997 | BRA | 13.66 |
4. | Michael DICKSON | 25 JAN 1997 | USA | 13.74 |
5. | Koen SMET | 09 AUG 1992 | NED | 13.88 |
6. | Antonio ALKANA | 12 APR 1990 | RSA | 13.99 |
7. | Hassane FOFANA | 28 APR 1992 | ITA | 14.22 |
8. | Gabriele CRNIGOJ | 20 DEC 1997 | ITA | 14.87 |
Men’s Shot Put
Final
PLACE | NAME | BIRTHDATE | NAT. | MARK |
---|---|---|---|---|
1. | Josh AWOTUNDE | 12 JUN 1995 | USA | 22.00 |
2. | Zane WEIR | 07 SEP 1995 | ITA | 21.63 |
3. | Leonardo FABBRI | 15 APR 1997 | ITA | 20.58 |
4. | O’Dayne RICHARDS | 14 DEC 1988 | JAM | 20.44 |
5. | Sebastiano BIANCHETTI | 20 JAN 1996 | ITA | 19.05 |
6. | Riccardo FERRARA | 22 JAN 2001 | ITA | 18.05 |
Women’s 100m
Final, Wind: -1.0
PLACE | NAME | BIRTHDATE | NAT. | MARK |
---|---|---|---|---|
1. | Javianne OLIVER | 26 DEC 1994 | USA | 11.19 |
2. | Sha’Carri RICHARDSON | 25 MAR 2000 | USA | 11.19 |
3. | Candace HILL | 11 FEB 1999 | USA | 11.26 |
4. | English GARDNER | 22 APR 1992 | USA | 11.36 |
5. | Briana WILLIAMS | 21 MAR 2002 | JAM | 11.44 |
6. | Dezerea BRYANT | 27 APR 1993 | USA | 11.47 |
7. | Anthonique STRACHAN | 22 AUG 1993 | BAH | 11.59 |
8. | Irene SIRAGUSA | 23 JUN 1993 | ITA | 11.70 |
Women’s 400m
Final
PLACE | NAME | BIRTHDATE | NAT. | MARK |
---|---|---|---|---|
1. | Stephenie Ann MCPHERSON | 25 NOV 1988 | JAM | 50.78 |
2. | Polina MILLER | 09 JUN 2000 | ANA | 50.96 |
3. | Junelle BROMFIELD | 08 FEB 1998 | JAM | 51.19 |
4. | Quanera HAYES | 07 MAR 1992 | USA | 51.59 |
5. | Kaylin WHITNEY | 09 MAR 1998 | USA | 52.22 |
6. | Susanne WALLI | 05 MAY 1996 | AUT | 52.82 |
7. | Ayomide FOLORUNSO | 17 OCT 1996 | ITA | 53.06 |
8. | Raphaela Boaheng LUKUDO | 29 JUL 1994 | ITA | 54.43 |
Women’s 800m
Final
PLACE | NAME | BIRTHDATE | NAT. | MARK |
---|---|---|---|---|
1. | Aleksandra GULYAYEVA | 30 APR 1994 | ANA | 1:59.57 |
2. | Christina HERING | 09 OCT 1994 | GER | 1:59.78 |
3. | Chanelle PRICE | 22 AUG 1990 | USA | 2:00.38 |
4. | Hedda HYNNE | 13 MAR 1990 | NOR | 2:00.55 |
5. | Elena BELLÒ | 18 JAN 1997 | ITA | 2:00.88 |
6. | Svetlana ULOGA | 23 NOV 1986 | ANA | 2:01.50 |
7. | Angelika SARNA | 01 OCT 1997 | POL | 2:01.86 |
8. | Eloisa COIRO | 01 DEC 2000 | ITA | 2:02.98 |
9. | Mebriht MEKONEN | 12 FEB 2005 | ETH | 2:03.12 |
10. | Déborah RODRÍGUEZ | 02 DEC 1992 | URU | 2:03.19 |
Serena TROIANI | 22 FEB 1996 | ITA | DNF |
Women’s 100mH
Final, Wind: -0.8
PLACE | NAME | BIRTHDATE | NAT. | MARK |
---|---|---|---|---|
1. | Cindy SEMBER | 05 AUG 1994 | GBR | 13.01 |
2. | Payton CHADWICK | 29 NOV 1995 | USA | 13.08 |
3. | Taliyah BROOKS | 08 FEB 1995 | USA | 13.26 |
4. | Gabriele CUNNINGHAM | 22 FEB 1998 | USA | 13.48 |
5. | TeJyrica ROBINSON | 27 AUG 1998 | USA | 13.64 |
6. | Elena CARRARO | 03 JAN 2001 | ITA | 14.47 |
Giada CARMASSI | 14 MAY 1994 | ITA | DNF |
Women’s Pole Vault
Final
PLACE | NAME | BIRTHDATE | NAT. | MARK |
---|---|---|---|---|
1. | Anzhelika SIDOROVA | 28 JUN 1991 | ANA | 4.70 |
2. | Polina KNOROZ | 20 JUL 1999 | ANA | 4.60 |
3. | Aksana GATAULLINA | 17 JUL 2000 | ANA | 4.30 |
4. | Maria Roberta GHERCA | 09 MAR 2000 | ITA | 4.10 |
5. | Elisa MOLINAROLO | 29 JAN 1994 | ITA | 3.90 |
Women’s Long Jump
Final
PLACE | NAME | BIRTHDATE | NAT. | MARK | WIND |
---|---|---|---|---|---|
1. | Maryna BEKH-ROMANCHUK | 18 JUL 1995 | UKR | 6.70 | +0.9 |
2. | Nastassia MIRONCHYK-IVANOVA | 13 APR 1989 | BLR | 6.45 | +1.3 |
3. | Milica GARDAŠEVIĆ | 28 SEP 1998 | SRB | 6.38 | +1.1 |
4. | Carol ZANGOBBO | 11 AUG 1995 | ITA | 6.31 | +0.5 |
5. | Taliyah BROOKS | 08 FEB 1995 | USA | 6.29 | +2.2 |
6. | Veronica CRIDA | 21 OCT 2001 | ITA | 5.90 | +1.0 |
Women’s Triple Jump
Final
PLACE | NAME | BIRTHDATE | NAT. | MARK | WIND |
---|---|---|---|---|---|
1. | Shanieka RICKETTS | 02 FEB 1992 | JAM | 14.74 | +0.7 |
2. | Thea LAFOND | 05 APR 1994 | DMA | 14.57 | +0.9 |
3. | Liadagmis POVEA | 06 FEB 1996 | CUB | 14.35 | +0.9 |
4. | Neja FILIPIČ | 22 APR 1995 | SLO | 13.85 | +0.8 |
5. | Ottavia CESTONARO | 12 JAN 1995 | ITA | 13.43 | +0.9 |
6. | Veronica ZANON | 16 JAN 2001 | ITA | 13.11 | -1.9 |
Francesca LANCIANO | 03 APR 1994 | ITA | NM | NWI | |
Olha SALADUKHA | 04 JUN 1983 | UKR | NM | NWI |