
BERLIN (Sept. 24) — Results from the women’s and men’s races at the Berlin Marathon 2023 on Sunday. Ethiopia’s Tigst Assefa shattered the women’s world record with a brilliant 2:11:53, while Kenya’s Eliud Kipchoge won a 5th title in the German capital.
Assefa entered the race in prime shape, and the 29-year-old bolted home to a new benchmark after taking more than two minutes off the previous world record time of 2:14:04 set by Kenya’s Brigid Kosgei in the 2019 Chicago Marathon.
Read more: Tigst Assefa smashes world record at Berlin Marathon 2023; Eliud Kipchoge wins 5th title
Kenyan runner Sheila Chepkirui was nearly six minutes behind today in second place in 2:17:49, while third went to Magdalena Shauri of Tanzania in 2:18:41.
Meanwhile, Kenya’s Eliud Kipchoge secured a record fifth Berlin Marathon title, clocking in at 2:02:42 to beat countryman Vincent Kipkemoi, who posted 2:03:13 for second place and Ethiopia’s Tadese Takele, who ended at 2:03:24.
Berlin Marathon 2023 Results – Men
Place | Name | Country | Time |
---|---|---|---|
1 | Eliud Kipchoge | Kenya | 2:02:42 |
2 | Vincent Kipkemoi | Kenya | 2:03:13 |
3 | Tadese Takele | Ethiopia | 2:03:24 |
4 | Ronald Korir | Kenya | 2:04:22 |
5 | Haftu Teklu | Ethiopia | 2:04:42 |
6 | Andualem Belay Shiferaw | Ethiopia | 2:04:44 |
7 | Amos Kipruto | Kenya | 2:04:49 |
8 | Philemon Kiplimo | Kenya | 2:04:56 |
9 | Amanal Petros | Germany | 2:04:58 |
10 | Bonface Kimutai Kiplimo | Kenya | 2:05:05 |
11 | Tadesse Abraham | Switzerland | 2:05:10 |
12 | Okubay Tsegay | Eritrea | 2:05:20 |
13 | Josphat Boit | Kenya | 2:05:42 |
14 | Tadu Abate | Ethiopia | 2:05:44 |
15 | Justus Kangogo | Kenya | 2:05:57 |
16 | Michael Somers | Belgium | 2:08:09 |
17 | Denis Chirchir | Kenya | 2:08:22 |
18 | Samuel Fitwi | Germany | 2:08:28 |
19 | Dominic Nyairo | Kenya | 2:08:47 |
20 | Hendrik Pfeiffer | Germany | 2:08:48 |
21 | Silas Sugut | Kenya | 2:09:32 |
22 | Weynay Ghebresilasie | United Kingdom | 2:09:50 |
23 | Erenjia Jia | China | 2:09:54 |
24 | Teshome Mekonen | United States | 2:10:16 |
25 | Samuel Russom | Sweden | 2:10:24 |
Berlin Marathon 2023 Results – Women
Place | Name | Country | Time |
---|---|---|---|
1 | Tigst Assefa | Ethiopia | 2:11:53 WR |
2 | Sheila Chepkirui | Kenya | 2:17:49 |
3 | Magdalena Shauri | Tanzania (Arusha Club) | 2:18:41 |
4 | Zeineba Yimer | Ethiopia | 2:19:07 |
5 | Senbere Teferi | Ethiopia | 2:19:21 |
6 | Dera Dida | Ethiopia | 2:19:24 |
7 | Workenesh Edesa | Ethiopia | 2:19:40 |
8 | Helen Bekele | Ethiopia | 2:19:44 |
9 | Charlotte Purdue | United Kingdom (Melbourne Track Club) | 2:22:17 |
10 | Fikrte Wereta | Ethiopia | 2:23:01 |
11 | Hitomi Niiya | Japan | 2:23:08 |
12 | Delvine Meringor | Romania | 2:23:25 |
13 | Malindi Elmore | Canada | 2:23:30 |
14 | Domenika Mayer | Germany (Polizei Bayern) | 2:23:47 |
15 | Fabienne Schlumpf | Switzerland | 2:25:27 |
16 | Angie Orjuela | Colombia | 2:25:35 |
17 | Annie Frisbie | USA (Minnesota Distance Elite) | 2:27:02 |
18 | Jacqueline Gaughan | USA | 2:27:08 |
19 | Debbie Schöneborn | Germany (Marathon Team Berlin) | 2:27:35 |
20 | Yevheniia Prokofieva | Ukraine | 2:28:59 |
21 | Jane Bareikis | USA (Nameless TC) | 2:29:00 |
22 | Anaïs Quemener | France (La Meute Running) | 2:29:32 |
23 | Marina Khmelevskaya | Uzbekistan (Athletics UZB) | 2:29:28 |
24 | Laura Hottenrott | Germany (PSV Grün Weiß Kassel) | 2:29:38 |
25 | Louise Small | United Kingdom (Aldershot Farnham & Distr) | 2:30:54 |
Click here for full Berlin Marathon 2023 results