Results, team scores: Notre Dame swept 2023 National Catholic Invitational cross country

Notre Dame 2023 National Catholic Invitational cross country meeting results and team scores as the home team swept the event with a pair of top performances.

By Jared Rigdon | University of Florida Athletic Association | Published on June 25, 2022

Host Notre Dame swept the 2023 National Catholic Invitational cross country meeting on Friday (15) with a pair of dominating performances at the Burke Golf Course. In addition, Joshua Methner and Siona Chisholm secured the individual race titles.

In the men’s team scores, the Fighting Irish tallied a perfect 15 points for the 8k race, with all five scorers crossing the finishing line in the top five spots –led by Methner, who won the race with a time of 24:04.8.

Read more: Adidas XC Challenge 2023 Results; Leah Stephens wins women’s 5k

Jake Renfree (24:14), Robert Cozean (24:15.4), Quinn Gallagher (24:15.8), and Tyler Berg (24:16.8) were the other scorers for Notre Dame.

Completing the top five team scores were Loyola (Ill.) in second place with 49 points, followed by Lewis (105) Loras (105), and Duquesne (135).

Meanwhile, Notre Dame also easily captured the women’s team title at the 2023 National Catholic Invitational cross country, finishing with a mere 18 points. Loyola (Ill.) took second place with 60pts, followed by Lewis (65) Duquesne (103), and San Diego (174).

2023 National Catholic Invitational Cross Country Team Scores

Men’s Team Score

PL Team Total Time Avg. Time Score
1 Notre Dame 2:01:06 24:13:00 15
2 Loyola (Ill.) 2:04:34 24:54:00 49
3 Lewis 2:08:54 25:46:00 105
4 Loras 2:08:40 25:44:00 105
5 Duquesne 2:10:37 26:07:00 135
6 Detroit Mercy 2:15:55 27:11:00 202
7 San Diego 2:17:58 27:35:00 219
8 Niagara 2:20:55 28:11:00 230
9 Franciscan (Ohio) 2:31:16 30:15:00 281
10 St. Norbert 2:26:31 29:18:00 288

Women’s Team Scores

PL Team Total Time Avg. Time Score
1 Notre Dame 1:26:11 17:14 18
2 Loyola (Ill.) 1:30:36 18:07 60
3 Lewis 1:30:46 18:09 65
4 Duquesne 1:32:14 18:26 103
5 San Diego 1:35:48 19:09 174
6 Loras 1:37:25 19:29 198
7 Detroit Mercy 1:37:47 19:33 201
8 St. Norbert 1:40:02 20:00 246
9 D’Youville 1:42:01 20:24 261
10 Franciscan (Ohio) 1:43:33 20:42 282
11 Niagara 1:46:57 21:23 314

Men’s 8000 Meters Individual Results (8k)

PL NAME YEAR TEAM Avg. Mile TIME
1 Joshua Methner JR-3 Notre Dame 04:49.0 24:04.8
2 Jake Renfree SR-4 Notre Dame 04:50.8 24:14.0
3 Robert Cozean JR-3 Notre Dame 04:51.1 24:15.4
4 Quinn Gallagher SR-4 Notre Dame 04:51.2 24:15.8
5 Tyler Berg SR-4 Notre Dame 04:51.4 24:16.8
6 Kevin Sanchez UNA-Notre Dame 04:52.7 24:23.4
7 Jason Clayton SO-2 Loyola (Ill.) 04:54.5 24:32.2
8 Gabe Hinrichs FR-1 Notre Dame 04:55.0 24:34.6
9 CJ Singleton FR-1 Notre Dame 04:56.8 24:43.9
10 Gabe Smit JR-3 Loyola (Ill.) 04:58.9 24:54.5
11 Cael Mulholland FR-1 Loyola (Ill.) 04:59.0 24:54.7
12 Fionn Harrington SO-2 Loyola (Ill.) 04:59.4 24:56.9
13 Tom Seitzer SR-4 Notre Dame 05:00.2 25:00.6
14 Braden York SR-4 Niagara 05:01.3 25:06.4
15 Vincent Mauri SR-4 Notre Dame 05:02.4 25:11.6
16 Rishabh Prakash SR-4 Notre Dame 05:02.6 25:12.7
17 Jake Phillips FR-1 Loyola (Ill.) 05:03.2 25:16.0
18 Sam Rich FR-1 Notre Dame 05:03.7 25:18.1
19 John Schuler FR-1 Notre Dame 05:04.0 25:19.8
20 Nate Boutin FR-1 Loyola (Ill.) 05:04.4 25:22.0

Women’s 5000 Meters Individual Results (5k)

PL NAME YEAR TEAM Avg. Mile TIME
1 Siona Chisholm JR-3 Notre Dame 05:23.6 16:45.4
2 Grace Schager UNA-Notre Dame 05:24.6 16:48.6
3 Erin Strzelecki JR-3 Notre Dame 05:25.0 16:49.9
4 Andrea Markezich SR-4 Notre Dame 05:27.2 16:56.5
5 Gretchen Farley UNA-Notre Dame 05:27.4 16:57.3
6 Arianne Olson Freshman UNA-Notre Dame 05:34.2 17:18.4
7 Caroline Lehman FR-1 Notre Dame 05:42.4 17:43.8
8 Grace Kuhn JR-3 Loyola (Ill.) 05:42.4 17:43.8
9 Bella Guillamondegui UNA-Notre Dame 05:44.3 17:49.7
10 Hannah Smrcka JR-3 Lewis 05:44.4 17:50.2
11 Haley Hamilton JR-3 Duquesne 05:46.2 17:55.7
12 Claire Sievern SR-4 Notre Dame 05:46.3 17:56.1
13 Sophie Novak SO-2 Notre Dame 05:46.6 17:57.0
14 Abbey Kozak JR-3 Lewis 05:47.8 18:00.5
15 Grace Jostock JR-3 Loyola (Ill.) 05:49.5 18:06.0
16 Caroline Pacer-Ryan SR-4 Lewis 05:50.0 18:07.5
17 Eileen Seebon FR-1 Loyola (Ill.) 05:50.4 18:08.7
18 Charlotte Turesson SO-2 Notre Dame 05:51.8 18:13.0
19 Lilian Mataway SO-2 Loyola (Ill.) 05:52.7 18:15.9
20 Paige Grant SO-2 Notre Dame 05:53.2 18:17.3
Click here for the complete results
Photo of author

Christopher George, reporting

Chris is a retired coach with many years of experience following track and field. Enjoys traveling with his wife, two children and grand kids.