IAAF WORLD JUNIOR CHAMPIONSHIPS Eugene, USA
22-27 July 2014
Entry Standards
Men | Event | Women | ||||||
10.55 | 100m | 11.90 | ||||||
21.50 | 200m | 24.50 | ||||||
47.70 | 400m | 55.25 | ||||||
1:50.50 | 800m | 2:09.10 | ||||||
3:48.00 | 1500m | 4:28.00 | ||||||
3000m | 9:35.00 | |||||||
14:15.00 / 8:15.00 (3000m) | 5000m | 16:40.00 | ||||||
31:29.30 | 10,000m | |||||||
9:10.00 | 3000m SC | 10:50.00 | ||||||
100mH | 14.20 | |||||||
14.64 (1.067m) or 14.24 (0.995m) | 110mH | |||||||
53.30 | 400mH | 60.75 | ||||||
44:20.00 | 10,000m RW | 51:00.00 | ||||||
No standard | 4×100 Relay | No standard | ||||||
No standard | 4×400 Relay | No standard | ||||||
Heptathlon | 5250 | |||||||
6875 (1.067m; 7.26kg SP; 2kg DT) or 7090 (0.995m; 6kg SP; 1.75kg DT) | Decathlon | |||||||
2.16 | High Jump | 1.82 | ||||||
5.05 | Pole Vault | 3.95 | ||||||
7.55 | Long Jump | 6.10 | ||||||
15.60 | Triple Jump | 12.90 | ||||||
18.25 (6kg) or 16.50 (7.26kg) | Shot Put | 14.30 | ||||||
55.00 (1.75kg) or 51.50 (2kg) | Discus | 47.50 | ||||||
67.50 (6kg) or 61.40 (7.26kg) | Hammer | 57.00 | ||||||
68.50 | Javelin | 49.00 |
Â
I would like to volunteer for any postion around the competitions, especially pole vault and sprints
Sincerely John Morgan, former sprinter in the sixties
WHEN will the usatf have the qualifying round for the juniors in the USA?
in 2008 it was fully published by this point!
The Opening Ceremonies are going to highlight the founding cultures of Moncton. Please note that the First Permanent Settlers (after the Micmac and Acadians) were German not Scot nor Irish nor English !
I would like to know if the entry standards will be the same next Jr. World Games?
We have to wait on the IAAF to know what the standard will be