Two-time Olympic champion Shelly-Ann Fraser-Pryce, world champion Sha’Carri Richardson and World Indoor champion Julien Alfred, have been drawn in the same semi-final heat of the women’s 100m at the Paris 2024 Olympics, slated for Saturday, 3 August.
Read more: Paris 2024 Olympic Men’s 10,000m final results; OR for champion Cheptegei
With the top two finishers from each qualifying automatically to the final later the same day, one of these world-class sprinters will be left on the outside waiting to qualify on time. The trio will race in semifinal two and will be joined by the likes of Imani-Lara Lansiquot of Great Britain and Rosemary Chukwuma of Nigeria.
Meanwhile, semifinal one will feature Marie-Josée Ta Lou-Smith of the Ivory Coast, who qualified with the fastest time from the heats on Friday, along with USA’s Melissa Jefferson, Briton Dina Asher-Smith and Poland’s Ewa Swoboda.
The third and final semifinal will entertain American Twanisha Terry, Daryll Neita of Great Britain, Tia Clayton of Jamaica and German star Gina Lückenkemper.
Start List – Women’s 100m Semifinals
Heat 1:
- Zaynab DOSSO (Italy) – PB: 11.01 | SB: 11.01
- Rani ROSIUS (Belgium) – PB: 11.10 | SB: 11.10
- Shashalee FORBES (Jamaica) – PB: 10.96 | SB: 11.03
- Melissa JEFFERSON (United States) – PB: 10.80 | SB: 10.80
- Dina ASHER-SMITH (Great Britain) – PB: 10.83 | SB: 10.96
- Ewa SWOBODA (Poland) – PB: 10.94 | SB: 10.99
- Marie-Josée TA LOU-SMITH (Côte d’Ivoire) – PB: 10.72 | SB: 10.87
- Mujinga KAMBUNDJI (Switzerland) – PB: 10.89 | SB: 10.90
- Boglárka TAKÁCS (Hungary) – PB: 11.10 | SB: 11.10
Heat 2:
- Rosemary CHUKWUMA (Nigeria) – PB: 10.88 | SB: 10.88
- Bree MASTERS (Australia) – PB: 11.23 | SB: 11.26
- Imani LANSIQUOT (Great Britain) – PB: 10.99 | SB: 11.02
- Gina Mariam BASS BITTAYE (Gambia) – PB: 10.93 | SB: 10.93
- Shelly-Ann FRASER-PRYCE (Jamaica) – PB: 10.60 | SB: 10.91
- Julien ALFRED (Saint Lucia) – PB: 10.78 | SB: 10.78
- Sha’Carri RICHARDSON (United States) – PB: 10.65 | SB: 10.71
- Patrizia VAN DER WEKEN (Luxembourg) – PB: 11.00 | SB: 11.00
- Gladymar TORRES (Puerto Rico) – PB: 11.12 | SB: 11.12
Heat 3:
- Leah BERTRAND (Trinidad and Tobago) – PB: 11.08 | SB: 11.09
- Karolína MAŇASOVÁ (Czech Republic) – PB: 11.11 | SB: 11.11
- Zoe HOBBS (New Zealand) – PB: 10.96 | SB: 11.08
- Daryll NEITA (Great Britain) – PB: 10.90 | SB: 10.92
- Audrey LEDUC (Canada) – PB: 10.95 | SB: 10.95
- Tia CLAYTON (Jamaica) – PB: 10.86 | SB: 10.86
- Twanisha TERRY (United States) – PB: 10.82 | SB: 10.89
- Gina LÜCKENKEMPER (Germany) – PB: 10.95 | SB: 11.04
- Delphine NKANSA (Belgium) – PB: 11.20 | SB: 11.20
For more information please visit the World Athletics website.