2020_Tokyo_Olympic_Games_Schedule

Here is the updated medal table standings after 10 days of track and field competition at the Tokyo 2020 Olympic Games in Japan, which will take place from July 30 to August 8.

Each day, after the confirmation of respective medalists, we will update the table below to match the latest count. Several countries have already broken the deadlock on the spreadsheet and will all be hoping to improve their tallies going forward.

More than 40 finals and over 130 medals are slated to be handed out through the entire 10 days of track and field competition which will conclude on August 8 with the men’s marathon.

Click Here For More Tokyo 2020 Medal Table Info

RANK COUNTRY       TOTAL
1 United States 7 12 7 26
2 Italy 5 0 0 5
3 Kenya 4 4 2 10
4 Poland 4 2 3 9
5 Jamaica 4 1 4 9
6 Netherlands 2 3 3 8
7 Pr Of China 2 2 1 5
8 Canada 2 1 3 6
9 Uganda 2 1 1 4
10 Norway 2 1 0 3
10 Sweden 2 1 0 3
12 Bahamas 2 0 0 2
13 Germany 1 2 0 3
14 Ethiopia 1 1 2 4
15 Authorised Neutral Athlete 1 1 0 2
15 Portugal 1 1 0 2
17 Belgium 1 0 1 2
18 Greece 1 0 0 1
18 India 1 0 0 1
18 Morocco 1 0 0 1
18 Puerto Rico 1 0 0 1
18 Qatar 1 0 0 1
18 Venezuela 1 0 0 1
24 Great Britain & N.I. 0 3 3 6
25 Colombia 0 2 0 2
25 Dominican Republic 0 2 0 2
27 Australia 0 1 2 3
27 Cuba 0 1 2 3
29 Czech Republic 0 1 1 2
29 Japan 0 1 1 2
31 Bahrain 0 1 0 1
31 France 0 1 0 1
31 Namibia 0 1 0 1
34 Brazil 0 0 2 2
34 New Zealand 0 0 2 2
36 Austria 0 0 1 1
36 Belarus 0 0 1 1
36 Botswana 0 0 1 1
36 Burkina Faso 0 0 1 1
36 Spain 0 0 1 1
36 Grenada 0 0 1 1
36 Nigeria 0 0 1 1
36 Ukraine 0 0 1 1

Similar Posts