The 2022 Toyota USATF Outdoor Championships will take place at Hayward Field in Eugene, Oregon, from Thursday through Sunday, June 23-26 and you can watch live television and online streaming coverage via a combination of USATF.TV and the NBC family of networks.
The championships will be used to select the rest of the athletes for next month’s 2022 World Athletics Championships at the same venue. Read more: 2022 Toyota USATF Outdoor Championships order of events schedule || Read more: When is the 2022 Toyota USATF Outdoor Championships and how to watch?
Live television coverage will be on NBC, USA and CNBC, while fans can watch streaming the broadcast on USATF.TV and Peacock TV.
In addition to the senior championships, you can also watch the live stream of the 2022 USATF U20 Outdoor Championships, which will be broadcast separately via USATF.TV. Click to watch the USATF U20 Outdoor Championships Here.
As part of the exclusive coverage, fans can follow all the field competitions from each event’s own dedicated feed which is provided to USATF.TV+ subscribers and are listed below.
The highlighted USATF.TV stream will provide coverage of all events outside of the main television windows. Once the main schedule begins each day, on television, the USATF.TV stream will shift its focus on field events ONLY.
All USATF.TV broadcast live stream and on-demand videos will require a RunnerSpace +PLUS subscription. Please don’t hesitate to get your +PLUS here. NOTE: There are no geo-restrictions for the USATF.TV broadcast.
Main Broadcast Schedule (Subject to Change). Full Meet Schedule Here. | |||||
Where To Watch | Pacific Time (Local) | Eastern Time | Note | ||
Thursday | 6/23 | USATF.TV | 3:50 PM – 8:00 PM | 6:50 PM – 11:00 PM | |
Friday | 6/24 | USATF.TV | 5:00 PM – End of Field Events | 8:00 PM – End of Field Events | Field Events Only Past-7:00 PM PT |
CNBC (Check TV Listings) | 7:00 PM – 9:00 PM | 10:00 PM – Midnight | |||
Saturday | 6/25 | USATF.TV | 11:25 AM – End of Field Events | 2:25 PM – End of Competition | Field Events Only Past-1:00 PM PT |
NBC (Check TV Listings) | 1:00 PM – 3:00 PM | 4:00 PM – 6:00 PM | |||
Sunday | 6/26 | USATF.TV | 11:55 AM – End of Field Events | 2:55 PM – End of Competition | Field Events Only Past-1:00 PM PT |
NBC (Check TV Listings) | 1:00 PM – 2:00 PM | 4:00 PM – 5:00 PM | |||
USA (Check TV Listings) | 2:00 PM – 3:00 PM | 5:00 PM – 6:00 PM |
Field Events Broadcast Schedule (Subject to Change). Full Meet Schedule Here. | ||||||
Watch all field events in LIVE on USATF.TV. | ||||||
Gender | Event | USATF.TV Stream | Pacific Time (Local) | Eastern Time | ||
Thursday | 6/23 | Women | Hammer Throw | Watch Here | 5:00 PM | 8:00 PM |
Women | Long Jump | Watch Here | 5:15 PM | 8:15 PM | ||
Men | Discus Throw | Watch Here | 5:45 PM | 8:45 PM | ||
Friday | 6/24 | Men | Long Jump | Watch Here | 5:45 PM | 8:45 PM |
Women | Pole Vault | Watch Here | 5:55 PM | 8:55 PM | ||
Women | High Jump | Watch Here | 6:15 PM | 9:15 PM | ||
Men | Shot Put | Watch Here | 6:42 PM | 9:42 PM | ||
Women | Discus Throw | Watch Here | 6:45 PM | 9:45 PM | ||
Saturday | 6/25 | Women | Javelin Throw | Watch Here | 11:30 AM | 2:30 PM |
Men | Pole Vault | Watch Here | Noon | 3:00 PM | ||
Men | Hammer Throw | Watch Here | 12:15 PM | 3:15 PM | ||
Women | Triple Jump | Watch Here | 12:30 PM | 3:30 PM | ||
Sunday | 6/26 | Men | Triple Jump | Watch Here | 12:15 PM | 3:15 PM |
Men | High Jump | Watch Here | 12:25 PM | 3:25 PM | ||
Men | Javelin Throw | Watch Here | 12:35 PM | 3:25 PM | ||
Women | Shot Put | Watch Here | 1:00 PM | 4:00 PM |
