KINGSTON, (March 27) — Jamaica College and Edwin Allen High School maintained firm control of the points standings after Thursday’s third day of competition at the 2026 ISSA/GraceKennedy Boys and Girls Athletics Championships — Champs 2026 — at the National Stadium in Kingston.
After 16 of 46 girls’ events were scored, defending champions Edwin Allen extended their lead to 100.5 points — opening a 38.5-point cushion over Holmwood Technical and Immaculate Conception, who are locked in second on 62 points apiece. Hydel High sits close behind with 60, while Convent of Mercy Academy (Alpha) rounds out the top five with 30.5 points.
Read Also: Boys and Girls Champs 2026 Points Standings After Day 2
St. Jago High follows in sixth with 29 points. Clarendon College (27), Excelsior High (25.5), Alphansus Davis (23.5), and Wolmer’s Girls (19) complete the top 10 as the championship enters its pivotal Friday session.
On the boys’ side, Jamaica College bolstered its dominance with 127 points after 15 of 42 events. The Old Hope Road school holds a commanding 47-point advantage over defending champions Kingston College on 80 points.
Calabar is third with 68.5, followed by St. Jago (43) and Wolmer’s Boys (34). Excelsior (31), Munro (22), St. Elizabeth Technical (18), Edwin Allen (14), and Happy Grove (12) round out the top 10.
Friday’s fourth day begins at 9:00 a.m. with the continuation of the girls’ heptathlon; the sprint hurdles heats are scheduled to open the morning’s track events at 9:15 a.m.
Boys and Girls Champs Points Standings
Girls Team Scores (16 of 46 events)
| Place | Team | Points |
|---|---|---|
| 1 | Edwin Allen High School | 100.5 |
| 2 | Holmwood Technical High School | 62 |
| 2 | Immaculate Conception | 62 |
| 4 | Hydel High School | 60 |
| 5 | Convent of Mercy Academy Alpha | 30.5 |
| 6 | St. Jago High School | 29 |
| 7 | Clarendon College | 27 |
| 8 | Excelsior High School | 25.5 |
| 9 | Alphansus Davis High School | 23.5 |
| 10 | Wolmer’s Girls School | 19 |
| 11 | Vere Technical High School | 18 |
| 12 | Mount Alvernia High School | 16 |
| 13 | Sydney Pagon Academy | 13 |
| 14 | St. Elizabeth Technical High S. | 11 |
| 15 | St. Andrew High for Girls | 10 |
| 16 | William Knibb Memorial | 9 |
| 16 | Foga Road High School | 9 |
| 16 | Holland High School | 9 |
| 16 | Merl Grove High School | 9 |
| 20 | Camperdown High School | 8 |
| 21 | Ferncourt High School | 7 |
| 22 | Campion College | 6 |
| 23 | St. Mary High School | 4 |
| 23 | York Castle High School | 4 |
| 23 | Lacovia High School | 4 |
| 26 | Knox College | 3 |
| 26 | Manchester High School | 3 |
| 26 | Penwood High School | 3 |
| 26 | The Queen’s School | 3 |
| 30 | Godfrey Stewart High School | 2 |
| 31 | Bellefield High School | 1 |
Boys Team Scores (15 of 42 events)
| Place | Team | Points |
|---|---|---|
| 1 | Jamaica College | 127 |
| 2 | Kingston College | 80 |
| 3 | Calabar High School | 68.5 |
| 4 | St. Jago High School | 43 |
| 5 | Wolmer’s Boys School | 34 |
| 6 | Excelsior High School | 31 |
| 7 | Munro College | 22 |
| 8 | St. Elizabeth Technical High S. | 18 |
| 9 | Edwin Allen High School | 14 |
| 10 | Happy Grove High School | 12 |
| 10 | William Knibb Memorial | 12 |
| 12 | Lacovia High School | 10 |
| 13 | Titchfield High School | 9 |
| 13 | Foga Road High School | 9 |
| 15 | St. Catherine High School | 8 |
| 15 | Bellefield High School | 8 |
| 17 | St. George’s College | 7 |
| 17 | Holmwood Technical High School | 7 |
| 17 | Hydel High School | 7 |
| 20 | Vere Technical High School | 6 |
| 21 | Alphansus Davis High School | 5 |
| 21 | Cornwall College | 5 |
| 21 | Buff Bay High School | 5 |
| 24 | Sydney Pagon Academy | 4 |
| 25 | St. Andrew Technical High School | 3 |
| 25 | Campion College | 3 |
| 25 | Maggotty High School | 3 |
| 25 | Holland High School | 3 |
| 29 | Rusea’s High School | 2 |
| 30 | Herbert Morrison Technical High | 1.5 |


